Official Volleyball Box Score

Curry at Endicott

10/4/25 at 2:06 PM
@ Beverly, Mass. (MacDonald Gymnasium)
5-10, 0-3 CNE
0
-
3
8-8, 2-1 CNE
Final 1 2 3 Score
Curry (5-10, 0-3 CNE) 21 12 7 0
Endicott (8-8, 2-1 CNE) 25 25 25 3

Curry

Set K E TA PCT
1 7 2 34 .147
2 4 5 18 -.056
3 3 8 14 -.357

Endicott

Set K E TA PCT
1 18 8 47 .213
2 11 2 17 .529
3 9 1 13 .615

Curry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ciara Crayton * 3 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
5 Kyla Martin * 3 2 6 15 -.267 2 1 0 2 4 0 0 0 0 3.0
7 Meghan Abbott * 3 1 2 11 -.091 0 0 2 0 1 0 0 0 0 1.0
11 Lauryn Gedeon * 3 2 1 5 .200 0 0 0 0 1 0 0 2 0 2.0
23 Jasmyne Fillippini * 3 3 1 6 .333 10 0 2 0 8 0 0 0 0 3.0
24 Morgan Kramer * 3 4 3 18 .056 1 0 3 0 5 0 0 0 0 4.0
3 Carley May 3 0 1 1 -1.000 0 1 1 0 0 0 0 0 0 1.0
6 Sydney DeCarvalho 3 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
15 Sonja Matheson 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
21 Faith Edgehille 3 0 0 2 .000 1 1 1 4 2 0 0 0 0 1.0
Totals 14 15 66 -.015 14 3 9 12 25 0 0 2 0 17.0

Endicott

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Angelina Fitzharris * 3 5 1 12 .333 0 0 0 0 0 0 3 0 0 6.5
10 Reagan Mitchell * 2 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
13 Sophie Breitenbach * 2 6 1 9 .556 0 0 0 0 0 0 0 0 0 6.0
21 Kelsey Sanborn * 3 1 1 3 .000 0 7 2 0 5 0 0 0 0 8.0
22 Susanna Mikkelsen * 2 0 0 0 .000 9 0 1 0 4 0 0 0 0 0.0
33 Ava Barnhart * 1 2 3 8 -.125 0 0 1 0 0 0 0 0 0 2.0
2 Julia Young 3 9 2 18 .389 1 0 2 1 4 0 0 0 0 9.0
3 Hadley Helenbrook 1 1 0 2 .500 0 1 1 0 0 0 0 0 0 2.0
7 Hannah Maguire 2 0 0 0 .000 12 0 0 0 0 0 1 0 0 0.5
11 Emma Gulaskey 3 0 0 0 .000 2 0 1 2 10 0 0 0 0 0.0
12 Ava Grace Dresback 1 2 0 2 1.000 0 3 2 0 2 0 0 0 0 5.0
14 Talia Camacho 3 10 0 13 .769 1 0 0 0 3 0 2 0 0 11.0
19 Abby Parulis 1 1 3 9 -.222 0 0 0 0 0 0 0 0 0 1.0
27 Lauren Egan 1 1 0 1 1.000 9 0 1 0 2 0 0 0 0 1.0
Totals 38 11 77 .351 34 12 12 3 32 0 6 0 0 53.0
Other Information
Arena: MacDonald Gymnasium
Attendance: 325
Time: 1:03
Scorer: Ryan Daly
* = Starter