Anthony Trujillo
16

Anthony Trujillo

gp
25
p
5
g
1
a
4
pim
12
+/-
-9
Player Stats
  Overall Conference
Games 25 18
Points 5 4
Goals 1 1
Assists 4 3
PIM 12 10
+/- -9 -8
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 27 20
Recent Results
Date Opponent Result
Jan 27 Suffolk W, 4-0
Feb 2 at U. of New England W, 5-3
Feb 3 U. of New England L, 6-4
Feb 9 Wentworth W, 4-2
Feb 10 at Wentworth W, 4-3
Feb 17 Nichols L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Mass.-Dartmouth W, 5-1 - 0 1 1 0 0 0 0 0 0 0 1 - 5 3 -
Oct 28 at Mass.-Boston L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 1 0 -
Nov 2 at Becker L, 7-3 1 0 0 0 0 -1 0 0 0 0 0 4 - 1 2 -
Nov 4 Becker W, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 - 1 1 -
Nov 10 Western New Eng. T, 2-2 - 0 0 0 0 0 0 0 0 0 0 1 - 10 9 -
Nov 11 at Western New Eng. W, 5-1 - 0 2 2 0 2 0 0 0 0 0 2 - 0 3 -
Nov 17 Endicott L, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 1 -
Nov 18 at Endicott L, 7-1 1 0 0 0 0 -2 0 0 0 0 0 3 - 5 1 -
Nov 30 at Johnson & Wales (RI) W, 4-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 1 1 -
Dec 2 Johnson & Wales (RI) W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 2 0 -
Dec 8 Nichols W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 1 -
Dec 9 at Nichols L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Dec 31 Lake Forest W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 5 at Bryn Athyn W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 6 at Bryn Athyn W, 6-1 - - - - - - - - - - - - - - - -
Jan 12 vs. Westfield St. W, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 13 vs. Neumann W, 8-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 Salve Regina L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 7 8 -
Jan 20 at Salve Regina W, 3-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 8 5 -
Jan 26 at Suffolk W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 2 - 10 6 -
Jan 27 Suffolk W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 10 3 -
Feb 2 at U. of New England W, 5-3 - 0 0 0 4 1 0 0 0 0 0 1 - 10 10 -
Feb 3 U. of New England L, 6-4 - 0 0 0 0 0 0 0 0 0 0 1 - 7 6 -
Feb 9 Wentworth W, 4-2 - 1 1 2 0 0 1 0 0 1 0 1 - 11 9 -
Feb 10 at Wentworth W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 0 - 11 6 -
Feb 17 Nichols L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 5 1 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 12 1 4 5 6 0 0 0 0 0 0 0 5 18 11 7 .611
2017-18 25 1 4 5 12 -9 1 0 0 1 0 0 27 182 105 77 .577
2018-19 26 4 9 13 39 3 0 2 0 0 0 0 33 250 139 111 .556
2019-20 25 2 6 8 32 -8 0 0 0 1 0 0 30 269 166 103 .617
Total 88 8 23 31 89 -14 1 2 0 2 0 0 95 719 421 298 .586
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 1 4 5 12 -9 1 0 0 1 0 0 27 182 105 77 .577
Conference 18 1 3 4 10 -8 1 0 0 1 0 0 20 167 94 73 .563
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 1 2 3 4 -2 1 0 0 1 0 0 10 100 58 42 .580
Away 11 0 2 2 6 -7 0 0 0 0 0 0 17 82 47 35 .573
Neutral 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 16 1 4 5 10 -3 1 0 0 1 0 0 14 117 69 48 .590
Losses 8 0 0 0 2 -6 0 0 0 0 0 0 12 46 26 20 .565
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 19 10 9 .526
                                   
October 2 0 1 1 0 -1 0 0 0 0 0 0 2 9 6 3 .667
November 7 0 2 2 2 -3 0 0 0 0 0 0 13 36 18 18 .500
December 4 0 0 0 2 0 0 0 0 0 0 0 1 4 2 2 .500
January 7 0 0 0 2 -5 0 0 0 0 0 0 6 57 35 22 .614
February 5 1 1 2 6 0 1 0 0 1 0 0 5 76 44 32 .579