Viktor Jansson
20

Viktor Jansson

gp
25
p
3
g
0
a
3
pim
4
+/-
-1
Player Stats
  Overall Conference
Games 25 17
Points 3 2
Goals 0 0
Assists 3 2
PIM 4 4
+/- -1 -2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 23 18
Recent Results
Date Opponent Result
Jan 27 Suffolk W, 4-0
Feb 2 at U. of New England W, 5-3
Feb 3 U. of New England L, 6-4
Feb 9 Wentworth W, 4-2
Feb 10 at Wentworth W, 4-3
Feb 17 Nichols L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Mass.-Dartmouth W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 5 2 -
Oct 28 at Mass.-Boston L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 7 5 -
Nov 2 at Becker L, 7-3 - 0 0 0 0 0 0 0 0 0 0 4 - 2 5 -
Nov 4 Becker W, 6-2 - 0 1 1 0 1 0 0 0 0 0 3 - 13 10 -
Nov 10 Western New Eng. T, 2-2 - 0 0 0 0 0 0 0 0 0 0 1 - 12 9 -
Nov 11 at Western New Eng. W, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 6 11 -
Nov 17 Endicott L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 5 7 -
Nov 18 at Endicott L, 7-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 10 3 -
Nov 30 at Johnson & Wales (RI) W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 7 5 -
Dec 2 Johnson & Wales (RI) W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 9 8 -
Dec 8 Nichols W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 2 8 -
Dec 9 at Nichols L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 0 - 3 2 -
Dec 31 Lake Forest W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 4 5 -
Jan 5 at Bryn Athyn W, 3-2 - 0 0 0 0 1 0 0 0 0 0 4 - 5 5 -
Jan 6 at Bryn Athyn W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 5 7 -
Jan 12 vs. Westfield St. W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 vs. Neumann W, 8-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 Salve Regina L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 7 7 -
Jan 20 at Salve Regina W, 3-2 - - - - - - - - - - - - - - - -
Jan 26 at Suffolk W, 5-4 - 0 0 0 0 0 0 0 0 0 0 1 - 5 4 -
Jan 27 Suffolk W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 1 2 -
Feb 2 at U. of New England W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 6 9 -
Feb 3 U. of New England L, 6-4 - 0 1 1 2 1 0 0 0 0 0 1 - 3 2 -
Feb 9 Wentworth W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 4 2 -
Feb 10 at Wentworth W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 17 Nichols L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 4 3 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 25 0 3 3 4 -1 0 0 0 0 0 0 23 246 125 121 .508
2018-19 25 6 9 15 10 8 2 1 2 2 0 0 41 278 175 103 .629
2019-20 22 10 17 27 4 22 2 0 0 4 0 0 48 310 181 129 .584
2020-21 3 0 3 3 0 1 0 0 0 0 0 0 3 48 27 21 .563
Total 75 16 32 48 18 30 4 1 2 6 0 0 115 882 508 374 .576
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 0 3 3 4 -1 0 0 0 0 0 0 23 246 125 121 .508
Conference 17 0 2 2 4 -2 0 0 0 0 0 0 18 189 95 94 .503
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 2 2 4 2 0 0 0 0 0 0 9 134 69 65 .515
Away 11 0 0 0 0 -3 0 0 0 0 0 0 14 112 56 56 .500
Neutral 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 16 0 2 2 0 1 0 0 0 0 0 0 17 150 72 78 .480
Losses 8 0 1 1 4 -2 0 0 0 0 0 0 5 75 41 34 .547
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 21 12 9 .571
                                   
October 2 0 0 0 0 0 0 0 0 0 0 0 0 19 12 7 .632
November 7 0 1 1 0 -2 0 0 0 0 0 0 11 105 55 50 .524
December 4 0 0 0 0 -1 0 0 0 0 0 0 2 41 18 23 .439
January 7 0 1 1 2 1 0 0 0 0 0 0 5 48 23 25 .479
February 5 0 1 1 2 1 0 0 0 0 0 0 5 33 17 16 .515