Taurin Haddon-Harris
9

Taurin Haddon-Harris

gp
25
p
15
g
6
a
9
pim
6
+/-
10
Player Stats
  Overall Conference
Games 25 14
Points 15 9
Goals 6 3
Assists 9 6
PIM 6 4
+/- 10 5
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 6 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 40 29
Recent Results
Date Opponent Result
Feb 15 at #8 U. of New England W, 4-3
Feb 21 at Johnson & Wales (RI) W, 3-1
Mar 1 Suffolk W, 4-2
Mar 8 #12 Endicott W, 5-2
Mar 22 #9 Hamilton W, 4-1
Mar 28 vs. #4 Utica L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Mass.-Boston W, 2-0 0 0 0 0 0 0 0 0 0 0 0 1 - 10 4 -
Nov 2 Norwich W, 3-0 1 0 0 0 0 1 0 0 0 0 0 0 - 6 5 -
Nov 8 Endicott L, 3-2 0 0 0 0 0 -2 0 0 0 0 0 1 - 6 7 -
Nov 9 at Endicott W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 9 7 -
Nov 15 at Western New Eng. W, 5-0 - - - - - - - - - - - - - - - -
Nov 16 Western New Eng. W, 4-2 - - - - - - - - - - - - - - - -
Nov 22 Nichols W, 5-1 - - - - - - - - - - - - - - - -
Nov 23 at Nichols W, 6-0 0 0 1 1 2 0 0 0 0 0 0 0 - 1 0 -
Nov 30 vs. Cortland L, 8-3 0 1 0 1 0 -1 0 0 0 0 0 3 - 3 6 -
Dec 1 at Cortland W, 5-1 1 0 1 1 0 1 0 0 0 0 0 0 - 3 9 -
Dec 6 at U. of New England L, 2-1 1 0 1 1 0 1 0 0 0 0 0 0 - 6 6 -
Dec 7 U. of New England W, 2-1 0 1 0 1 0 0 1 0 0 0 0 3 - 3 3 -
Jan 2 #8 Trinity (Conn.) W, 5-2 0 0 0 0 0 -1 0 0 0 0 0 0 - 5 9 -
Jan 4 Anna Maria W, 5-2 1 0 1 1 0 4 0 0 0 0 0 0 - 8 6 -
Jan 10 Keene St. W, 9-1 0 0 1 1 0 0 0 0 0 0 0 3 - 9 2 -
Jan 17 Nichols W, 6-0 0 0 2 2 0 2 0 0 0 0 0 3 - 6 3 -
Jan 24 at Johnson & Wales (RI) W, 5-3 1 0 0 0 0 -1 0 0 0 0 0 4 - 7 4 -
Jan 25 Johnson & Wales (RI) W, 5-1 0 0 0 0 0 -1 0 0 0 0 0 5 - 3 3 -
Jan 31 Suffolk W, 6-2 0 0 2 2 0 2 0 0 0 0 0 3 - 7 2 -
Feb 1 at Suffolk W, 4-0 - 1 0 1 0 2 0 0 0 0 0 4 - 5 5 -
Feb 7 at Wentworth W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 4 5 -
Feb 8 Wentworth W, 4-0 - 1 0 1 2 2 0 0 0 0 0 3 - 6 1 -
Feb 14 #15 Endicott W, 4-2 0 0 0 0 0 1 0 0 0 0 0 1 - 8 2 -
Feb 15 at #8 U. of New England W, 4-3 1 0 0 0 0 -1 0 0 0 0 0 1 - 4 6 -
Feb 21 at Johnson & Wales (RI) W, 3-1 - - - - - - - - - - - - - - - -
Mar 1 Suffolk W, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 - 6 5 -
Mar 8 #12 Endicott W, 5-2 0 0 0 0 2 0 0 0 0 0 0 1 - 6 8 -
Mar 22 #9 Hamilton W, 4-1 0 2 0 2 0 2 0 0 0 0 0 3 - 4 5 -
Mar 28 vs. #4 Utica L, 2-1 0 0 0 0 0 -1 0 0 0 0 0 0 - 8 9 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 22 1 9 10 18 5 0 0 0 0 0 0 22 46 24 22 .522
2023-24 28 8 5 13 10 5 1 0 2 1 0 0 53 366 194 172 .530
2024-25 25 6 9 15 6 10 1 0 0 0 0 0 40 265 143 122 .540
2025-26 26 4 14 18 14 19 1 0 0 2 0 0 54 330 183 147 .555
Total 101 19 37 56 48 39 3 0 2 3 0 0 169 1007 544 463 .540
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 6 9 15 6 10 1 0 0 0 0 0 40 265 143 122 .540
Conference 14 3 6 9 4 5 1 0 0 0 0 0 29 129 75 54 .581
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 4 6 10 4 10 1 0 0 0 0 0 26 144 83 61 .576
Away 9 1 3 4 2 2 0 0 0 0 0 0 11 95 49 46 .516
Neutral 2 1 0 1 0 -2 0 0 0 0 0 0 3 26 11 15 .423
                                   
Wins 21 5 8 13 6 13 1 0 0 0 0 0 36 214 120 94 .561
Losses 4 1 1 2 0 -3 0 0 0 0 0 0 4 51 23 28 .451
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
November 6 1 1 2 2 -2 0 0 0 0 0 0 6 64 35 29 .547
December 3 1 2 3 0 2 1 0 0 0 0 0 3 30 12 18 .400
January 7 0 6 6 0 5 0 0 0 0 0 0 18 74 45 29 .608
February 5 2 0 2 2 4 0 0 0 0 0 0 9 46 27 19 .587
March 4 2 0 2 2 1 0 0 0 0 0 0 4 51 24 27 .471