Taurin Haddon-Harris
9

Taurin Haddon-Harris

gp
26
p
18
g
4
a
14
pim
14
+/-
19
Player Stats
  Overall Conference
Games 26 20
Points 18 13
Goals 4 4
Assists 14 9
PIM 14 10
+/- 19 16
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 6 5
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 54 46
Recent Results
Date Opponent Result
Feb 6 #10/#11 Endicott L, 3-0
Feb 7 at #10/#11 Endicott L, 4-2
Feb 13 at Nichols L by SO, 3-3
Feb 20 at Suffolk L, 5-0
Feb 21 Suffolk W, 4-1
Feb 25 Nichols L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Norwich W, 6-1 0 0 1 1 0 1 0 0 0 0 0 0 12 6 6 .500
Nov 7 #9 U. of New England L, 5-1 0 0 0 0 2 0 0 0 0 0 0 1 12 9 3 .750
Nov 14 Suffolk W, 5-2 - 0 0 0 0 1 0 0 0 0 0 1 15 11 4 .733
Nov 21 at Nichols W, 6-1 0 0 2 2 0 0 0 0 0 0 0 1 13 9 4 .692
Nov 22 Nichols W, 4-2 0 0 0 0 0 -1 0 0 0 0 0 3 14 12 2 .857
Nov 29 Rivier W, 8-2 1 0 3 3 0 2 0 0 0 0 0 3 16 12 4 .750
Nov 30 Trinity (Conn.) L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 2 14 6 8 .429
Dec 5 at #7 U. of New England W, 3-1 1 0 0 0 0 1 0 0 0 0 0 0 16 8 8 .500
Dec 6 #7 U. of New England L, 4-2 1 0 0 0 0 0 0 0 0 0 0 1 22 14 8 .636
Jan 2 Skidmore L, 3-2 0 0 0 0 2 1 0 0 0 0 0 1 22 9 13 .409
Jan 3 #5 Hamilton W, 4-2 0 0 1 1 0 1 0 0 0 0 0 0 22 5 17 .227
Jan 9 Roger Williams W, 8-0 0 0 0 0 0 0 0 0 0 0 0 8 4 2 2 .500
Jan 10 at Roger Williams W, 11-1 - 1 2 3 0 5 0 0 0 0 0 7 4 1 3 .250
Jan 13 at Western New Eng. W, 6-2 - 1 1 2 0 2 0 0 0 0 0 3 2 1 1 .500
Jan 16 Johnson & Wales (RI) W, 3-2 0 0 0 0 0 0 0 0 0 0 0 6 2 2 0 1.000
Jan 17 at Johnson & Wales (RI) L, 5-3 1 0 0 0 0 -1 0 0 0 0 0 2 1 1 0 1.000
Jan 23 Western New Eng. W, 3-1 0 0 0 0 0 0 0 0 0 0 0 3 15 13 2 .867
Jan 24 at Western New Eng. W, 4-2 0 1 0 1 2 2 1 0 0 1 0 4 20 13 7 .650
Jan 30 at Wentworth W, 4-2 1 1 1 2 0 4 0 0 0 1 0 3 21 10 11 .476
Jan 31 Wentworth W, 6-1 0 0 1 1 2 1 0 0 0 0 0 0 6 3 3 .500
Feb 6 #10/#11 Endicott L, 3-0 0 0 0 0 0 -1 0 0 0 0 0 0 18 9 9 .500
Feb 7 at #10/#11 Endicott L, 4-2 - 0 1 1 2 1 0 0 0 0 0 1 5 1 4 .200
Feb 13 at Nichols L by SO, 3-3 0 0 0 0 0 0 0 0 0 0 0 2 15 9 6 .600
Feb 20 at Suffolk L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 19 8 11 .421
Feb 21 Suffolk W, 4-1 1 0 1 1 2 2 0 0 0 0 0 0 12 8 4 .667
Feb 25 Nichols L, 4-1 0 0 0 0 2 -1 0 0 0 0 0 2 8 1 7 .125
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 22 1 9 10 18 5 0 0 0 0 0 0 22 46 24 22 .522
2023-24 28 8 5 13 10 5 1 0 2 1 0 0 53 366 194 172 .530
2024-25 25 6 9 15 6 10 1 0 0 0 0 0 40 265 143 122 .540
2025-26 26 4 14 18 14 19 1 0 0 2 0 0 54 330 183 147 .555
Total 101 19 37 56 48 39 3 0 2 3 0 0 169 1007 544 463 .540
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 4 14 18 14 19 1 0 0 2 0 0 54 330 183 147 .555
Conference 20 4 9 13 10 16 1 0 0 2 0 0 46 236 144 92 .610
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 15 0 6 6 10 4 0 0 0 0 0 0 31 202 116 86 .574
Away 11 4 8 12 4 15 1 0 0 2 0 0 23 128 67 61 .523
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 4 13 17 6 21 1 0 0 2 0 0 42 194 116 78 .598
Losses 9 0 1 1 8 -2 0 0 0 0 0 0 10 121 58 63 .479
Ties 1 0 0 0 0 0 0 0 0 0 0 0 2 15 9 6 .600
                                   
November 7 0 6 6 2 2 0 0 0 0 0 0 11 96 65 31 .677
December 2 0 0 0 0 1 0 0 0 0 0 0 1 38 22 16 .579
January 11 4 6 10 6 15 1 0 0 2 0 0 37 119 60 59 .504
February 6 0 2 2 6 1 0 0 0 0 0 0 5 77 36 41 .468