CC at Wheaton (Mass.)
@ Norton, Mass.
2/26/2014 at 3:05 pm
@ Norton, Mass.
2/26/2014 at 3:05 pm
|
Curry
2 |
Wheaton (Mass.)
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (0-1) | 0 | 0 | 2 | 0 | 2 |
| Wheaton (Mass.) (1-0) | 4 | 1 | 2 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Wheaton (Mass.) | ||
| Wheaton (Mass.) | 11:02 | Matthew Hillman (unassisted) | 0 | 1 |
| Wheaton (Mass.) | 05:59 | Ryan Gjerset (unassisted) | 0 | 2 |
| Wheaton (Mass.) | 02:53 | UP - Will Morrison (Colby Shields ) | 0 | 3 |
| Wheaton (Mass.) | 00:01 | Matthew Hillman (unassisted) | 0 | 4 |
| -- 2nd -- | Curry | Wheaton (Mass.) | ||
| Wheaton (Mass.) | 00:33 | Matthew Hillman (Ryan Gjerset ) | 0 | 5 |
| -- 3rd -- | Curry | Wheaton (Mass.) | ||
| Wheaton (Mass.) | 11:00 | UP - Matthew Hillman (Colby Shields ) | 0 | 6 |
| Curry | 10:28 | Harrison Foster (unassisted) | 1 | 6 |
| Wheaton (Mass.) | 05:27 | Cam Hanlon (unassisted) | 1 | 7 |
| Curry | 02:05 | UP - Harrison Foster (Ronald Jensen ) | 2 | 7 |
| -- 4th -- | Curry | Wheaton (Mass.) | ||
| Wheaton (Mass.) | 07:03 | UP - Will Morrison (Colby Shields ) | 2 | 8 |
| Wheaton (Mass.) | 04:16 | UP - Devin Higgins (Colby Shields ) | 2 | 9 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Duggan * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Will Clancy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Harrison Foster | 2 | 0 | 7 | 6 | 7 | 2 | 0 | |
| 6 | Marc Fein * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 7 | John Koning * | m | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 11 | Ronald Jensen | 0 | 1 | 5 | 2 | 1 | 5 | 0 | |
| 12 | John McMenomey | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 14 | Kevin Vincens * | a | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
| 15 | Daniel Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Daniel Wise | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Jimmy Mascioli | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 19 | Timothy McNair * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | Luke Kocot * | d | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 21 | Brandon Flaim | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 22 | Connor Arnold * | a | 0 | 0 | 6 | 5 | 5 | 2 | 0 |
| 23 | Christian Rappa * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sean Ahern * | a | 0 | 0 | 3 | 2 | 5 | 2 | 1 |
| 25 | Joseph Shea | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Matthew Boyd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Dominick Marcella | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 31 | Matt DeLaney * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 2 | 1 | 27 | 17 | 39 | 25 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Timothy McNair (L, 0-1) | 9 | 60:00 | 17 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Peter Duggan 5-13; Matthew Boyd 1-1 | |||||||||
| PIM: Harrison Foster 1-30; John Koning 1-60; Ronald Jensen 3-150; Jimmy Mascioli 1-60; Luke Kocot 1-30; Matt DeLaney 1-60 |
Wheaton (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Clair | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Cam Hanlon | 1 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 4 | Jesse O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Eric Jansen * | m | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
| 7 | Chris Laudenbach * | d | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 8 | Colby Shields * | m | 0 | 4 | 1 | 0 | 3 | 1 | 0 |
| 9 | Will Morrison | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 10 | Graydon Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Devin Higgins * | a | 1 | 0 | 5 | 2 | 2 | 1 | 0 |
| 13 | Harrison Bramhall * | g | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 14 | Alex Gafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Patrick Crane | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Sean Finn | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 17 | Casey Buchholz * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 18 | Paul Gray * | m | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 19 | Tony Bowden | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Kyle Rumberger | 0 | 0 | 5 | 2 | 1 | 1 | 3 | |
| 24 | Kyle Neale | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 26 | Joon Suh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Liam Williams | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 30 | Tristan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Alfonse Femino * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 32 | Ryan Gjerset | 1 | 1 | 10 | 6 | 0 | 1 | 0 | |
| 37 | Matt Filardo * | d | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 42 | Matthew Hillman * | a | 4 | 0 | 9 | 7 | 3 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 5 | 43 | 26 | 43 | 16 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Harrison Bramhall (W, 1-0) | 0 | 30:00 | 6 | 6 |
| 1 | Ryan Clair | 2 | 30:00 | 9 | 11 |
| Totals | 2 | 60:00 | 15 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Paul Gray 8-14 | |||||||||
| PIM: Eric Jansen 1-30; Patrick Crane 2-120; Alfonse Femino 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 4 | 8 | 4 | 1 | 17 |
| Wheaton (Mass.) | 2 | 4 | 4 | 5 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 7 | 10 | 12 | 10 | 39 |
| Wheaton (Mass.) | 9 | 10 | 9 | 15 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 7 | 6 | 6 | 6 | 25 |
| Wheaton (Mass.) | 3 | 5 | 3 | 5 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 3-6 | 6-11 | 6-7 | 2-2 | 17 -26 |
| Wheaton (Mass.) | 5-6 | 6-7 | 4-5 | 2-4 | 17 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 1-4 | 1-2 | 2-5 | 2-3 | 6 -14 |
| Wheaton (Mass.) | 3-4 | 1-2 | 3-5 | 1-3 | 8 -14 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0-1 | 0-0 | 1-2 | 0-1 | 1 -4 |
| Wheaton (Mass.) | 1-1 | 0-2 | 1-1 | 2-2 | 4 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 3 | 7 | 7 | 10 | 27 |
| Wheaton (Mass.) | 13 | 11 | 8 | 11 | 43 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wheaton (Mass.) | 30 seconds | 13:42 | Eric Jansen : - PUSHING | ||
| Curry | 60 seconds | 03:35 | Matt DeLaney : - SLASHING | ||
| -- 2nd -- | |||||
| Curry | 30 seconds | 08:11 | Ronald Jensen : - PUSHING | ||
| Curry | 60 seconds | 07:04 | John Koning : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Curry | 60 seconds | 11:19 | Jimmy Mascioli : - SLASHING | ||
| Wheaton (Mass.) | 60 seconds | 06:27 | Alfonse Femino : - UNNECESSARY ROUGHNESS | ||
| Wheaton (Mass.) | 60 seconds | 02:45 | Patrick Crane : - SLASHING | ||
| -- 4th -- | |||||
| Curry | 60 seconds | 10:55 | Ronald Jensen : - UNNECESSARY ROUGHNESS | ||
| Wheaton (Mass.) | 60 seconds | 10:55 | Alfonse Femino : - UNNECESSARY ROUGHNESS | ||
| Curry | 30 seconds | 07:31 | Luke Kocot : - PUSHING | ||
| Curry | 60 seconds | 04:31 | Ronald Jensen : - UNNECESSARY ROUGHNESS | ||
| Wheaton (Mass.) | 60 seconds | 01:16 | Patrick Crane : - TRIPPING | ||
| Curry | 30 seconds | 00:33 | Harrison Foster : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 100 Officials and game personnel: Brian Lenane ; Jordan Thomas ; Dave Ellison ; Jim Seavey |
| Starter * |
