CC at Wheaton (Mass.)
@ Norton, Mass.
2/26/2014 at 3:05 pm
@ Norton, Mass.
2/26/2014 at 3:05 pm
|
Curry
2 |
Wheaton (Mass.)
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (0-1) | 0 | 0 | 2 | 0 | 2 |
| Wheaton (Mass.) (1-0) | 4 | 1 | 2 | 2 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Timothy McNair at goalie for CC. | ||
| 15:00 | Harrison Bramhall at goalie for WHEM. | ||
| 15:00 | Faceoff Peter Duggan vs Paul Gray won by WHEM, [15:00] Ground ball pickup by WHEM Paul Gray. | ||
| Turnover by WHEM Matt Filardo (caused by John Koning). | |||
| 14:19 | Ground ball pickup by CC John Koning. | ||
| 14:16 | Clear attempt by CC good. | ||
| 13:42 | Penalty on WHEM Eric Jansen (PUSHING/0:30) Extra-man opportunity. | ||
| 12:11 | Shot by CC Connor Arnold WIDE. | ||
| Turnover by CC. | |||
| 11:24 | Clear attempt by WHEM good. | ||
| 11:02 | GOAL by WHEM Matthew Hillman (FIRST GOAL), goal number 1 for season. | ||
| Score: Curry 0 - Wheaton (Mass.) 1 | |||
| 11:02 | Faceoff Peter Duggan vs Paul Gray won by WHEM, [11:02] Ground ball pickup by WHEM Paul Gray. | ||
| 10:30 | Shot by WHEM Ryan Gjerset, SAVE Timothy McNair. | ||
| Turnover by CC Matt DeLaney. | |||
| 10:20 | Clear attempt by CC failed. | ||
| 09:43 | Shot by WHEM Ryan Gjerset, SAVE Timothy McNair. | ||
| 09:25 | Clear attempt by CC good. | ||
| 08:38 | Ground ball pickup by CC Marc Fein. | ||
| Turnover by CC Marc Fein. | |||
| 08:31 | Ground ball pickup by WHEM Matt Filardo. | ||
| 08:23 | Clear attempt by WHEM good. | ||
| 08:07 | Ground ball pickup by WHEM Kyle Neale. | ||
| 07:47 | Ground ball pickup by WHEM Kyle Neale. | ||
| Turnover by WHEM Kyle Neale. | |||
| 07:40 | Ground ball pickup by CC Jimmy Mascioli. | ||
| 07:27 | Clear attempt by CC failed. | ||
| Turnover by CC Matt DeLaney. | |||
| 07:12 | Clear attempt by WHEM good. | ||
| 06:21 | Shot by WHEM Ryan Gjerset WIDE. | ||
| 06:17 | Shot by WHEM Will Morrison HIGH. | ||
| 05:59 | GOAL by WHEM Ryan Gjerset, goal number 1 for season. | ||
| Score: Curry 0 - Wheaton (Mass.) 2 | |||
| 05:59 | Faceoff Peter Duggan vs Paul Gray won by CC, [05:59] Ground ball pickup by CC John Koning. | ||
| Turnover by CC Ronald Jensen. | |||
| 05:01 | Clear attempt by WHEM good. | ||
| 04:31 | Ground ball pickup by WHEM Kyle Rumberger. | ||
| 04:16 | Shot by WHEM Eric Jansen, SAVE Timothy McNair. | ||
| 04:13 | Ground ball pickup by CC Marc Fein. | ||
| 03:52 | Ground ball pickup by CC Harrison Foster. | ||
| Turnover by CC Harrison Foster. | |||
| 03:47 | Clear attempt by CC failed. | ||
| 03:35 | Penalty on CC Matt DeLaney (SLASHING/1:00) Extra-man opportunity. | ||
| 03:19 | Shot by WHEM Eric Jansen HIGH. | ||
| 03:11 | Shot by WHEM Kyle Rumberger HIGH. | ||
| 02:53 | GOAL by WHEM Will Morrison (MAN-UP), Assist by Colby Shields, goal number 1 for season. | ||
| Score: Curry 0 - Wheaton (Mass.) 3 | |||
| 02:53 | Faceoff Peter Duggan vs Paul Gray won by WHEM, [02:53] Ground ball pickup by WHEM Liam Williams. | ||
| 02:39 | Shot by WHEM Paul Gray WIDE. | ||
| 01:59 | Clear attempt by CC good. | ||
| 01:25 | Shot by CC Sean Ahern, SAVE Harrison Bramhall. | ||
| Turnover by CC Kevin Vincens. | |||
| 01:19 | Timeout by CC. | ||
| Turnover by WHEM Colby Shields. | |||
| 01:06 | Ground ball pickup by CC Sean Ahern. | ||
| 01:03 | Clear attempt by WHEM failed. | ||
| 00:29 | Shot by CC Harrison Foster, SAVE Harrison Bramhall. | ||
| 00:20 | Clear attempt by WHEM good. | ||
| 00:01 | Shot by WHEM Matthew Hillman, SAVE Timothy McNair. | ||
| 00:00 | Ground ball pickup by WHEM Matthew Hillman. | ||
| 00:01 | Ground ball pickup by WHEM Matthew Hillman. | ||
| 00:01 | GOAL by WHEM Matthew Hillman, goal number 2 for season. | ||
| Score: Curry 0 - Wheaton (Mass.) 4 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Boyd vs Paul Gray won by CC, [15:00] Ground ball pickup by CC Matthew Boyd. | ||
| 14:30 | Shot by CC Ronald Jensen WIDE. | ||
| 14:05 | Shot by CC Kevin Vincens BLOCKED. | ||
| 13:56 | Ground ball pickup by WHEM Harrison Bramhall. | ||
| 13:54 | Clear attempt by WHEM failed. | ||
| Turnover by WHEM Harrison Bramhall (caused by Marc Fein). | |||
| 13:38 | Clear attempt by CC good. | ||
| 13:36 | Shot by CC Kevin Vincens, SAVE Harrison Bramhall. | ||
| 13:33 | Ground ball pickup by WHEM Alfonse Femino. | ||
| 13:21 | Clear attempt by WHEM good. | ||
| 12:52 | Ground ball pickup by WHEM Cam Hanlon. | ||
| 12:39 | Shot by WHEM Ryan Gjerset, SAVE Timothy McNair. | ||
| 12:19 | Clear attempt by CC good. | ||
| 11:57 | Shot by CC Harrison Foster, SAVE Harrison Bramhall. | ||
| 11:31 | Clear attempt by WHEM good. | ||
| Turnover by WHEM. | |||
| 11:03 | Clear attempt by CC good. | ||
| 11:01 | Ground ball pickup by CC Joseph Shea. | ||
| 10:37 | Ground ball pickup by CC Harrison Foster. | ||
| 10:27 | Ground ball pickup by CC Sean Ahern. | ||
| 10:13 | Ground ball pickup by CC Connor Arnold. | ||
| Turnover by CC John McMenomey. | |||
| 09:42 | Clear attempt by WHEM good. | ||
| 09:21 | Shot by WHEM Cam Hanlon, SAVE Timothy McNair. | ||
| 09:00 | Shot by WHEM Matthew Hillman, SAVE Timothy McNair. | ||
| 08:56 | Ground ball pickup by CC Timothy McNair. | ||
| 08:44 | Clear attempt by CC good. | ||
| 08:22 | Shot by CC Harrison Foster, SAVE Harrison Bramhall. | ||
| 08:13 | Clear attempt by WHEM good. | ||
| 08:11 | Penalty on CC Ronald Jensen (PUSHING/0:30) Extra-man opportunity. | ||
| 07:51 | Shot by WHEM Kyle Rumberger, SAVE Timothy McNair. | ||
| 07:43 | Clear attempt by CC failed. | ||
| Turnover by CC Luke Kocot (caused by Kyle Rumberger). | |||
| 07:40 | Timeout by CC. | ||
| 07:06 | Shot by WHEM Ryan Gjerset, SAVE Timothy McNair. | ||
| 07:04 | Ground ball pickup by CC Matt DeLaney. | ||
| 07:04 | Penalty on CC John Koning (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by WHEM Will Morrison. | |||
| 06:30 | Ground ball pickup by CC Timothy McNair. | ||
| 06:22 | Clear attempt by CC failed. | ||
| Turnover by CC Will Clancy (caused by Chris Laudenbach). | |||
| 06:16 | Ground ball pickup by WHEM Casey Buchholz. | ||
| 05:26 | Shot by WHEM Ryan Gjerset WIDE. | ||
| 05:25 | Shot by WHEM Devin Higgins WIDE. | ||
| 05:03 | Clear attempt by CC good. | ||
| 04:48 | Ground ball pickup by CC Harrison Foster. | ||
| 04:30 | Shot by CC John McMenomey WIDE. | ||
| 04:02 | Clear attempt by WHEM good. | ||
| 03:20 | Shot by WHEM Eric Jansen, SAVE Timothy McNair. | ||
| 03:14 | Ground ball pickup by WHEM Devin Higgins. | ||
| Turnover by WHEM Devin Higgins (caused by Marc Fein). | |||
| 02:52 | Clear attempt by CC good. | ||
| 02:42 | Shot by CC Ronald Jensen, SAVE Harrison Bramhall. | ||
| 02:37 | Ground ball pickup by WHEM Harrison Bramhall. | ||
| 02:29 | Clear attempt by WHEM good. | ||
| 01:55 | Ground ball pickup by WHEM Harrison Bramhall. | ||
| 01:36 | Shot by WHEM Kyle Neale, SAVE Timothy McNair. | ||
| 01:31 | Timeout by WHEM. | ||
| Turnover by CC John Koning (caused by Kyle Rumberger). | |||
| 01:09 | Ground ball pickup by WHEM Patrick Crane. | ||
| 01:08 | Clear attempt by CC failed. | ||
| Turnover by WHEM Patrick Crane. | |||
| 01:01 | Ground ball pickup by CC Harrison Foster. | ||
| 00:55 | Clear attempt by CC failed. | ||
| Turnover by CC Luke Kocot (caused by Sean Finn). | |||
| 00:42 | Ground ball pickup by WHEM Eric Jansen. | ||
| 00:33 | GOAL by WHEM Matthew Hillman, Assist by Ryan Gjerset, goal number 3 for season. | ||
| Score: Curry 0 - Wheaton (Mass.) 5 | |||
| 00:33 | Faceoff Peter Duggan vs Paul Gray won by WHEM, [00:33] Ground ball pickup by WHEM Paul Gray. | ||
| 00:21 | Timeout by WHEM. | ||
| 00:11 | Shot by WHEM Kyle Rumberger, SAVE Timothy McNair. | ||
| 00:00 | Clear attempt by CC failed. | ||
| Turnover by CC Daniel Wise. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Ryan Clair at goalie for WHEM. | ||
| 15:00 | Faceoff Peter Duggan vs Paul Gray won by WHEM, [15:00] Ground ball pickup by WHEM Paul Gray. | ||
| 14:20 | Shot by WHEM Cam Hanlon, SAVE Timothy McNair. | ||
| 13:56 | Clear attempt by CC good. | ||
| 13:10 | Shot by CC Ronald Jensen WIDE. | ||
| 11:57 | Ground ball pickup by CC Kevin Vincens. | ||
| Turnover by CC Kevin Vincens (caused by Liam Williams). | |||
| 11:45 | Ground ball pickup by WHEM Liam Williams. | ||
| 11:33 | Clear attempt by WHEM failed. | ||
| Turnover by WHEM Matt Filardo. | |||
| 11:25 | Ground ball pickup by CC Sean Ahern. | ||
| 11:21 | Shot by CC Connor Arnold, SAVE Ryan Clair. | ||
| 11:19 | Penalty on CC Jimmy Mascioli (SLASHING/1:00) Extra-man opportunity. | ||
| 11:10 | Clear attempt by WHEM good. | ||
| 11:00 | GOAL by WHEM Matthew Hillman (MAN-UP), Assist by Colby Shields, goal number 4 for season. | ||
| Score: Curry 0 - Wheaton (Mass.) 6 | |||
| 11:00 | Faceoff Peter Duggan vs Paul Gray won by CC, [11:00] Ground ball pickup by CC John Koning. | ||
| 10:40 | Ground ball pickup by CC Ronald Jensen. | ||
| 10:28 | GOAL by CC Harrison Foster, goal number 1 for season. | ||
| Score: Curry 1 - Wheaton (Mass.) 6 | |||
| 10:28 | Faceoff Peter Duggan vs Paul Gray won by WHEM, [10:28] Ground ball pickup by WHEM Colby Shields. | ||
| 09:41 | Shot by WHEM Ryan Gjerset, SAVE Timothy McNair. | ||
| 09:29 | Clear attempt by CC good. | ||
| Turnover by CC Ronald Jensen (caused by Casey Buchholz). | |||
| 08:36 | Ground ball pickup by WHEM Chris Laudenbach. | ||
| 08:34 | Clear attempt by WHEM good. | ||
| 07:49 | Shot by WHEM Colby Shields HIGH. | ||
| 07:40 | Shot by WHEM Devin Higgins, SAVE Timothy McNair. | ||
| 07:24 | Clear attempt by CC good. | ||
| Turnover by CC Ronald Jensen (caused by Liam Williams). | |||
| 06:58 | Ground ball pickup by WHEM Alfonse Femino. | ||
| 06:53 | Clear attempt by WHEM good. | ||
| 06:47 | Shot by WHEM Eric Jansen HIGH. | ||
| 06:35 | Clear attempt by CC good. | ||
| 06:27 | Penalty on WHEM Alfonse Femino (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by CC Connor Arnold. | |||
| 06:03 | Ground ball pickup by CC Connor Arnold. | ||
| 05:57 | Ground ball pickup by CC Connor Arnold. | ||
| 05:27 | GOAL by WHEM Cam Hanlon, goal number 1 for season. | ||
| Score: Curry 1 - Wheaton (Mass.) 7 | |||
| 05:27 | Faceoff Peter Duggan vs Paul Gray won by CC, [05:27] Ground ball pickup by CC John Koning. | ||
| Turnover by CC John Koning (caused by Casey Buchholz). | |||
| 05:09 | Ground ball pickup by WHEM Liam Williams. | ||
| 04:38 | Clear attempt by CC failed. | ||
| Turnover by CC Luke Kocot (caused by Kyle Rumberger). | |||
| Turnover by WHEM Kyle Rumberger. | |||
| 04:24 | Ground ball pickup by CC Jimmy Mascioli. | ||
| 03:54 | Ground ball pickup by CC Kevin Vincens. | ||
| 03:18 | Ground ball pickup by CC Connor Arnold. | ||
| 02:48 | Shot by CC Ronald Jensen, SAVE Ryan Clair. | ||
| 02:45 | Ground ball pickup by WHEM Matt Filardo. | ||
| 02:45 | Penalty on WHEM Patrick Crane (SLASHING/1:00) Extra-man opportunity. | ||
| 02:32 | Shot by CC Connor Arnold, SAVE Ryan Clair. | ||
| 02:05 | GOAL by CC Harrison Foster (MAN-UP), Assist by Ronald Jensen, goal number 2 for season. | ||
| Score: Curry 2 - Wheaton (Mass.) 7 | |||
| 02:05 | Faceoff Peter Duggan vs Paul Gray won by WHEM, [02:05] Ground ball pickup by WHEM Paul Gray. | ||
| 01:06 | Ground ball pickup by WHEM Colby Shields. | ||
| Turnover by WHEM Cam Hanlon. | |||
| 00:52 | Ground ball pickup by CC John Koning. | ||
| 00:36 | Clear attempt by CC good. | ||
| 00:24 | Shot by CC Harrison Foster, SAVE Ryan Clair. | ||
| 00:16 | Clear attempt by WHEM good. | ||
| 00:13 | Shot by WHEM Matthew Hillman, SAVE Timothy McNair. | ||
| 00:03 | Ground ball pickup by CC Harrison Foster. | ||
| 00:01 | Clear attempt by CC good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Peter Duggan vs Paul Gray won by CC, [15:00] Ground ball pickup by CC Peter Duggan. | ||
| 13:59 | Shot by CC Dominick Marcella WIDE. | ||
| Turnover by CC Ronald Jensen (caused by Matt Filardo). | |||
| 13:39 | Ground ball pickup by WHEM Alfonse Femino. | ||
| Turnover by WHEM Matthew Hillman. | |||
| 12:48 | Shot by CC Dominick Marcella BLOCKED. | ||
| 12:41 | Ground ball pickup by WHEM Colby Shields. | ||
| 12:37 | Clear attempt by WHEM good. | ||
| 12:35 | Shot by WHEM Eric Jansen, SAVE Timothy McNair {shot from close left wing}. | ||
| 12:30 | Ground ball pickup by WHEM Devin Higgins. | ||
| 12:28 | Shot by WHEM Devin Higgins WIDE. | ||
| 12:25 | Ground ball pickup by WHEM Sean Finn. | ||
| 12:09 | Shot by WHEM Ryan Gjerset BLOCKED. | ||
| 12:06 | Ground ball pickup by WHEM Sean Finn. | ||
| Turnover by WHEM Sean Finn. | |||
| 11:45 | Clear attempt by CC good. | ||
| 11:31 | Shot by CC Harrison Foster BLOCKED. | ||
| 11:14 | Shot by CC Connor Arnold, SAVE Ryan Clair. | ||
| 11:09 | Shot by WHEM Devin Higgins HIGH. | ||
| 10:59 | Shot by CC Connor Arnold, SAVE Ryan Clair. | ||
| 10:55 | Ground ball pickup by WHEM Casey Buchholz. | ||
| 10:55 | Penalty on CC Ronald Jensen (UNNECESSARY ROUGHNESS/1:00). | ||
| 10:55 | Penalty on WHEM Alfonse Femino (UNNECESSARY ROUGHNESS/1:00). | ||
| 10:20 | Ground ball pickup by WHEM Matthew Hillman. | ||
| 10:19 | Shot by WHEM Matthew Hillman WIDE. | ||
| 10:02 | Shot by WHEM Ryan Gjerset HIGH. | ||
| Turnover by WHEM Ryan Gjerset (caused by Jimmy Mascioli). | |||
| 09:35 | Ground ball pickup by CC Jimmy Mascioli. | ||
| 08:55 | Shot by CC Connor Arnold, SAVE Ryan Clair. | ||
| 08:34 | Ground ball pickup by CC Harrison Foster. | ||
| Turnover by CC Harrison Foster (caused by Chris Laudenbach). | |||
| 08:29 | Ground ball pickup by WHEM Chris Laudenbach. | ||
| 08:19 | Clear attempt by WHEM failed. | ||
| Turnover by WHEM Chris Laudenbach (caused by Sean Ahern). | |||
| Turnover by CC Sean Ahern. | |||
| 07:59 | Clear attempt by WHEM good. | ||
| 07:39 | Ground ball pickup by WHEM Matt Filardo. | ||
| 07:35 | Ground ball pickup by WHEM Cam Hanlon. | ||
| 07:31 | Shot by WHEM Kyle Rumberger WIDE. | ||
| 07:31 | Penalty on CC Luke Kocot (PUSHING/0:30) Extra-man opportunity. | ||
| 07:03 | GOAL by WHEM Will Morrison (MAN-UP), Assist by Colby Shields, goal number 2 for season. | ||
| Score: Curry 2 - Wheaton (Mass.) 8 | |||
| 07:03 | Faceoff Peter Duggan vs Paul Gray won by CC, [07:03] Ground ball pickup by CC Connor Arnold. | ||
| 06:43 | Shot by CC Sean Ahern, SAVE Ryan Clair. | ||
| 06:18 | Shot by CC Brandon Flaim, SAVE Ryan Clair. | ||
| 06:15 | Ground ball pickup by CC Brandon Flaim. | ||
| 06:09 | Shot by CC Ronald Jensen BLOCKED. | ||
| 05:54 | Ground ball pickup by CC Harrison Foster. | ||
| 05:44 | Ground ball pickup by CC Sean Ahern. | ||
| Turnover by CC Sean Ahern (caused by Liam Williams). | |||
| 05:31 | Ground ball pickup by WHEM Matt Filardo. | ||
| 05:22 | Clear attempt by WHEM failed. | ||
| Turnover by WHEM Tony Bowden. | |||
| Turnover by CC Ronald Jensen. | |||
| 05:13 | Ground ball pickup by WHEM Matt Filardo. | ||
| 04:31 | Penalty on CC Ronald Jensen (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 04:16 | GOAL by WHEM Devin Higgins (MAN-UP), Assist by Colby Shields, goal number 1 for season. | ||
| Score: Curry 2 - Wheaton (Mass.) 9 | |||
| 04:16 | Faceoff Peter Duggan vs Paul Gray won by WHEM, [04:16] Ground ball pickup by WHEM Paul Gray. | ||
| 03:36 | Shot by WHEM Matthew Hillman WIDE. | ||
| 03:21 | Timeout by CC. | ||
| 03:02 | Ground ball pickup by WHEM Sean Finn. | ||
| 02:46 | Shot by WHEM Kyle Rumberger BLOCKED. | ||
| 02:42 | Ground ball pickup by CC Timothy McNair. | ||
| 02:22 | Ground ball pickup by CC Will Clancy. | ||
| 02:17 | Clear attempt by CC good. | ||
| 02:16 | Timeout by CC. | ||
| 01:38 | Ground ball pickup by CC Sean Ahern. | ||
| 01:16 | Shot by CC Sean Ahern WIDE. | ||
| 01:16 | Penalty on WHEM Patrick Crane (TRIPPING/1:00) Extra-man opportunity. | ||
| Turnover by CC Connor Arnold (caused by Chris Laudenbach). | |||
| 00:48 | Ground ball pickup by WHEM Ryan Clair. | ||
| 00:33 | Penalty on CC Harrison Foster (PUSHING/0:30). | ||
| 00:00 | End-of-period. | ||
| Score: Curry 2 - Wheaton (Mass.) 9 | |||
