Curry at Univ. of New England
@ Biddeford, Maine (Big Blue Turf )
4/15/2014 at 4:15 pm
@ Biddeford, Maine (Big Blue Turf )
4/15/2014 at 4:15 pm
|
Curry
9 |
U. of New England
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (5-9, 0-6 CCC) | 2 | 2 | 2 | 3 | 9 |
| U. of New England (5-10, 2-4 CCC) | 3 | 5 | 3 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | U. of New England | ||
| U. of New England | 14:53 | Patrick Wolfe (Dan O'Gorman ) | 0 | 1 |
| U. of New England | 13:45 | Dan O'Gorman (Dan Auger ) | 0 | 2 |
| Curry | 11:54 | Joseph Shea (unassisted) | 1 | 2 |
| U. of New England | 10:35 | Andy Curro (unassisted) | 1 | 3 |
| Curry | 00:28 | Harrison Foster (Connor Arnold ) | 2 | 3 |
| -- 2nd -- | Curry | U. of New England | ||
| U. of New England | 13:38 | UP - Dan Auger (Andy Curro ) | 2 | 4 |
| Curry | 11:30 | Sean Ahern (unassisted) | 3 | 4 |
| U. of New England | 10:19 | Patrick Wolfe (Dan O'Gorman ) | 3 | 5 |
| U. of New England | 09:15 | Dan Auger (unassisted) | 3 | 6 |
| U. of New England | 05:00 | Nick Gross (Dan Auger ) | 3 | 7 |
| U. of New England | 02:09 | Dan O'Gorman (unassisted) | 3 | 8 |
| Curry | 00:35 | UP - Sean Ahern (Ronald Jensen ) | 4 | 8 |
| -- 3rd -- | Curry | U. of New England | ||
| U. of New England | 09:48 | Patrick Wolfe (Sam Cloutier ) | 4 | 9 |
| Curry | 08:23 | Kevin Vincens (Ronald Jensen ) | 5 | 9 |
| Curry | 06:58 | John Donahoe (unassisted) | 6 | 9 |
| U. of New England | 05:14 | UP - Dan Auger (Andy Curro ) | 6 | 10 |
| U. of New England | 01:43 | Patrick Wolfe (Dan Auger ) | 6 | 11 |
| -- 4th -- | Curry | U. of New England | ||
| Curry | 12:57 | Connor McKeon (John McMenomey ) | 7 | 11 |
| U. of New England | 07:41 | Dan Auger (unassisted) | 7 | 12 |
| U. of New England | 06:09 | Geoff Bruno (Patrick Wolfe ) | 7 | 13 |
| U. of New England | 05:46 | Dan Auger (Patrick Wolfe ) | 7 | 14 |
| U. of New England | 05:18 | Andy Curro (unassisted) | 7 | 15 |
| U. of New England | 03:34 | Remy Watt (J.T. Oliver ) | 7 | 16 |
| Curry | 03:10 | Harrison Foster (unassisted) | 8 | 16 |
| Curry | 00:34 | Connor Arnold (unassisted) | 9 | 16 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Will Clancy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Connor McKeon * | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 5 | Harrison Foster | 2 | 0 | 8 | 5 | 0 | 2 | 0 | |
| 6 | Marc Fein * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 7 | John Koning | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 8 | John Donahoe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Ronald Jensen | 0 | 2 | 3 | 2 | 1 | 1 | 0 | |
| 12 | John McMenomey | 0 | 1 | 4 | 2 | 0 | 2 | 0 | |
| 14 | Kevin Vincens * | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 15 | Daniel Martin * | gk | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 16 | Daniel Wise * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 18 | Ian Higginbottom * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Timothy McNair | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Luke Kocot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Connor Arnold | 1 | 1 | 6 | 3 | 3 | 2 | 0 | |
| 23 | Christian Rappa | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 24 | Sean Ahern * | 2 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 25 | Joseph Shea * | 1 | 0 | 4 | 1 | 2 | 2 | 0 | |
| 27 | Matthew Boyd * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Dominick Marcella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Matt DeLaney * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Totals | 9 | 4 | 35 | 19 | 31 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Daniel Martin (L, 0-4) | 16 | 60:00 | 12 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Will Clancy 0-1; Matthew Boyd 4-12; Matt DeLaney 6-16 | |||||||||
| PIM: Will Clancy 2-60; John Koning 1-30; Daniel Wise 1-30; Matt DeLaney 1-180 |
U. of New England |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | J.T. Oliver | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Geoff Bruno * | 1 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 9 | Dan Auger * | 5 | 3 | 10 | 7 | 3 | 1 | 0 | |
| 10 | Sam Cloutier | 0 | 1 | 2 | 1 | 2 | 1 | 0 | |
| 12 | William Beveridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brett Levasseur | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | John Dusel * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Steven Hughes * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 18 | Patrick Pohle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Andrew Kelly * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 21 | Nick Gross | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 22 | Shamus Higginbottom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Patrick Wolfe * | 4 | 2 | 10 | 5 | 3 | 0 | 1 | |
| 25 | Mike Allan * | 0 | 0 | 3 | 2 | 4 | 2 | 1 | |
| 26 | Wyatt Ehrhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nick George * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 29 | Andy Curro | 2 | 2 | 3 | 3 | 0 | 1 | 0 | |
| 33 | Connor Leggett | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 34 | Sam Coburn * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 35 | Pat Reid | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 36 | Fritz Kleinhempel | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 37 | Sean Conger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Remy Watt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Philip Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Dan O'Gorman * | 2 | 2 | 4 | 3 | 6 | 3 | 1 | |
| Totals | 16 | 11 | 44 | 28 | 39 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | John Dusel (W, 4-3) | 9 | 60:00 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Leggett 7-12; Fritz Kleinhempel 1-1; Sean Conger 1-4; Dan O'Gorman 10-12 | |||||||||
| PIM: Patrick Wolfe 1-60; Sam Coburn 1-30; Pat Reid 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 2 | 3 | 3 | 4 | 12 |
| U. of New England | 3 | 2 | 1 | 4 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 6 | 8 | 7 | 10 | 31 |
| U. of New England | 8 | 11 | 8 | 12 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 2 | 4 | 6 | 5 | 17 |
| U. of New England | 4 | 4 | 2 | 5 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 3-3 | 2-3 | 2-3 | 2-4 | 9 -13 |
| U. of New England | 3-4 | 2-3 | 2-2 | 5-7 | 12 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 2-6 | 2-8 | 1-6 | 5-9 | 10 -29 |
| U. of New England | 4-6 | 6-8 | 5-6 | 4-9 | 19 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0-1 | 1-2 | 0-0 | 0-0 | 1 -3 |
| U. of New England | 0-0 | 1-2 | 1-2 | 0-1 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 8 | 8 | 6 | 13 | 35 |
| U. of New England | 10 | 12 | 12 | 10 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0 | 0 | 0 | 1 | 1 |
| U. of New England | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| U. of New England | 30 seconds | 01:41 | Sam Coburn : - HOLDING | ||
| -- 2nd -- | |||||
| Curry | 30 seconds | 13:55 | Will Clancy : - PUSHING | ||
| Curry | 30 seconds | 10:10 | Daniel Wise : - HOLDING | ||
| U. of New England | 30 seconds | 06:27 | Pat Reid : - HOLDING | ||
| U. of New England | 60 seconds | 01:16 | Patrick Wolfe : - CROSS-CHECK | ||
| U. of New England | 60 seconds | 00:54 | Pat Reid : - SLASHING | ||
| -- 3rd -- | |||||
| Curry | 30 seconds | 05:34 | John Koning : - PUSHING | ||
| Curry | 180 seconds | 05:34 | Matt DeLaney : - SLASHING | ||
| -- 4th -- | |||||
| Curry | 30 seconds | 04:42 | Will Clancy : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 35 Officials and game personnel: Josh Blaisdell ; George Starr ; Wayne Sanford ; Tristan Durgin |
| Starter * |
