Curry at Univ. of New England
@ Biddeford, Maine (Big Blue Turf )
4/15/2014 at 4:15 pm
@ Biddeford, Maine (Big Blue Turf )
4/15/2014 at 4:15 pm
|
Curry
9 |
U. of New England
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (5-9, 0-6 CCC) | 2 | 2 | 2 | 3 | 9 |
| U. of New England (5-10, 2-4 CCC) | 3 | 5 | 3 | 5 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Daniel Martin at goalie for CC. | ||
| 15:00 | John Dusel at goalie for UNE. | ||
| 14:58 | Faceoff Matthew Boyd vs Dan O'Gorman won by UNE, [14:58] Ground ball pickup by UNE Dan O'Gorman. | ||
| 14:53 | GOAL by UNE Patrick Wolfe (FIRST GOAL), Assist by Dan O'Gorman, goal number 31 for season. | ||
| Score: Curry 0 - U. of New England 1 | |||
| 14:53 | Faceoff Matthew Boyd vs Dan O'Gorman won by UNE, [14:53] Ground ball pickup by UNE Mike Allan. | ||
| 14:07 | Shot by UNE Mike Allan, SAVE Daniel Martin. | ||
| 13:45 | GOAL by UNE Dan O'Gorman, Assist by Dan Auger, goal number 10 for season. | ||
| Score: Curry 0 - U. of New England 2 | |||
| 13:45 | Faceoff Matthew Boyd vs Connor Leggett won by CC, [13:45] Ground ball pickup by CC Matthew Boyd. | ||
| 12:58 | Shot by CC Harrison Foster, SAVE John Dusel. | ||
| 12:43 | Clear attempt by UNE failed. | ||
| Turnover by UNE Andrew Kelly (caused by Connor McKeon). | |||
| 12:39 | Ground ball pickup by CC Connor McKeon. | ||
| 12:05 | Shot by CC Joseph Shea WIDE RIGHT. | ||
| 11:54 | GOAL by CC Joseph Shea, goal number 3 for season. | ||
| Score: Curry 1 - U. of New England 2 | |||
| 11:54 | Faceoff Matthew Boyd vs Dan O'Gorman won by UNE, [11:54] Ground ball pickup by UNE Dan O'Gorman. | ||
| 10:54 | Shot by UNE Dan O'Gorman HIGH. | ||
| 10:35 | GOAL by UNE Andy Curro, goal number 6 for season. | ||
| Score: Curry 1 - U. of New England 3 | |||
| 10:35 | Faceoff Matthew Boyd vs Connor Leggett won by UNE, [10:35] Ground ball pickup by UNE Fritz Kleinhempel. | ||
| 09:48 | Shot by UNE Patrick Wolfe WIDE LEFT. | ||
| 09:35 | Shot by UNE Nick Gross WIDE LEFT. | ||
| Turnover by UNE Dan Auger (caused by Timothy McNair). | |||
| 09:18 | Ground ball pickup by CC Joseph Shea. | ||
| 09:09 | Clear attempt by CC good. | ||
| Turnover by CC Joseph Shea. | |||
| 09:03 | Ground ball pickup by UNE Andrew Kelly. | ||
| 09:00 | Clear attempt by UNE good. | ||
| 08:09 | Shot by UNE Patrick Wolfe WIDE RIGHT. | ||
| 07:37 | Shot by UNE Sam Cloutier, SAVE Daniel Martin. | ||
| 07:34 | Ground ball pickup by CC Ian Higginbottom. | ||
| 07:24 | Clear attempt by CC good. | ||
| 06:30 | Shot by CC John McMenomey, SAVE John Dusel. | ||
| 06:19 | Ground ball pickup by UNE Nick George. | ||
| 06:09 | Clear attempt by UNE good. | ||
| 05:42 | Shot by UNE Geoff Bruno WIDE LEFT. | ||
| 05:30 | Ground ball pickup by UNE Sam Cloutier. | ||
| Turnover by UNE Connor Leggett. | |||
| 05:05 | Clear attempt by CC good. | ||
| 04:47 | Timeout by CC. | ||
| Turnover by CC Ronald Jensen (caused by Pat Reid). | |||
| 04:10 | Ground ball pickup by UNE Mike Allan. | ||
| 04:02 | Clear attempt by UNE good. | ||
| Turnover by UNE Dan O'Gorman. | |||
| 01:41 | Penalty on UNE Sam Coburn (HOLDING/0:30) Extra-man opportunity. | ||
| 01:09 | Shot by CC Ronald Jensen, SAVE John Dusel. | ||
| 01:06 | Ground ball pickup by CC Kevin Vincens. | ||
| 01:01 | Shot by CC Harrison Foster WIDE LEFT. | ||
| 00:47 | Shot by CC Connor Arnold HIGH. | ||
| 00:28 | GOAL by CC Harrison Foster, Assist by Connor Arnold, goal number 16 for season. | ||
| Score: Curry 2 - U. of New England 3 | |||
| 00:28 | Faceoff Matt DeLaney vs Dan O'Gorman won by CC, [00:28] Ground ball pickup by CC Matt DeLaney. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt DeLaney vs Dan O'Gorman won by UNE, [15:00] Ground ball pickup by UNE Sam Coburn. | ||
| Turnover by UNE Mike Allan. | |||
| Turnover by CC John McMenomey (caused by Nick George). | |||
| 14:16 | Ground ball pickup by UNE Steven Hughes. | ||
| 14:07 | Clear attempt by UNE failed. | ||
| Turnover by UNE Geoff Bruno. | |||
| 13:55 | Penalty on CC Will Clancy (PUSHING/0:30) Extra-man opportunity. | ||
| 13:38 | GOAL by UNE Dan Auger (MAN-UP), Assist by Andy Curro, goal number 20 for season. | ||
| Score: Curry 2 - U. of New England 4 | |||
| 13:38 | Faceoff Matt DeLaney vs Connor Leggett won by UNE. | ||
| Turnover by UNE Nick Gross. | |||
| 12:00 | Clear attempt by CC good. | ||
| 11:30 | GOAL by CC Sean Ahern, goal number 11 for season. | ||
| Score: Curry 3 - U. of New England 4 | |||
| 11:30 | Faceoff Matthew Boyd vs Dan O'Gorman won by UNE, [11:30] Ground ball pickup by UNE Mike Allan. | ||
| 11:13 | Shot by UNE Patrick Wolfe BLOCKED. | ||
| 11:09 | Ground ball pickup by CC Christian Rappa. | ||
| 11:05 | Clear attempt by CC failed. | ||
| Turnover by CC Daniel Martin. | |||
| 10:19 | GOAL by UNE Patrick Wolfe, Assist by Dan O'Gorman, goal number 32 for season. | ||
| Score: Curry 3 - U. of New England 5 | |||
| 10:19 | Faceoff Matt DeLaney vs Connor Leggett won by UNE, [10:19] Ground ball pickup by UNE Connor Leggett. | ||
| 10:10 | Penalty on CC Daniel Wise (HOLDING/0:30) Extra-man opportunity. | ||
| 09:50 | Shot by UNE Patrick Wolfe, SAVE Daniel Martin. | ||
| 09:43 | Ground ball pickup by UNE Dan Auger. | ||
| 09:41 | Shot by UNE Dan Auger, SAVE Daniel Martin. | ||
| 09:35 | Shot by UNE Patrick Wolfe WIDE RIGHT. | ||
| 09:15 | GOAL by UNE Dan Auger, goal number 21 for season. | ||
| Score: Curry 3 - U. of New England 6 | |||
| 09:15 | Faceoff Matt DeLaney vs Connor Leggett won by CC, [09:15] Ground ball pickup by CC Daniel Wise. | ||
| 08:03 | Shot by CC John McMenomey BLOCKED. | ||
| 08:01 | Ground ball pickup by UNE Andrew Kelly. | ||
| 07:41 | Clear attempt by UNE good. | ||
| 07:38 | Shot by UNE Fritz Kleinhempel BLOCKED. | ||
| 06:27 | Penalty on UNE Pat Reid (HOLDING/0:30) Extra-man opportunity. | ||
| 06:00 | Shot by CC Kevin Vincens WIDE LEFT. | ||
| 05:52 | Ground ball pickup by UNE Sam Coburn. | ||
| 05:07 | Clear attempt by UNE good. | ||
| 05:06 | Shot by UNE Sam Cloutier WIDE RIGHT. | ||
| 05:00 | GOAL by UNE Nick Gross, Assist by Dan Auger, goal number 15 for season. | ||
| Score: Curry 3 - U. of New England 7 | |||
| 05:00 | Faceoff Matthew Boyd vs Connor Leggett won by UNE, [05:00] Ground ball pickup by UNE Connor Leggett. | ||
| 04:27 | Shot by UNE Geoff Bruno, SAVE Daniel Martin. | ||
| 04:22 | Ground ball pickup by CC Daniel Martin. | ||
| 04:12 | Clear attempt by CC good. | ||
| 03:45 | Timeout by CC. | ||
| 03:30 | Ground ball pickup by CC Connor Arnold. | ||
| 03:06 | Shot by CC Sean Ahern WIDE LEFT. | ||
| 03:04 | Ground ball pickup by CC Connor Arnold. | ||
| 03:02 | Shot by CC Kevin Vincens, SAVE John Dusel. | ||
| 02:57 | Shot by CC Connor Arnold WIDE LEFT. | ||
| 02:54 | Ground ball pickup by CC Sean Ahern. | ||
| Turnover by CC Connor Arnold (caused by Steven Hughes). | |||
| 02:26 | Ground ball pickup by UNE Andrew Kelly. | ||
| 02:09 | GOAL by UNE Dan O'Gorman, goal number 11 for season. | ||
| Score: Curry 3 - U. of New England 8 | |||
| 02:09 | Faceoff Matt DeLaney vs Fritz Kleinhempel won by UNE, [02:09] Ground ball pickup by UNE Sam Coburn. | ||
| Turnover by UNE Sam Cloutier (caused by Matt DeLaney). | |||
| 01:16 | Ground ball pickup by CC Daniel Wise. | ||
| 01:16 | Penalty on UNE Patrick Wolfe (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:02 | Shot by CC Harrison Foster, SAVE John Dusel. | ||
| 00:54 | Penalty on UNE Pat Reid (SLASHING/1:00). | ||
| 00:35 | GOAL by CC Sean Ahern (MAN-UP), Assist by Ronald Jensen, goal number 12 for season. | ||
| Score: Curry 4 - U. of New England 8 | |||
| 00:35 | Faceoff Matt DeLaney vs Dan O'Gorman won by CC, [00:35] Ground ball pickup by CC Timothy McNair. | ||
| Turnover by CC Harrison Foster (caused by Steven Hughes). | |||
| 00:00 | Ground ball pickup by UNE Pat Reid. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt DeLaney vs Dan O'Gorman won by UNE. | ||
| 14:21 | Shot by UNE Dan Auger WIDE LEFT. | ||
| 13:47 | Shot by UNE Dan Auger WIDE LEFT. | ||
| Turnover by UNE Geoff Bruno (caused by John Koning). | |||
| 13:26 | Ground ball pickup by CC Will Clancy. | ||
| 12:56 | Ground ball pickup by CC Marc Fein. | ||
| Turnover by CC Joseph Shea. | |||
| 11:39 | Shot by UNE Mike Allan WIDE LEFT. | ||
| 11:25 | Clear attempt by CC good. | ||
| 11:03 | Shot by CC Harrison Foster WIDE LEFT. | ||
| 11:00 | Ground ball pickup by CC Ronald Jensen. | ||
| 10:43 | Shot by CC Ronald Jensen, SAVE John Dusel. | ||
| 10:28 | Shot by CC Joseph Shea WIDE RIGHT. | ||
| Turnover by CC Harrison Foster (caused by Steven Hughes). | |||
| 10:03 | Clear attempt by UNE good. | ||
| 09:48 | GOAL by UNE Patrick Wolfe, Assist by Sam Cloutier, goal number 33 for season. | ||
| Score: Curry 4 - U. of New England 9 | |||
| 09:48 | Faceoff Matt DeLaney vs Connor Leggett won by UNE, [09:48] Ground ball pickup by UNE Dan Auger. | ||
| 09:30 | Shot by UNE Pat Reid HIGH. | ||
| 09:26 | Ground ball pickup by UNE Geoff Bruno. | ||
| 09:12 | Shot by UNE Pat Reid WIDE LEFT. | ||
| 09:01 | Clear attempt by CC good. | ||
| 08:23 | GOAL by CC Kevin Vincens, Assist by Ronald Jensen, goal number 7 for season. | ||
| Score: Curry 5 - U. of New England 9 | |||
| 08:23 | Faceoff Matt DeLaney vs Dan O'Gorman won by UNE, [08:23] Ground ball pickup by UNE Sam Coburn. | ||
| Turnover by UNE Mike Allan (caused by Marc Fein). | |||
| 08:01 | Ground ball pickup by CC Marc Fein. | ||
| Turnover by CC Marc Fein (caused by Dan O'Gorman). | |||
| 07:47 | Ground ball pickup by UNE Dan O'Gorman. | ||
| 07:43 | Shot by UNE Nick Gross, SAVE Daniel Martin. | ||
| 06:58 | GOAL by CC John Donahoe, goal number 1 for season. | ||
| Score: Curry 6 - U. of New England 9 | |||
| 06:58 | Faceoff Matt DeLaney vs Connor Leggett won by UNE. | ||
| 05:36 | Ground ball pickup by UNE Sam Cloutier. | ||
| 05:34 | Penalty on CC John Koning (PUSHING/0:30) Extra-man opportunity. | ||
| 05:34 | Penalty on CC Matt DeLaney (SLASHING/3:00) Extra-man opportunity. | ||
| 05:14 | GOAL by UNE Dan Auger (MAN-UP), Assist by Andy Curro, goal number 22 for season. | ||
| Score: Curry 6 - U. of New England 10 | |||
| 05:14 | Faceoff Will Clancy vs Dan O'Gorman won by UNE, [05:14] Ground ball pickup by UNE Dan O'Gorman. | ||
| Turnover by CC Marc Fein (caused by Patrick Wolfe). | |||
| 04:30 | Ground ball pickup by UNE Patrick Wolfe. | ||
| 04:24 | Shot by UNE Dan Auger WIDE LEFT. | ||
| 03:58 | Shot by UNE Mike Allan, SAVE Daniel Martin. | ||
| 03:47 | Clear attempt by CC failed. | ||
| Turnover by CC Daniel Martin (caused by Nick George). | |||
| 03:40 | Ground ball pickup by UNE Nick George. | ||
| 03:14 | Shot by UNE Dan Auger, SAVE Daniel Martin. | ||
| 03:11 | Ground ball pickup by CC Christian Rappa. | ||
| Turnover by CC Christian Rappa. | |||
| 01:43 | GOAL by UNE Patrick Wolfe, Assist by Dan Auger, goal number 34 for season. | ||
| Score: Curry 6 - U. of New England 11 | |||
| 01:43 | Faceoff Matthew Boyd vs Connor Leggett won by CC, [01:43] Ground ball pickup by CC Christian Rappa. | ||
| 01:43 | Ground ball pickup by CC Joseph Shea. | ||
| 00:20 | Shot by CC Harrison Foster WIDE LEFT. | ||
| 00:00 | Clear attempt by UNE good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Boyd vs Connor Leggett won by CC, [15:00] Ground ball pickup by CC John Koning. | ||
| 14:16 | Shot by CC John McMenomey, SAVE John Dusel. | ||
| Turnover by CC John McMenomey (caused by Nick George). | |||
| 13:48 | Ground ball pickup by UNE Steven Hughes. | ||
| 13:30 | Clear attempt by UNE failed. | ||
| Turnover by UNE Fritz Kleinhempel (caused by Daniel Wise). | |||
| 13:26 | Ground ball pickup by CC Matt DeLaney. | ||
| 12:57 | GOAL by CC Connor McKeon, Assist by John McMenomey, goal number 6 for season. | ||
| Score: Curry 7 - U. of New England 11 | |||
| 12:56 | Faceoff Matthew Boyd vs Dan O'Gorman won by UNE, [12:56] Ground ball pickup by UNE Dan O'Gorman. | ||
| 12:41 | Shot by UNE Geoff Bruno, SAVE Daniel Martin. | ||
| 12:36 | Ground ball pickup by UNE Patrick Wolfe. | ||
| 12:22 | Shot by UNE Andy Curro, SAVE Daniel Martin. | ||
| 12:04 | Clear attempt by CC good. | ||
| 11:53 | Shot by CC John McMenomey WIDE RIGHT. | ||
| 11:33 | Shot by CC Sean Ahern WIDE LEFT. | ||
| 11:10 | Shot by CC Connor Arnold, SAVE John Dusel. | ||
| 10:32 | Clear attempt by UNE good. | ||
| 10:25 | Shot by UNE Dan O'Gorman, SAVE Daniel Martin. | ||
| 10:17 | Ground ball pickup by UNE Patrick Wolfe. | ||
| 10:10 | Ground ball pickup by UNE Dan Auger. | ||
| Turnover by UNE Andy Curro (caused by Daniel Wise). | |||
| 09:37 | Ground ball pickup by CC Daniel Wise. | ||
| 09:35 | Clear attempt by CC failed. | ||
| Turnover by CC Daniel Wise. | |||
| 09:31 | Ground ball pickup by UNE John Dusel. | ||
| 09:28 | Clear attempt by UNE good. | ||
| Turnover by UNE Dan O'Gorman. | |||
| 08:20 | Shot by CC Joseph Shea WIDE LEFT. | ||
| Turnover by CC Connor Arnold (caused by Nick George). | |||
| 08:08 | Ground ball pickup by UNE Nick George. | ||
| 07:48 | Clear attempt by UNE failed. | ||
| 07:46 | Ground ball pickup by UNE Mike Allan. | ||
| 07:44 | Timeout by UNE. | ||
| 07:41 | GOAL by UNE Dan Auger, goal number 23 for season. | ||
| Score: Curry 7 - U. of New England 12 | |||
| 07:41 | Faceoff Matthew Boyd vs Connor Leggett won by CC, [07:41] Ground ball pickup by CC John Koning. | ||
| 06:48 | Shot by CC Harrison Foster, SAVE John Dusel. | ||
| 06:09 | GOAL by UNE Geoff Bruno, Assist by Patrick Wolfe, goal number 18 for season. | ||
| Score: Curry 7 - U. of New England 13 | |||
| 06:09 | Faceoff Matt DeLaney vs Connor Leggett won by UNE, [06:09] Ground ball pickup by UNE Shamus Higginbottom. | ||
| 05:46 | GOAL by UNE Dan Auger, Assist by Patrick Wolfe, goal number 24 for season. | ||
| Score: Curry 7 - U. of New England 14 | |||
| 05:46 | Faceoff Matthew Boyd vs Dan O'Gorman won by UNE, [05:46] Ground ball pickup by UNE Dan O'Gorman. | ||
| 05:18 | GOAL by UNE Andy Curro, goal number 7 for season. | ||
| Score: Curry 7 - U. of New England 15 | |||
| 05:18 | Faceoff Matt DeLaney vs Sean Conger won by CC, [05:18] Ground ball pickup by CC Kevin Vincens. | ||
| Turnover by CC Matt DeLaney. | |||
| 04:42 | Penalty on CC Will Clancy (PUSHING/0:30) Extra-man opportunity. | ||
| 04:18 | Shot by UNE Patrick Wolfe HIGH. | ||
| Turnover by UNE Dan O'Gorman (caused by Daniel Wise). | |||
| 04:04 | Ground ball pickup by CC Daniel Wise. | ||
| 03:50 | Clear attempt by CC failed. | ||
| Turnover by CC Marc Fein (caused by Mike Allan). | |||
| 03:45 | Ground ball pickup by UNE Andrew Kelly. | ||
| 03:35 | Clear attempt by UNE good. | ||
| 03:34 | GOAL by UNE Remy Watt, Assist by J.T. Oliver, goal number 1 for season. | ||
| Score: Curry 7 - U. of New England 16 | |||
| 03:34 | Faceoff Matt DeLaney vs Sean Conger won by CC, [03:34] Ground ball pickup by CC Matt DeLaney. | ||
| 03:10 | GOAL by CC Harrison Foster, goal number 17 for season. | ||
| Score: Curry 8 - U. of New England 16 | |||
| 03:10 | Faceoff Matt DeLaney vs Sean Conger won by UNE (on faceoff violation). | ||
| 02:01 | Clear attempt by UNE good. | ||
| 01:51 | Ground ball pickup by UNE Brett Levasseur. | ||
| Turnover by UNE Philip Young (caused by John Koning). | |||
| 01:18 | Ground ball pickup by CC John Koning. | ||
| 01:14 | Shot by CC Connor Arnold, SAVE John Dusel. | ||
| 01:03 | Clear attempt by UNE good. | ||
| 01:00 | Shot by UNE J.T. Oliver, SAVE Daniel Martin. | ||
| 00:55 | Ground ball pickup by CC Will Clancy. | ||
| 00:50 | Clear attempt by CC good. | ||
| 00:35 | Shot by CC Connor McKeon WIDE LEFT. | ||
| 00:33 | Ground ball pickup by CC Connor Arnold. | ||
| 00:34 | GOAL by CC Connor Arnold, goal number 18 for season. | ||
| Score: Curry 9 - U. of New England 16 | |||
| 00:34 | Faceoff Matt DeLaney vs Sean Conger won by CC (on faceoff violation). | ||
| 00:18 | Shot by CC Ronald Jensen WIDE RIGHT. | ||
| 00:14 | Shot by CC Connor Arnold HIGH. | ||
| 00:00 | End-of-period. | ||
| Score: Curry 9 - U. of New England 16 | |||
