Kyle Ton
-
- Height:
- 5-9
-
- Weight:
- 145
-
- Hometown:
- Norwich, Conn.
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Norwich Free Academy
-
- Previous College:
- Mount Ida
-
- Major:
- Management
-
- gp
- 18
-
- p
- 54
-
- g
- 48
-
- a
- 6
Bio
2019: Appeared in all 18 games, starting all but one…Ranked in the top 10 in the Commonwealth Coast Conference (CCC) in goals (#1, 48), shots on goal (T-#4, 79), man-up goals (T-#6, 7), and shots (T-#7, 117)…Led the team in games played (Tied), games started (Tied), goals, shots, and shots on goal and ranked second in five other categories…Picked up 19 ground balls and caused four turnovers…Collected six assists to bring his season point total to 54…Recorded his 100th career goal on April 6…Contributed to two program records, being part of the most goals by a duo in a season (89, Newell) and most goals by a trio in a season (116, Newell, Fallon).
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Points | 54 | 28 |
| Goals | 48 | 23 |
| Assists | 6 | 5 |
| Man-up goals | 7 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 19 | 10 |
| Turnovers | 33 | 14 |
| Caused turnovers | 4 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 117 | 56 |
| Shooting percentage | 41.0 | 41.1 |
| Shots on goal | 79 | 38 |
| Shots on goal percentage | 67.5 | 67.9 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Norwich | L, 11-10 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 3 | Mass.-Boston | W, 20-6 | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Mar 5 | at Trinity (Conn.) | L, 21-8 | 2 | 0 | 2 | 0 | 0 | 10 | 20.0 | 7 | 70.0 |
| Mar 7 | MIT | L, 15-10 | 2 | 0 | 2 | 1 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 11 | at Skidmore | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. New England Col. | W, 20-9 | 5 | 0 | 5 | 1 | 0 | 9 | 55.6 | 8 | 88.9 |
| Mar 17 | Plymouth St. | W, 13-5 | 3 | 0 | 3 | 1 | 0 | 6 | 50.0 | 4 | 66.7 |
| Mar 20 | at Clark University | L, 13-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 23 | at Endicott | L, 14-5 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 27 | Wentworth | W, 7-5 | 2 | 0 | 2 | 0 | 0 | 13 | 15.4 | 6 | 46.2 |
| Mar 30 | at Roger Williams | L, 10-8 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Apr 2 | at Salve Regina | L, 15-13 | 2 | 0 | 2 | 2 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 6 | Gordon | W, 17-10 | 7 | 2 | 9 | 0 | 0 | 12 | 58.3 | 10 | 83.3 |
| Apr 10 | U. of New England | W, 20-14 | 4 | 1 | 5 | 0 | 0 | 5 | 80.0 | 5 | 100.0 |
| Apr 13 | at Nichols | W, 13-10 | 4 | 1 | 5 | 0 | 0 | 10 | 40.0 | 7 | 70.0 |
| Apr 16 | Western New Eng. | L, 14-10 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Apr 19 | Johnson & Wales (RI) | W, 16-7 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 27 | Nichols | W, 14-13 | 4 | 0 | 4 | 1 | 0 | 9 | 44.4 | 5 | 55.6 |
| Apr 30 | at Western New Eng. | L, 25-14 | 4 | 0 | 4 | 1 | 0 | 9 | 44.4 | 6 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | Norwich | L, 11-10 | 1 | 3 | 0 | 0-0 |
| Mar 3 | Mass.-Boston | W, 20-6 | 2 | 1 | 0 | 0-0 |
| Mar 5 | at Trinity (Conn.) | L, 21-8 | 0 | 3 | 0 | 0-0 |
| Mar 7 | MIT | L, 15-10 | 0 | 5 | 0 | 0-0 |
| Mar 11 | at Skidmore | - | - | - | - | |
| Mar 13 | vs. New England Col. | W, 20-9 | 2 | 0 | 0 | 0-0 |
| Mar 17 | Plymouth St. | W, 13-5 | 1 | 2 | 0 | 0-0 |
| Mar 20 | at Clark University | L, 13-6 | 0 | 0 | 0 | 0-0 |
| Mar 23 | at Endicott | L, 14-5 | 2 | 3 | 0 | 0-0 |
| Mar 27 | Wentworth | W, 7-5 | 1 | 1 | 0 | 0-0 |
| Mar 30 | at Roger Williams | L, 10-8 | 1 | 2 | 0 | 0-0 |
| Apr 2 | at Salve Regina | L, 15-13 | 0 | 1 | 0 | 0-0 |
| Apr 6 | Gordon | W, 17-10 | 4 | 2 | 0 | 0-0 |
| Apr 10 | U. of New England | W, 20-14 | 0 | 3 | 2 | 0-0 |
| Apr 13 | at Nichols | W, 13-10 | 2 | 2 | 0 | 0-0 |
| Apr 16 | Western New Eng. | L, 14-10 | 0 | 0 | 1 | 0-0 |
| Apr 19 | Johnson & Wales (RI) | W, 16-7 | 1 | 2 | 0 | 0-0 |
| Apr 27 | Nichols | W, 14-13 | 1 | 1 | 1 | 0-0 |
| Apr 30 | at Western New Eng. | L, 25-14 | 1 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 17 | 48 | 6 | 54 | 0 | 0 | 117 | 41.0 | 79 | 67.5 |
| Conference | 8 | 7 | 23 | 5 | 28 | 0 | 0 | 56 | 41.1 | 38 | 67.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 10 | 28 | 4 | 32 | 0 | 0 | 69 | 40.6 | 44 | 63.8 |
| Away | 7 | 6 | 15 | 2 | 17 | 0 | 0 | 39 | 38.5 | 27 | 69.2 |
| Neutral | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 9 | 55.6 | 8 | 88.9 |
| Result | |||||||||||
| Wins | 9 | 9 | 32 | 5 | 37 | 0 | 0 | 77 | 41.6 | 52 | 67.5 |
| Losses | 9 | 8 | 16 | 1 | 17 | 0 | 0 | 40 | 40.0 | 27 | 67.5 |
| Month | |||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| March | 9 | 9 | 19 | 2 | 21 | 0 | 0 | 57 | 33.3 | 37 | 64.9 |
| April | 8 | 7 | 28 | 4 | 32 | 0 | 0 | 59 | 47.5 | 41 | 69.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 17 | 19 | 0 | 4 | 0-0 |
| Conference | 8 | 7 | 10 | 0 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 10 | 10 | 11 | 0 | 4 | 0-0 |
| Away | 7 | 6 | 6 | 0 | 0 | 0-0 |
| Neutral | 1 | 1 | 2 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 9 | 9 | 14 | 0 | 3 | 0-0 |
| Losses | 9 | 8 | 5 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 1 | 0 | 0 | 0-0 |
| March | 9 | 9 | 9 | 0 | 0 | 0-0 |
| April | 8 | 7 | 9 | 0 | 4 | 0-0 |
