Stats2 at Stats1
@ Sparks, Md. (Tierney Field )
3/13/2020 at 10:00 AM
@ Sparks, Md. (Tierney Field )
3/13/2020 at 10:00 AM
|
Husson
3 |
Curry
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Husson (0-7) | 0 | 1 | 1 | 1 | 3 |
| Curry (1-4) | 5 | 3 | 3 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Husson | Curry | ||
| Curry | 13:22 | Jake Stebbins (unassisted) | 0 | 1 |
| Curry | 12:17 | Cameron Nigro (Andrew DeLeary ) | 0 | 2 |
| Curry | 11:32 | Cameron Nigro (unassisted) | 0 | 3 |
| Curry | 10:57 | Nick Perfetuo (Jake Stebbins ) | 0 | 4 |
| Curry | 09:02 | Samuel Nielsen (unassisted) | 0 | 5 |
| -- 2nd -- | Husson | Curry | ||
| Husson | 14:47 | Gunner McAllister (Gus Eisenmann ) | 1 | 5 |
| Curry | 12:31 | Jake Stebbins (unassisted) | 1 | 6 |
| Curry | 09:27 | Cameron Nigro (Harrison Fallon ) | 1 | 7 |
| Curry | 00:04 | Harrison Fallon (Robert Tartaglia ) | 1 | 8 |
| -- 3rd -- | Husson | Curry | ||
| Curry | 13:41 | Harrison Fallon (Nick Perfetuo ) | 1 | 9 |
| Husson | 07:23 | Aaron Lahah (Matthew Boynton ) | 2 | 9 |
| Curry | 05:02 | Samuel Nielsen (unassisted) | 2 | 10 |
| Curry | 04:18 | Cameron Nigro (Andrew DeLeary ) | 2 | 11 |
| -- 4th -- | Husson | Curry | ||
| Curry | 12:48 | Dane Hanson (Cameron Nigro ) | 2 | 12 |
| Curry | 04:21 | Dane Hanson (unassisted) | 2 | 13 |
| Husson | 03:00 | Jaden Wells (Gabriel Bergeron ) | 3 | 13 |
| Curry | 02:12 | Samuel Nielsen (unassisted) | 3 | 14 |
Husson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Larochelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Bryan Wagg * | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 3 | Thomas Coombs | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 4 | Kyle Prior | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Gunner McAllister * | 1 | 0 | 8 | 4 | 4 | 0 | 0 | |
| 6 | Darryn Bailey | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 7 | Jaden Wells * | 1 | 0 | 1 | 1 | 1 | 6 | 1 | |
| 8 | Tyler Dumas * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Gus Eisenmann * | 0 | 1 | 1 | 0 | 3 | 0 | 3 | |
| 11 | Ben Huynh | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Griffin Madore * | 0 | 0 | 2 | 1 | 3 | 1 | 1 | |
| 13 | Shawn Ragaglia * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 14 | Matthew Boynton | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 15 | Brendan McNally * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 16 | Alex Higgins | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Evan Joyce | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 19 | Nick Zavorotny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jack Hathaway * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Gabriel Bergeron | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 23 | Travis Kay * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Aaron Lahah | 1 | 0 | 4 | 1 | 2 | 5 | 0 | |
| 27 | Roman Dennis | 0 | 0 | 8 | 1 | 2 | 3 | 1 | |
| 28 | Mike Adams | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 3 | 30 | 10 | 29 | 34 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Bryan Wagg (L, 0-3) | 8 | 30:00 | 5 | 13 |
| 4 | Kyle Prior | 6 | 30:00 | 13 | 19 |
| Totals | 14 | 60:00 | 18 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Larochelle 1-11; Travis Kay 4-10 | |||||||||
| PIM: Matthew Boynton 2-120; Nick Zavorotny 1-60 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew DeLeary | 0 | 2 | 5 | 2 | 1 | 2 | 2 | |
| 1 | Joseph Stronach | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 2 | Nick Perfetuo | 1 | 1 | 3 | 3 | 1 | 0 | 1 | |
| 3 | Sean Ford * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 5 | Sam Fulton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Samrin Laprise | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Harrison Fallon * | 2 | 1 | 8 | 5 | 3 | 4 | 0 | |
| 8 | Samuel Nielsen | 3 | 0 | 8 | 7 | 2 | 2 | 0 | |
| 9 | Matthew Scahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Grant Callanan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Robert Tartaglia | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Liam O'Brien | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 15 | Jake Stebbins | 2 | 1 | 4 | 3 | 2 | 1 | 0 | |
| 17 | Tyler Price * | 0 | 0 | 2 | 1 | 7 | 1 | 0 | |
| 18 | Sam Patterson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Miles Cogdell | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 24 | Zachary Weinstein | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Patrick Webb | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Matthew Lemay * | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |
| 31 | Bobby Cannan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Dane Hanson * | 2 | 0 | 8 | 5 | 2 | 5 | 0 | |
| 33 | Zachary Mozzer * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 34 | Andrew Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Raymond Makusiewicz * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 36 | Edward Branon * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 41 | Mike Collins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Cameron Nigro | 4 | 1 | 5 | 5 | 2 | 2 | 0 | |
| 77 | Domenick Cerone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 14 | 7 | 46 | 32 | 50 | 30 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Mike Collins (W, 1-3) | 2 | 55:00 | 7 | 9 |
| 31 | Bobby Cannan | 1 | 5:00 | 0 | 1 |
| Totals | 3 | 60:00 | 7 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Lemay 16-21 | |||||||||
| PIM: Patrick Webb 1-60; Edward Branon 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 2 | 3 | 4 | 9 | 18 |
| Curry | 2 | 2 | 2 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 7 | 9 | 6 | 7 | 29 |
| Curry | 13 | 10 | 11 | 16 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 9 | 9 | 5 | 11 | 34 |
| Curry | 9 | 8 | 6 | 7 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 3-6 | 6-8 | 5-6 | 5-10 | 19 -30 |
| Curry | 8-10 | 8-11 | 5-6 | 3-4 | 24 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 2-6 | 2-5 | 0-5 | 1-5 | 5 -21 |
| Curry | 4-6 | 3-5 | 5-5 | 4-5 | 16 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 0-0 | 0-2 | 0-0 | 0-1 | 0 -3 |
| Curry | 0-2 | 0-0 | 0-0 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 6 | 9 | 6 | 9 | 30 |
| Curry | 11 | 7 | 9 | 19 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 1 | 0 | 1 | 1 | 3 |
| Curry | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Husson | 60 seconds | 09:02 | Nick Zavorotny : - SLASHING | ||
| Husson | 60 seconds | 02:27 | Matthew Boynton : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Curry | 60 seconds | 10:51 | Edward Branon : - CROSS-CHECK | ||
| Curry | 60 seconds | 01:57 | Patrick Webb : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Husson | 60 seconds | 11:59 | Matthew Boynton : - SLASHING | ||
| Curry | 60 seconds | 07:02 | Edward Branon : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Paul Bleau |
| Starter * |
