Stats2 at Stats1
@ Sparks, Md. (Tierney Field )
3/13/2020 at 10:00 AM
@ Sparks, Md. (Tierney Field )
3/13/2020 at 10:00 AM
|
Husson
3 |
Curry
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Husson (0-7) | 0 | 1 | 1 | 1 | 3 |
| Curry (1-4) | 5 | 3 | 3 | 3 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Bryan Wagg at goalie for HUSSON. | ||
| 15:00 | Mike Collins at goalie for CURRY. | ||
| 15:00 | Faceoff Travis Kay vs Matthew Lemay won by HUSSON, [15:00] Ground ball pickup by HUSSON Gunner McAllister. | ||
| 14:21 | Shot by HUSSON Gunner McAllister, SAVE Mike Collins | ||
| 14:20 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Edward Branon. | |||
| Turnover by HUSSON Jaden Wells. | |||
| 14:00 | Clear attempt by CURRY good. | ||
| 13:22 | GOAL by CURRY Jake Stebbins (FIRST GOAL), goal number 5 for season. | ||
| Score: Husson 0 - Curry 1 | |||
| 13:22 | Faceoff Travis Kay vs Matthew Lemay won by HUSSON, [13:22] Ground ball pickup by HUSSON Brendan McNally. | ||
| Turnover by HUSSON Brendan McNally (caused by Zachary Mozzer). | |||
| 13:12 | Ground ball pickup by CURRY Edward Branon. | ||
| 13:00 | Ground ball pickup by CURRY Raymond Makusiewicz. | ||
| 12:58 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY. | |||
| Turnover by HUSSON Jaden Wells. | |||
| 12:17 | GOAL by CURRY Cameron Nigro, Assist by Andrew DeLeary, goal number 5 for season. | ||
| Score: Husson 0 - Curry 2 | |||
| 12:17 | Faceoff Jacob Larochelle vs Matthew Lemay won by CURRY, [12:17] Ground ball pickup by CURRY Tyler Price. | ||
| 11:40 | Shot by CURRY Andrew DeLeary HIGH | ||
| 11:32 | GOAL by CURRY Cameron Nigro, goal number 6 for season. | ||
| Score: Husson 0 - Curry 3 | |||
| 11:32 | Faceoff Travis Kay vs Matthew Lemay won by CURRY, [11:32] Ground ball pickup by CURRY Zachary Mozzer. | ||
| 10:57 | GOAL by CURRY Nick Perfetuo, Assist by Jake Stebbins, goal number 1 for season. | ||
| Score: Husson 0 - Curry 4 | |||
| 10:57 | Faceoff Jacob Larochelle vs Matthew Lemay won by CURRY, [10:57] Ground ball pickup by CURRY Matthew Lemay. | ||
| 10:43 | Ground ball pickup by CURRY Miles Cogdell. | ||
| 10:20 | Shot by CURRY Domenick Cerone BLOCKED | ||
| 10:12 | Shot by CURRY Harrison Fallon, SAVE Bryan Wagg | ||
| 10:11 | Ground ball pickup by HUSSON Bryan Wagg. | ||
| 10:11 | Clear attempt by HUSSON failed. | ||
| Turnover by HUSSON Bryan Wagg. | |||
| 09:57 | Ground ball pickup by CURRY Raymond Makusiewicz. | ||
| 09:42 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Harrison Fallon (caused by Michael J. Adams). | |||
| 09:22 | Ground ball pickup by HUSSON Alex Higgins. | ||
| 09:06 | Clear attempt by HUSSON failed. | ||
| Turnover by HUSSON Brendan McNally (caused by Zachary Mozzer). | |||
| 09:06 | Ground ball pickup by CURRY Zachary Mozzer. | ||
| 09:02 | GOAL by CURRY Samuel Nielsen, goal number 3 for season. | ||
| Score: Husson 0 - Curry 5 | |||
| 09:02 | Penalty on HUSSON Nick Zavorotny (SLASHING/1:00) Extra-man opportunity. | ||
| 09:02 | Faceoff Travis Kay vs Matthew Lemay won by CURRY (on faceoff violation). | ||
| 08:24 | Shot by CURRY Joseph Stronach BLOCKED | ||
| Turnover by CURRY Andrew DeLeary (caused by Michael J. Adams). | |||
| 08:11 | Ground ball pickup by HUSSON Brendan McNally. | ||
| 07:22 | Shot by HUSSON Griffin Madore WIDE | ||
| 07:04 | Shot by HUSSON Roman Dennis WIDE | ||
| 06:50 | Shot by HUSSON Darryn Bailey, SAVE Mike Collins | ||
| 06:41 | Clear attempt by CURRY good. | ||
| 06:41 | Ground ball pickup by CURRY Dane Hanson. | ||
| Turnover by CURRY Dane Hanson (caused by Roman Dennis). | |||
| 05:54 | Ground ball pickup by HUSSON Bryan Wagg. | ||
| 05:48 | Clear attempt by HUSSON good. | ||
| 05:39 | Shot by HUSSON Roman Dennis HIGH | ||
| 05:23 | Clear attempt by CURRY good. | ||
| Turnover by CURRY. | |||
| 03:54 | Shot by HUSSON Alex Higgins WIDE | ||
| Turnover by HUSSON. | |||
| 03:37 | Ground ball pickup by CURRY Cameron Nigro. | ||
| 03:34 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Joseph Stronach (caused by Gabriel Bergeron). | |||
| 03:09 | Ground ball pickup by HUSSON Evan Joyce. | ||
| 03:02 | Clear attempt by HUSSON good. | ||
| Turnover by HUSSON Roman Dennis. | |||
| 02:40 | Clear attempt by CURRY good. | ||
| 02:35 | Ground ball pickup by CURRY Joseph Stronach. | ||
| 02:27 | Penalty on HUSSON Matthew Boynton (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:07 | Shot by CURRY Dane Hanson HIGH | ||
| 01:53 | Ground ball pickup by CURRY Andrew DeLeary. | ||
| 01:41 | Shot by CURRY Nick Perfetuo, SAVE Bryan Wagg | ||
| 01:17 | Clear attempt by HUSSON failed. | ||
| Turnover by HUSSON Bryan Wagg (caused by Liam O'Brien). | |||
| 01:16 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Dane Hanson (caused by Gus Eisenmann). | |||
| 00:40 | Clear attempt by HUSSON good. | ||
| Turnover by HUSSON Aaron Lahah. | |||
| 00:25 | Ground ball pickup by CURRY Nick Perfetuo. | ||
| 00:20 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Harrison Fallon. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Larochelle vs Matthew Lemay won by CURRY, [15:00] Ground ball pickup by CURRY Matthew Lemay. | ||
| Turnover by CURRY Matthew Lemay (caused by Gus Eisenmann). | |||
| 14:56 | Ground ball pickup by HUSSON Gus Eisenmann. | ||
| 14:51 | Clear attempt by HUSSON good. | ||
| 14:47 | GOAL by HUSSON Gunner McAllister, Assist by Gus Eisenmann, goal number 14 for season. | ||
| Score: Husson 1 - Curry 5 | |||
| 14:47 | Faceoff Travis Kay vs Matthew Lemay won by CURRY, [14:47] Ground ball pickup by CURRY Zachary Mozzer. | ||
| 14:22 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Harrison Fallon. | |||
| 13:52 | Clear attempt by HUSSON good. | ||
| Turnover by HUSSON Darryn Bailey (caused by Andrew DeLeary). | |||
| 13:04 | Clear attempt by CURRY good. | ||
| 12:31 | GOAL by CURRY Jake Stebbins, goal number 6 for season. | ||
| Score: Husson 1 - Curry 6 | |||
| 12:31 | Faceoff Jacob Larochelle vs Matthew Lemay won by HUSSON (on faceoff violation). | ||
| Turnover by HUSSON Ben Huynh. | |||
| 11:56 | Ground ball pickup by CURRY Liam O'Brien. | ||
| 11:46 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Dane Hanson. | |||
| 11:33 | Clear attempt by HUSSON good. | ||
| Turnover by HUSSON Matthew Boynton (caused by Miles Cogdell). | |||
| 11:27 | Ground ball pickup by CURRY Miles Cogdell. | ||
| 11:19 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Miles Cogdell (caused by Jaden Wells). | |||
| 11:19 | Ground ball pickup by HUSSON Griffin Madore. | ||
| 10:54 | Shot by HUSSON Roman Dennis WIDE | ||
| 10:51 | Penalty on CURRY Edward Branon (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 10:15 | Shot by HUSSON Ben Huynh WIDE | ||
| Turnover by HUSSON Jaden Wells. | |||
| 09:50 | Clear attempt by CURRY good. | ||
| 09:27 | GOAL by CURRY Cameron Nigro, Assist by Harrison Fallon, goal number 7 for season. | ||
| Score: Husson 1 - Curry 7 | |||
| 09:27 | Faceoff Travis Kay vs Matthew Lemay won by HUSSON, [09:27] Ground ball pickup by HUSSON Aaron Lahah. | ||
| 08:35 | Shot by HUSSON Aaron Lahah BLOCKED | ||
| 08:33 | Ground ball pickup by CURRY Samrin Laprise. | ||
| 08:23 | Clear attempt by CURRY good. | ||
| 07:38 | Shot by CURRY Jake Stebbins, SAVE Bryan Wagg | ||
| 07:30 | Clear attempt by HUSSON failed. | ||
| Turnover by HUSSON Bryan Wagg. | |||
| 07:30 | Ground ball pickup by CURRY Sean Ford. | ||
| 06:59 | Shot by CURRY Andrew DeLeary, SAVE Bryan Wagg | ||
| 06:41 | Clear attempt by HUSSON good. | ||
| 06:41 | Ground ball pickup by HUSSON Aaron Lahah. | ||
| 06:18 | Shot by HUSSON Griffin Madore, SAVE Mike Collins | ||
| 06:09 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Dane Hanson (caused by Gus Eisenmann). | |||
| 05:32 | Ground ball pickup by HUSSON Brendan McNally. | ||
| Turnover by HUSSON Brendan McNally (caused by Nick Perfetuo). | |||
| 05:08 | Shot by CURRY Samuel Nielsen, SAVE Bryan Wagg | ||
| 04:53 | Clear attempt by HUSSON failed. | ||
| Turnover by HUSSON Bryan Wagg. | |||
| 04:53 | Ground ball pickup by CURRY Raymond Makusiewicz. | ||
| 04:45 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Samuel Nielsen. | |||
| 04:25 | Ground ball pickup by HUSSON Bryan Wagg. | ||
| 04:04 | Clear attempt by HUSSON good. | ||
| Turnover by HUSSON Jaden Wells (caused by Sean Ford). | |||
| 03:21 | Clear attempt by CURRY good. | ||
| 03:21 | Ground ball pickup by CURRY Joseph Stronach. | ||
| Turnover by CURRY Cameron Nigro. | |||
| 02:47 | Clear attempt by HUSSON good. | ||
| 02:25 | Shot by HUSSON Aaron Lahah WIDE | ||
| 02:04 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Patrick Webb (caused by Griffin Madore). | |||
| 02:04 | Ground ball pickup by HUSSON Griffin Madore. | ||
| 01:57 | Penalty on CURRY Patrick Webb (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:40 | Shot by HUSSON Gunner McAllister WIDE | ||
| 01:13 | Shot by HUSSON Gunner McAllister HIT POST | ||
| 01:09 | Ground ball pickup by HUSSON Roman Dennis. | ||
| Turnover by HUSSON Jaden Wells (caused by Edward Branon). | |||
| 00:34 | Ground ball pickup by HUSSON Gunner McAllister. | ||
| 00:30 | Shot by HUSSON Gunner McAllister, SAVE Mike Collins | ||
| 00:26 | Ground ball pickup by CURRY Raymond Makusiewicz. | ||
| 00:13 | Clear attempt by CURRY good. | ||
| 00:08 | Shot by CURRY Dane Hanson WIDE | ||
| 00:04 | GOAL by CURRY Harrison Fallon, Assist by Robert Tartaglia, goal number 7 for season. | ||
| Score: Husson 1 - Curry 8 | |||
| 00:04 | Faceoff Jacob Larochelle vs Matthew Lemay won by CURRY, [00:04] Ground ball pickup by CURRY Tyler Price. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Kyle Prior at goalie for HUSSON. | ||
| 15:00 | Faceoff Jacob Larochelle vs Matthew Lemay won by CURRY, [15:00] Ground ball pickup by CURRY Tyler Price. | ||
| 13:41 | GOAL by CURRY Harrison Fallon, Assist by Nick Perfetuo, goal number 8 for season. | ||
| Score: Husson 1 - Curry 9 | |||
| 13:41 | Faceoff Travis Kay vs Matthew Lemay won by CURRY, [13:41] Ground ball pickup by CURRY Matthew Lemay. | ||
| Turnover by CURRY Matthew Lemay (caused by Shawn Ragaglia). | |||
| 13:39 | Ground ball pickup by CURRY Sam Fulton. | ||
| 13:11 | Shot by HUSSON Roman Dennis WIDE | ||
| 12:17 | Shot by HUSSON Roman Dennis HIGH | ||
| Turnover by HUSSON. | |||
| 11:56 | Clear attempt by CURRY good. | ||
| 11:28 | Shot by CURRY Andrew DeLeary WIDE | ||
| 11:15 | Shot by CURRY Cameron Nigro, SAVE Kyle Prior | ||
| 11:00 | Clear attempt by HUSSON good. | ||
| 10:19 | Shot by HUSSON Roman Dennis, SAVE Mike Collins | ||
| 10:03 | Clear attempt by CURRY good. | ||
| 09:24 | Ground ball pickup by CURRY Harrison Fallon. | ||
| 09:02 | Ground ball pickup by CURRY Zachary Weinstein. | ||
| Turnover by CURRY. | |||
| 08:49 | Clear attempt by HUSSON good. | ||
| 07:23 | GOAL by HUSSON Aaron Lahah, Assist by Matthew Boynton, goal number 2 for season. | ||
| Score: Husson 2 - Curry 9 | |||
| 07:23 | Faceoff Jacob Larochelle vs Matthew Lemay won by CURRY (on faceoff violation). | ||
| 06:41 | Shot by CURRY Harrison Fallon, SAVE Kyle Prior | ||
| 06:39 | Ground ball pickup by HUSSON Gunner McAllister. | ||
| 06:32 | Clear attempt by HUSSON good. | ||
| 06:30 | Shot by HUSSON Gunner McAllister, SAVE Mike Collins | ||
| 06:23 | Ground ball pickup by CURRY Edward Branon. | ||
| 06:16 | Clear attempt by CURRY good. | ||
| 05:51 | Shot by CURRY Nick Perfetuo, SAVE Kyle Prior | ||
| 05:34 | Clear attempt by HUSSON failed. | ||
| Turnover by HUSSON Tyler Dumas. | |||
| 05:18 | Clear attempt by CURRY good. | ||
| 05:02 | GOAL by CURRY Samuel Nielsen, goal number 4 for season. | ||
| Score: Husson 2 - Curry 10 | |||
| 05:02 | Faceoff Travis Kay vs Matthew Lemay won by CURRY, [05:02] Ground ball pickup by CURRY Tyler Price. | ||
| 04:18 | GOAL by CURRY Cameron Nigro, Assist by Andrew DeLeary, goal number 8 for season. | ||
| Score: Husson 2 - Curry 11 | |||
| 04:18 | Faceoff Jacob Larochelle vs Matthew Lemay won by CURRY, [04:18] Ground ball pickup by CURRY Tyler Price. | ||
| Turnover by CURRY Harrison Fallon (caused by Evan Joyce). | |||
| 03:24 | Ground ball pickup by HUSSON Kyle Prior. | ||
| 03:14 | Ground ball pickup by HUSSON Roman Dennis. | ||
| 03:09 | Clear attempt by HUSSON good. | ||
| Turnover by HUSSON Roman Dennis (caused by Edward Branon). | |||
| 03:01 | Ground ball pickup by CURRY Sean Ford. | ||
| 02:41 | Clear attempt by CURRY good. | ||
| 02:41 | Ground ball pickup by CURRY Robert Tartaglia. | ||
| 02:28 | Shot by CURRY Tyler Price WIDE | ||
| Turnover by CURRY Zachary Weinstein. | |||
| 02:19 | Ground ball pickup by HUSSON Darryn Bailey. | ||
| 02:13 | Ground ball pickup by HUSSON Jack Hathaway. | ||
| 02:01 | Clear attempt by HUSSON good. | ||
| Turnover by HUSSON Aaron Lahah (caused by Liam O'Brien). | |||
| 01:30 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Sean Ford. | |||
| 01:11 | Shot by HUSSON Darryn Bailey WIDE | ||
| Turnover by HUSSON Aaron Lahah. | |||
| 00:15 | Shot by CURRY Dane Hanson, SAVE Kyle Prior | ||
| 00:14 | Ground ball pickup by CURRY Samuel Nielsen. | ||
| Turnover by CURRY Samuel Nielsen. | |||
| 00:01 | Ground ball pickup by HUSSON Gus Eisenmann. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Larochelle vs Matthew Lemay won by CURRY, [15:00] Ground ball pickup by CURRY Matthew Lemay. | ||
| Turnover by CURRY Matthew Lemay. | |||
| 14:32 | Clear attempt by HUSSON good. | ||
| 14:31 | Shot by HUSSON Gabriel Bergeron, SAVE Mike Collins | ||
| 14:25 | Ground ball pickup by CURRY Miles Cogdell. | ||
| 14:12 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Cameron Nigro (caused by Shawn Ragaglia). | |||
| 13:42 | Ground ball pickup by HUSSON Evan Joyce. | ||
| 13:30 | Clear attempt by HUSSON good. | ||
| Turnover by HUSSON Griffin Madore. | |||
| 13:20 | Ground ball pickup by CURRY Harrison Fallon. | ||
| 13:01 | Shot by CURRY Dane Hanson WIDE | ||
| 12:48 | GOAL by CURRY Dane Hanson, Assist by Cameron Nigro, goal number 8 for season. | ||
| Score: Husson 2 - Curry 12 | |||
| 12:48 | Faceoff Travis Kay vs Matthew Lemay won by HUSSON (on faceoff violation). | ||
| Turnover by HUSSON Travis Kay. | |||
| 12:34 | Clear attempt by CURRY good. | ||
| 11:59 | Penalty on HUSSON Matthew Boynton (SLASHING/1:00) Extra-man opportunity. | ||
| 11:40 | Shot by CURRY Andrew DeLeary HIGH | ||
| 11:33 | Shot by CURRY Jake Stebbins HIGH | ||
| 11:22 | Shot by CURRY Samuel Nielsen, SAVE Kyle Prior | ||
| 11:17 | Shot by CURRY Harrison Fallon WIDE | ||
| 11:00 | Clear attempt by HUSSON good. | ||
| Turnover by HUSSON Aaron Lahah. | |||
| 10:29 | Shot by CURRY Harrison Fallon BLOCKED | ||
| 09:52 | Ground ball pickup by CURRY Dane Hanson. | ||
| Turnover by CURRY Dane Hanson (caused by Evan Joyce). | |||
| 09:51 | Ground ball pickup by HUSSON Matthew Boynton. | ||
| 09:34 | Clear attempt by HUSSON failed. | ||
| Turnover by HUSSON Thomas Coombs. | |||
| 09:34 | Ground ball pickup by CURRY Robert Tartaglia. | ||
| Turnover by CURRY Tyler Price (caused by Matthew Boynton). | |||
| 09:07 | Clear attempt by HUSSON failed. | ||
| Turnover by HUSSON Thomas Coombs. | |||
| 09:07 | Ground ball pickup by CURRY Sam Patterson. | ||
| 08:37 | Shot by CURRY Dane Hanson, SAVE Kyle Prior | ||
| Turnover by CURRY Andrew DeLeary. | |||
| 08:24 | Ground ball pickup by HUSSON Thomas Coombs. | ||
| 08:18 | Clear attempt by HUSSON failed. | ||
| Turnover by HUSSON Thomas Coombs (caused by Andrew DeLeary). | |||
| 08:18 | Ground ball pickup by CURRY Harrison Fallon. | ||
| 07:53 | Shot by CURRY Harrison Fallon WIDE | ||
| 07:48 | Shot by CURRY Samuel Nielsen, SAVE Kyle Prior | ||
| 07:37 | Shot by CURRY Andrew DeLeary, SAVE Kyle Prior | ||
| 07:31 | Ground ball pickup by HUSSON Gunner McAllister. | ||
| 07:18 | Clear attempt by HUSSON good. | ||
| 07:02 | Penalty on CURRY Edward Branon (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 06:29 | Shot by HUSSON Thomas Coombs HIGH | ||
| 06:18 | Shot by HUSSON Roman Dennis WIDE | ||
| 05:57 | Shot by HUSSON Gunner McAllister WIDE | ||
| Turnover by HUSSON Jaden Wells (caused by Zachary Mozzer). | |||
| 05:47 | Ground ball pickup by CURRY Jake Stebbins. | ||
| 05:41 | Clear attempt by CURRY good. | ||
| 05:39 | Shot by CURRY Samuel Nielsen WIDE | ||
| 05:28 | Clear attempt by HUSSON failed. | ||
| Turnover by HUSSON Shawn Ragaglia. | |||
| 05:26 | Ground ball pickup by CURRY Raymond Makusiewicz. | ||
| 05:00 | Bobby Cannan at goalie for CURRY. | ||
| 04:25 | Shot by CURRY Joseph Stronach, SAVE Kyle Prior | ||
| 04:21 | GOAL by CURRY Dane Hanson, goal number 9 for season. | ||
| Score: Husson 2 - Curry 13 | |||
| 04:21 | Faceoff Jacob Larochelle vs Matthew Lemay won by CURRY, [04:21] Ground ball pickup by CURRY Matthew Lemay. | ||
| 03:44 | Shot by CURRY Tyler Price, SAVE Kyle Prior | ||
| 03:43 | Ground ball pickup by CURRY Tyler Price. | ||
| 03:39 | Shot by CURRY Dane Hanson, SAVE Kyle Prior | ||
| 03:18 | Clear attempt by HUSSON failed. | ||
| Turnover by HUSSON Roman Dennis. | |||
| 03:18 | Ground ball pickup by CURRY Bobby Cannan. | ||
| Turnover by CURRY Sean Ford. | |||
| 03:00 | GOAL by HUSSON Jaden Wells, Assist by Gabriel Bergeron, goal number 10 for season. | ||
| Score: Husson 3 - Curry 13 | |||
| 03:00 | Faceoff Travis Kay vs Matthew Lemay won by CURRY, [03:00] Ground ball pickup by CURRY Tyler Price. | ||
| 02:30 | Timeout by CURRY. | ||
| 02:14 | Shot by CURRY Harrison Fallon, SAVE Kyle Prior | ||
| 02:13 | Ground ball pickup by CURRY Samuel Nielsen. | ||
| 02:12 | GOAL by CURRY Samuel Nielsen, goal number 5 for season. | ||
| Score: Husson 3 - Curry 14 | |||
| 02:12 | Faceoff Jacob Larochelle vs Matthew Lemay won by CURRY (on faceoff violation). | ||
| 01:13 | Shot by CURRY Samuel Nielsen, SAVE Kyle Prior | ||
| 00:54 | Clear attempt by HUSSON good. | ||
| 00:48 | Shot by HUSSON Roman Dennis WIDE | ||
| Turnover by HUSSON Tyler Dumas. | |||
| 00:34 | Ground ball pickup by CURRY Jake Stebbins. | ||
| 00:26 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Jake Stebbins. | |||
| 00:26 | Ground ball pickup by HUSSON Gus Eisenmann. | ||
| 00:19 | Shot by HUSSON Gus Eisenmann WIDE | ||
| 00:15 | Ground ball pickup by HUSSON Jaden Wells. | ||
| 00:12 | Ground ball pickup by HUSSON Griffin Madore. | ||
| 00:03 | Shot by HUSSON Gunner McAllister WIDE | ||
| 00:02 | Shot by HUSSON Aaron Lahah WIDE | ||
| Turnover by HUSSON Aaron Lahah. | |||
| 00:01 | Ground ball pickup by CURRY Cameron Nigro. | ||
| 00:00 | End-of-period. | ||
| Score: Husson 3 - Curry 14 | |||
