Evan Falandys
12 Evan Falandys
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Leominster, Mass.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Leominster
-
- Major:
- Criminal Justice
-
- gp
- 11
-
- gs
- 11
-
- min
- 579:08
-
- ga
- 114
-
- gaa
- 11.81
-
- sv
- 141
Bio
2021: Played 11 games in goal, starting in all of them…Tallied a record of 4-7…Recorded a 55.3 save percentage with 141 saves…Registered 579:08 minutes in goal…Had eight ground balls and one caused turnover.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 7 |
| Games started | 11 | 7 |
| Minutes | 579:08 | 347:48 |
| Goals against | 114 | 67 |
| Goals-against average | 11.81 | 11.56 |
| Saves | 141 | 85 |
| Save pct | 55.3 | 55.9 |
| Wins | 4 | 3 |
| Losses | 7 | 4 |
| Ties | 0 | 0 |
| Win pct | 36.4 | 42.9 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 20 | MIT | - | - | - | - | - | |
| Mar 20 | Emmanuel (Mass.) | W, 20-10 | 1 | 56:20 | 9 | 12 | 57.1 |
| Mar 27 | Wentworth | W, 10-9 | 1 | 60:00 | 9 | 14 | 60.9 |
| Mar 31 | at Roger Williams | - | - | - | - | - | |
| Mar 31 | at Wentworth | L, 8-7 | 1 | 60:00 | 8 | 18 | 69.2 |
| Apr 3 | Salve Regina | L, 12-5 | 1 | 48:25 | 12 | 11 | 47.8 |
| Apr 7 | Endicott | L, 16-6 | 1 | 55:00 | 15 | 12 | 44.4 |
| Apr 10 | U. of New England | W, 14-4 | 1 | 56:50 | 4 | 17 | 81.0 |
| Apr 14 | at Wentworth | L, 10-8 | - | - | - | - | - |
| Apr 17 | at Western New Eng. | L, 21-5 | 1 | 37:30 | 16 | 10 | 38.5 |
| Apr 21 | at Salve Regina | L, 15-11 | 1 | 60:00 | 15 | 14 | 48.3 |
| Apr 24 | Nichols | W, 16-8 | 1 | 55:03 | 7 | 11 | 61.1 |
| Apr 28 | at Endicott | L, 21-4 | 1 | 30:00 | 11 | 8 | 42.1 |
| May 1 | Roger Williams | L, 8-7 | 1 | 60:00 | 8 | 14 | 63.6 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 11 | 11 | 579:08 | 114 | 11.81 | 141 | 55.3 |
| Conference | 7 | 7 | 347:48 | 67 | 11.56 | 85 | 55.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 7 | 391:38 | 64 | 9.81 | 91 | 58.7 |
| Away | 4 | 4 | 187:30 | 50 | 16.00 | 50 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 4 | 228:13 | 29 | 7.62 | 54 | 65.1 |
| Losses | 7 | 7 | 350:55 | 85 | 14.53 | 87 | 50.6 |
| Month | |||||||
| March | 3 | 3 | 176:20 | 26 | 8.85 | 44 | 62.9 |
| April | 7 | 7 | 342:48 | 80 | 14.00 | 83 | 50.9 |
| May | 1 | 1 | 60:00 | 8 | 8.00 | 14 | 63.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 11 | 0 | 0 | 0 | 0.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 3 | 0 | 0 | 0 | 0.0 |
| April | 7 | 7 | 0 | 0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0.0 |
