Sam Nielsen
-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- Fairfield, Conn.
-
- Position:
- A
-
- Year:
- Gr.
-
- High School:
- Fairfield Ludlowe
-
- Major:
- Business Administration
-
- gp
- 16
-
- p
- 18
-
- g
- 9
-
- a
- 9
Bio
2017-18: Played in five games, all off the bench…Put up one assist for one point…Took five shots (four on goal).
2018-19: Played in 10 games, starting two…Recorded four points on one assist and three goals, including one man-up score…Took 13 shots and collected seven ground balls.
2019-20: Saw action in four games in the COVID-19 pandemic-shortened season, starting in a pair of them…Tied for fourth in the Commonwealth Coast Conference (CCC) in shot on goal percentage (0.800)…Landed in the top two on the team in man-up goals (T-#2, 1) and shot on goal percentage (#2)…Scored five goals, picked up five ground balls, and caused one turnover.
2020-21: Appeared in eight games, making five starts…Registered 10 points on seven goals and three assists…Tallied two goals on the man-up…Scooped up 14 ground balls…Took 20 shots, 12 of which were on goal.
2021-22: Saw action in 16 games, starting 13...Recorded 18 points on nine goals and nine assists...Tied for the lead in assists (9)...Picked up 11 ground balls and caused four turnovers.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 18 | 6 |
| Goals | 9 | 3 |
| Assists | 9 | 3 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 3 |
| Turnovers | 25 | 9 |
| Caused turnovers | 4 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 30 | 13 |
| Shooting percentage | 30.0 | 23.1 |
| Shots on goal | 24 | 10 |
| Shots on goal percentage | 80.0 | 76.9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | MIT | L, 18-4 | 0 | 2 | 1 | 0-0 |
| Mar 2 | Plymouth St. | W, 7-6 | 1 | 3 | 0 | 0-0 |
| Mar 5 | at Mass. Maritime | W, 9-5 | 1 | 1 | 0 | 0-0 |
| Mar 9 | at Wheaton (Mass.) | L, 7-6 | 0 | 0 | 0 | 0-0 |
| Mar 11 | Norwich | W, 11-8 | 1 | 2 | 0 | 0-0 |
| Mar 16 | at Southwestern (Tex.) | L, 10-7 | 1 | 2 | 2 | 0-0 |
| Mar 20 | at WestConn | L, 20-4 | 1 | 2 | 0 | 0-0 |
| Mar 23 | Clark University | L, 11-8 | 2 | 3 | 0 | 0-0 |
| Mar 26 | at Salve Regina | L, 10-9 | 0 | 0 | 0 | 0-0 |
| Mar 31 | Western New Eng. | L, 17-4 | 0 | 3 | 0 | 0-0 |
| Apr 2 | at Roger Williams | L, 12-4 | 2 | 1 | 0 | 0-0 |
| Apr 9 | at Nichols | L, 11-9 | 0 | 1 | 0 | 0-0 |
| Apr 13 | Wentworth | L, 13-12 | 0 | 0 | 0 | 0-0 |
| Apr 16 | Gordon | W, 14-6 | 0 | 3 | 1 | 0-0 |
| Apr 20 | at Endicott | L, 11-6 | - | - | - | - |
| Apr 27 | U. of New England | W, 15-6 | 1 | 1 | 0 | 0-0 |
| Apr 30 | at Endicott | L, 14-1 | 1 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | MIT | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 2 | Plymouth St. | W, 7-6 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 5 | at Mass. Maritime | W, 9-5 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 9 | at Wheaton (Mass.) | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 11 | Norwich | W, 11-8 | 2 | 2 | 4 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 16 | at Southwestern (Tex.) | L, 10-7 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 20 | at WestConn | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 23 | Clark University | L, 11-8 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 26 | at Salve Regina | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 31 | Western New Eng. | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 2 | at Roger Williams | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 9 | at Nichols | L, 11-9 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 13 | Wentworth | L, 13-12 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | Gordon | W, 14-6 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 20 | at Endicott | L, 11-6 | - | - | - | - | - | - | - | - | - |
| Apr 27 | U. of New England | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | at Endicott | L, 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 4 | 80.0 |
| 2018-19 | 10 | 2 | 3 | 1 | 4 | 0 | 0 | 13 | 23.1 | 8 | 61.5 |
| 2019-20 | 4 | 2 | 5 | 0 | 5 | 0 | 0 | 15 | 33.3 | 12 | 80.0 |
| 2020-21 | 8 | 5 | 7 | 3 | 10 | 0 | 0 | 20 | 35.0 | 12 | 60.0 |
| 2021-22 | 16 | 13 | 9 | 9 | 18 | 0 | 0 | 30 | 30.0 | 24 | 80.0 |
| Total | 43 | 22 | 24 | 14 | 38 | 0 | 0 | 83 | 28.9 | 60 | 72.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 13 | 11 | 0 | 4 | 0-0 |
| Conference | 7 | 5 | 3 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 7 | 5 | 0 | 2 | 0-0 |
| Away | 8 | 6 | 6 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 4 | 4 | 0 | 1 | 0-0 |
| Losses | 11 | 9 | 7 | 0 | 3 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 1 | 0-0 |
| March | 9 | 9 | 7 | 0 | 2 | 0-0 |
| April | 6 | 3 | 4 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 13 | 9 | 9 | 18 | 0 | 0 | 30 | 30.0 | 24 | 80.0 |
| Conference | 7 | 5 | 3 | 3 | 6 | 0 | 0 | 13 | 23.1 | 10 | 76.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 7 | 6 | 5 | 11 | 0 | 0 | 17 | 35.3 | 13 | 76.5 |
| Away | 8 | 6 | 3 | 4 | 7 | 0 | 0 | 13 | 23.1 | 11 | 84.6 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 4 | 6 | 4 | 10 | 0 | 0 | 12 | 50.0 | 10 | 83.3 |
| Losses | 11 | 9 | 3 | 5 | 8 | 0 | 0 | 18 | 16.7 | 14 | 77.8 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 9 | 9 | 7 | 6 | 13 | 0 | 0 | 19 | 36.8 | 15 | 78.9 |
| April | 6 | 3 | 2 | 3 | 5 | 0 | 0 | 10 | 20.0 | 8 | 80.0 |
News mentions
The Curry College men's lacrosse team earned it first Commonwealth Coast Conference victory of the season on Saturday afternoon, defeating Gordon College 14-6 in league action at Walter M. Katz Field.
The Curry College men's lacrosse team dropped a 13-12 overtime heartbreaker to the Wentworth Institute of Technology Wednesday evening in Commonwealth Coast Conference action at Walter M. Katz Field.
The Curry College men's lacrosse team suffered a heartbreaking 10-9 overtime defeat to Salve Regina University Saturday evening in the Commonwealth Coast Conference opener for both teams at Gaudet Field.
The Curry College men's lacrosse team dropped a 10-7 decision to Southwestern Wednesday evening in non-conference at Varsity Field.
The Curry College men's lacrosse team fended off a strong second half surge to defeat Norwich University 11-8 Friday afternoon in non-conference action at Walter M. Katz Field.
The Curry College Men’s Lacrosse team was victorious against non-conference opponent Plymouth State University on Katz Field Wednesday evening by a final score of 7-6.
