U. of New England at Curry
@ Milton, Mass (Walter M. Katz Field )
4/27/2022 at 7:00 PM
@ Milton, Mass (Walter M. Katz Field )
4/27/2022 at 7:00 PM
|
U. of New England
6 |
Curry
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| U. of New England (5-12, 1-7) | 0 | 2 | 1 | 3 | 6 |
| Curry (5-11, 2-6) | 5 | 2 | 3 | 5 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | U. of New England | Curry | ||
| Curry | 14:20 | Tim Sullivan (unassisted) | 0 | 1 |
| Curry | 14:13 | Sawyer Allen (unassisted) | 0 | 2 |
| Curry | 10:48 | Tim Sullivan (unassisted) | 0 | 3 |
| Curry | 09:56 | Brody Dalzell (unassisted) | 0 | 4 |
| Curry | 00:21 | Tim Sullivan (unassisted) | 0 | 5 |
| -- 2nd -- | U. of New England | Curry | ||
| Curry | 12:53 | Josh Hunter (Stephen Stackhouse ) | 0 | 6 |
| U. of New England | 09:31 | Jack Martin (unassisted) | 1 | 6 |
| U. of New England | 08:35 | Zach Brydalski (Andrew Lawrence ) | 2 | 6 |
| Curry | 08:29 | Stephen Stackhouse (Sawyer Allen ) | 2 | 7 |
| -- 3rd -- | U. of New England | Curry | ||
| Curry | 14:15 | Tim Sullivan (unassisted) | 2 | 8 |
| Curry | 08:13 | Tim Sullivan (unassisted) | 2 | 9 |
| U. of New England | 04:12 | Ryan Hazard (Andrew Lawrence ) | 3 | 9 |
| Curry | 01:14 | Robbie Tartaglia (unassisted) | 3 | 10 |
| -- 4th -- | U. of New England | Curry | ||
| Curry | 14:53 | Pat Modoono (unassisted) | 3 | 11 |
| U. of New England | 12:56 | Andrew Lawrence (Ryan Hazard ) | 4 | 11 |
| Curry | 12:28 | Tim Sullivan (Nick Perfetuo ) | 4 | 12 |
| Curry | 10:55 | Tim Sullivan (Stephen Stackhouse ) | 4 | 13 |
| Curry | 10:36 | UP - Tim Sullivan (unassisted) | 4 | 14 |
| Curry | 10:00 | UP - Connor Bryant (unassisted) | 4 | 15 |
| U. of New England | 05:02 | UP - Kyle Kennedy (Andrew Lawrence ) | 5 | 15 |
| U. of New England | 02:50 | Ryan Hazard (Jordan White ) | 6 | 15 |
U. of New England |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Deyette | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 2 | Gavin Tanis | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 5 | Jared Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Chase Walter | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 9 | Cole Ventimiglia * | 0 | 0 | 0 | 0 | 8 | 0 | 2 | |
| 10 | Jack Martin * | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 13 | Kyle Kennedy * | 1 | 0 | 5 | 4 | 0 | 3 | 0 | |
| 15 | Jordan White * | 0 | 1 | 6 | 1 | 1 | 1 | 0 | |
| 16 | Ryan Hazard * | 2 | 1 | 7 | 5 | 1 | 1 | 0 | |
| 19 | Will Szumita * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Colin Watt | 0 | 0 | 4 | 2 | 0 | 2 | 0 | |
| 22 | Alden Balboni | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 23 | Collin Jackson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 24 | Ben Gowell | 0 | 0 | 1 | 1 | 4 | 2 | 0 | |
| 25 | Matt DeSimone | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 26 | Mike Spillane * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 27 | Cole Currie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 30 | Spencer Hokanson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Kyle Prior * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 39 | Andrew Lawrence * | 1 | 3 | 3 | 3 | 1 | 0 | 0 | |
| 41 | Zach Brydalski | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 42 | Sam McGregor * | 0 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 45 | Todd Cravedi | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 46 | Colin Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 38 | 20 | 34 | 25 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Kyle Prior (L, 0-2) | 3 | 4:12 | 2 | 5 |
| 1 | Matt Deyette | 12 | 55:48 | 18 | 30 |
| Totals | 15 | 60:00 | 20 | 35 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jared Duffy 0-8; Ben Gowell 8-15; Spencer Hokanson 0-1 | |||||||||
| PIM: Jack Martin 1-30; Jordan White 1-30; Will Szumita 1-60; Todd Cravedi 1-60; Colin Gleason 2-60 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Perfetuo | 0 | 1 | 8 | 2 | 1 | 5 | 0 | |
| 5 | Pat Modoono * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Sam LaPrise | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 7 | Jack Canto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sam Nielsen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Connor Bryant | 1 | 0 | 6 | 5 | 1 | 3 | 0 | |
| 11 | Robbie Tartaglia | 1 | 0 | 5 | 3 | 1 | 2 | 0 | |
| 12 | Evan Falandys * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 13 | Sawyer Allen * | 1 | 1 | 2 | 1 | 10 | 1 | 1 | |
| 14 | Will Karszes * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Lee Petrini * | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| 16 | Ethan Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Anthony Lewis * | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 20 | Tom Daigle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Ryan McGillivray | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 29 | Aidan LaFlamme | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Cormac Kline | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 31 | Bobby Cannan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Zach Mozzer * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 34 | Tim Sullivan * | 8 | 0 | 12 | 11 | 2 | 2 | 0 | |
| 35 | Josh Hunter | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 38 | Dan McMenamin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Stephen Stackhouse * | 1 | 2 | 4 | 3 | 1 | 3 | 0 | |
| 42 | Brody Dalzell | 1 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 43 | Augie Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Zach Weinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Zac Robinson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 47 | Cam Gregory | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 4 | 54 | 35 | 40 | 27 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Evan Falandys (W, 5-7) | 4 | 49:05 | 13 | 17 |
| 31 | Bobby Cannan | 2 | 10:55 | 1 | 3 |
| Totals | 6 | 60:00 | 14 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sawyer Allen 14-22; Cam Gregory 2-2 | |||||||||
| PIM: Sam LaPrise 1-30; Ryan McGillivray 1-60; Aidan LaFlamme 1-30; Tim Sullivan 2-90; Zach Weinstein 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 6 | 7 | 5 | 2 | 20 |
| Curry | 3 | 3 | 7 | 1 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 9 | 7 | 6 | 12 | 34 |
| Curry | 13 | 10 | 7 | 10 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 5 | 7 | 4 | 9 | 25 |
| Curry | 5 | 6 | 7 | 9 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 6-7 | 5-9 | 5-5 | 6-7 | 22 -28 |
| Curry | 5-6 | 4-4 | 8-10 | 7-8 | 24 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 1-6 | 1-4 | 2-5 | 4-9 | 8 -24 |
| Curry | 5-6 | 3-4 | 3-5 | 5-9 | 16 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 0-1 | 0-1 | 0-2 | 1-1 | 1 -5 |
| Curry | 0-1 | 0-2 | 0-1 | 2-1 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 10 | 8 | 11 | 9 | 38 |
| Curry | 16 | 15 | 14 | 9 | 54 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 0 | 0 | 0 | 2 | 2 |
| Curry | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Curry | 60 seconds | 06:46 | Ryan McGillivray : - CROSS-CHECK | ||
| U. of New England | 60 seconds | 00:21 | Will Szumita : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| U. of New England | 30 seconds | 05:52 | Colin Gleason : - PUSHING | ||
| Curry | 60 seconds | 05:23 | Tim Sullivan : - CROSS-CHECK | ||
| U. of New England | 30 seconds | 03:59 | Jack Martin : - OFFSIDE | ||
| -- 3rd -- | |||||
| U. of New England | 30 seconds | 05:30 | Jordan White : - HOLDING | ||
| Curry | 30 seconds | 02:46 | Tim Sullivan : - OFFSIDE | ||
| Curry | 30 seconds | 00:50 | Aidan LaFlamme : - PUSHING | ||
| -- 4th -- | |||||
| U. of New England | 60 seconds | 10:48 | Todd Cravedi : - UNNECESSARY ROUGHNESS | ||
| U. of New England | 30 seconds | 06:25 | Colin Gleason : - PUSHING | ||
| Curry | 30 seconds | 06:25 | Sam LaPrise : - PUSHING | ||
| Curry | 30 seconds | 05:20 | Zach Weinstein : - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 271 Officials and game personnel: Patrick Hill ; Randy Wong ; Anthony Roman ; Curtis Fraser |
| Starter * |
