U. of New England at Curry
@ Milton, Mass (Walter M. Katz Field )
4/27/2022 at 7:00 PM
@ Milton, Mass (Walter M. Katz Field )
4/27/2022 at 7:00 PM
|
U. of New England
6 |
Curry
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| U. of New England (5-12, 1-7) | 0 | 2 | 1 | 3 | 6 |
| Curry (5-11, 2-6) | 5 | 2 | 3 | 5 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kyle Prior at goalie for UNE. | ||
| 15:00 | Evan Falandys at goalie for CURRY. | ||
| 14:57 | Faceoff Jared Duffy vs Sawyer Allen won by CURRY, [14:57] Ground ball pickup by CURRY Anthony Lewis. | ||
| 14:42 | Shot by CURRY Robbie Tartaglia, SAVE Kyle Prior | ||
| 14:36 | Shot by CURRY Stephen Stackhouse, SAVE Kyle Prior | ||
| 14:31 | Ground ball pickup by UNE Todd Cravedi. | ||
| 14:22 | Clear attempt by UNE failed. | ||
| Turnover by UNE Kyle Prior. | |||
| 14:20 | GOAL by CURRY Tim Sullivan (FIRST GOAL), goal number 18 for season. | ||
| Score: U. of New England 0 - Curry 1 | |||
| 14:20 | Faceoff Jared Duffy vs Sawyer Allen won by CURRY, [14:20] Ground ball pickup by CURRY Sawyer Allen. | ||
| 14:18 | Ground ball pickup by CURRY Tim Sullivan. | ||
| 14:13 | GOAL by CURRY Sawyer Allen, goal number 6 for season. | ||
| Score: U. of New England 0 - Curry 2 | |||
| 14:13 | Faceoff Jared Duffy vs Sawyer Allen won by CURRY, [14:13] Ground ball pickup by CURRY Lee Petrini. | ||
| 14:08 | Shot by CURRY Lee Petrini WIDE | ||
| 14:04 | Ground ball pickup by UNE Kyle Prior. | ||
| 13:38 | Clear attempt by UNE good. | ||
| Turnover by UNE Jack Martin. | |||
| 13:02 | Ground ball pickup by CURRY Sawyer Allen. | ||
| 12:50 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Stephen Stackhouse. | |||
| 12:46 | Ground ball pickup by UNE Cole Ventimiglia. | ||
| 12:34 | Clear attempt by UNE good. | ||
| 12:06 | Shot by UNE Jordan White WIDE | ||
| 11:42 | Shot by UNE Jack Martin WIDE | ||
| 11:33 | Shot by UNE Andrew Lawrence, SAVE Evan Falandys | ||
| 11:29 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 11:22 | Clear attempt by CURRY good. | ||
| 10:54 | Shot by CURRY Robbie Tartaglia WIDE | ||
| 10:48 | GOAL by CURRY Tim Sullivan, goal number 19 for season. | ||
| Score: U. of New England 0 - Curry 3 | |||
| 10:48 | Faceoff Ben Gowell vs Sawyer Allen won by UNE, [10:48] Ground ball pickup by UNE Todd Cravedi. | ||
| 10:48 | Matt Deyette at goalie for UNE. | ||
| Turnover by UNE Todd Cravedi (caused by Sawyer Allen). | |||
| 10:12 | Shot by CURRY Brody Dalzell, SAVE Matt Deyette | ||
| 09:56 | GOAL by CURRY Brody Dalzell, goal number 18 for season. | ||
| Score: U. of New England 0 - Curry 4 | |||
| 09:56 | Faceoff Ben Gowell vs Sawyer Allen won by CURRY, [09:56] Ground ball pickup by CURRY Anthony Lewis. | ||
| 09:20 | Shot by CURRY Connor Bryant, SAVE Matt Deyette | ||
| 09:18 | Ground ball pickup by UNE Cole Ventimiglia. | ||
| 09:05 | Clear attempt by UNE good. | ||
| 08:05 | Shot by UNE Sam McGregor WIDE | ||
| Turnover by CURRY Brody Dalzell. | |||
| 07:38 | Ground ball pickup by CURRY Lee Petrini. | ||
| Turnover by CURRY Connor Bryant. | |||
| 07:22 | Ground ball pickup by UNE Zach Brydalski. | ||
| 06:53 | Clear attempt by UNE good. | ||
| 06:50 | Shot by UNE Gavin Tanis HIT POST | ||
| 06:47 | Ground ball pickup by UNE Sam McGregor. | ||
| 06:46 | Penalty on CURRY Ryan McGillivray (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by UNE Gavin Tanis. | |||
| 06:01 | Ground ball pickup by CURRY Evan Falandys. | ||
| 05:54 | Clear attempt by CURRY good. | ||
| 05:20 | Shot by CURRY Tim Sullivan WIDE | ||
| Turnover by CURRY Nick Perfetuo. | |||
| 05:10 | Ground ball pickup by UNE Todd Cravedi. | ||
| 05:06 | Clear attempt by UNE good. | ||
| 04:40 | Shot by UNE Colin Watt WIDE | ||
| 04:12 | Shot by UNE Sam McGregor WIDE | ||
| Turnover by UNE Colin Watt. | |||
| 03:44 | Ground ball pickup by CURRY Evan Falandys. | ||
| 03:37 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Connor Bryant (caused by Colin Gleason). | |||
| 02:59 | Ground ball pickup by UNE Cole Ventimiglia. | ||
| 02:27 | Timeout by CURRY. | ||
| 02:24 | Shot by UNE Jordan White WIDE | ||
| 02:12 | Shot by UNE Sam McGregor, SAVE Evan Falandys | ||
| 02:10 | Shot by CURRY Nick Perfetuo, SAVE Matt Deyette | ||
| 02:09 | Ground ball pickup by CURRY Josh Hunter. | ||
| 02:00 | Ground ball pickup by CURRY Lee Petrini. | ||
| 02:00 | Shot by CURRY Nick Perfetuo HIT POST | ||
| 01:57 | Clear attempt by CURRY good. | ||
| 01:23 | Shot by CURRY Brody Dalzell WIDE | ||
| 01:05 | Shot by CURRY Tim Sullivan, SAVE Matt Deyette | ||
| 00:58 | Clear attempt by UNE good. | ||
| 00:33 | Shot by UNE Ryan Hazard, SAVE Evan Falandys | ||
| 00:24 | Clear attempt by CURRY good. | ||
| 00:21 | GOAL by CURRY Tim Sullivan, goal number 20 for season. | ||
| Score: U. of New England 0 - Curry 5 | |||
| 00:21 | Penalty on UNE Will Szumita (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:20 | Faceoff Ben Gowell vs Sawyer Allen won by CURRY, [00:20] Ground ball pickup by CURRY Sawyer Allen. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:45 | Shot by CURRY Nick Perfetuo WIDE | ||
| 14:28 | Shot by CURRY Connor Bryant, SAVE Matt Deyette | ||
| 14:20 | Clear attempt by UNE failed. | ||
| Turnover by UNE Matt Deyette. | |||
| 13:51 | Shot by CURRY Sam LaPrise, SAVE Matt Deyette | ||
| 13:36 | Clear attempt by UNE failed. | ||
| Turnover by UNE Cole Currie. | |||
| 13:29 | Ground ball pickup by CURRY Lee Petrini. | ||
| 12:53 | GOAL by CURRY Josh Hunter, Assist by Stephen Stackhouse, goal number 6 for season. | ||
| Score: U. of New England 0 - Curry 6 | |||
| 12:53 | Faceoff Ben Gowell vs Sawyer Allen won by CURRY, [12:53] Ground ball pickup by CURRY Sawyer Allen. | ||
| 12:07 | Shot by CURRY Connor Bryant, SAVE Matt Deyette | ||
| 11:45 | Shot by CURRY Robbie Tartaglia BLOCKED | ||
| 11:42 | Ground ball pickup by UNE Cole Ventimiglia. | ||
| 11:30 | Clear attempt by UNE good. | ||
| Turnover by UNE Sam McGregor. | |||
| 11:00 | Ground ball pickup by CURRY Will Karszes. | ||
| 10:56 | Shot by CURRY Will Karszes, SAVE Matt Deyette | ||
| 10:49 | Shot by CURRY Nick Perfetuo WIDE | ||
| 10:46 | Ground ball pickup by UNE Cole Ventimiglia. | ||
| 10:35 | Clear attempt by UNE failed. | ||
| Turnover by UNE Mike Spillane. | |||
| Turnover by CURRY Stephen Stackhouse. | |||
| 10:07 | Ground ball pickup by UNE Matt Deyette. | ||
| 09:31 | GOAL by UNE Jack Martin, goal number 4 for season. | ||
| Score: U. of New England 1 - Curry 6 | |||
| 09:31 | Faceoff Ben Gowell vs Sawyer Allen won by CURRY, [09:31] Ground ball pickup by CURRY Sawyer Allen. | ||
| Turnover by CURRY Robbie Tartaglia. | |||
| 08:35 | Ground ball pickup by UNE Zach Brydalski. | ||
| 08:35 | GOAL by UNE Zach Brydalski, Assist by Andrew Lawrence, goal number 1 for season. | ||
| Score: U. of New England 2 - Curry 6 | |||
| 08:35 | Faceoff Jared Duffy vs Sawyer Allen won by CURRY, [08:35] Ground ball pickup by CURRY Sawyer Allen. | ||
| 08:29 | GOAL by CURRY Stephen Stackhouse, Assist by Sawyer Allen, goal number 8 for season. | ||
| Score: U. of New England 2 - Curry 7 | |||
| 08:29 | Faceoff Ben Gowell vs Sawyer Allen won by UNE, [08:29] Ground ball pickup by UNE Ben Gowell. | ||
| 08:17 | Clear attempt by UNE failed. | ||
| Turnover by UNE Ben Gowell. | |||
| 08:12 | Ground ball pickup by CURRY Nick Perfetuo. | ||
| Turnover by CURRY Nick Perfetuo. | |||
| 07:08 | Clear attempt by UNE good. | ||
| 06:49 | Shot by UNE Kyle Kennedy WIDE | ||
| 06:33 | Shot by UNE Colin Watt WIDE | ||
| 06:05 | Clear attempt by CURRY good. | ||
| 05:52 | Penalty on UNE Colin Gleason (PUSHING/0:30) Extra-man opportunity. | ||
| 05:47 | Shot by CURRY Brody Dalzell, SAVE Matt Deyette | ||
| 05:44 | Ground ball pickup by CURRY Connor Bryant. | ||
| 05:36 | Shot by CURRY Brody Dalzell, SAVE Matt Deyette | ||
| 05:34 | Ground ball pickup by CURRY Stephen Stackhouse. | ||
| Turnover by CURRY Connor Bryant. | |||
| 05:24 | Ground ball pickup by UNE Matt DeSimone. | ||
| 05:23 | Penalty on CURRY Tim Sullivan (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by UNE Jordan White (caused by Zach Mozzer). | |||
| 04:39 | Ground ball pickup by CURRY Zach Mozzer. | ||
| 04:21 | Clear attempt by CURRY good. | ||
| 03:59 | Penalty on UNE Jack Martin (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:46 | Shot by CURRY Connor Bryant, SAVE Matt Deyette | ||
| 03:35 | Shot by CURRY Nick Perfetuo WIDE | ||
| 03:22 | Shot by CURRY Nick Perfetuo WIDE | ||
| Turnover by CURRY Nick Perfetuo. | |||
| 02:40 | Clear attempt by UNE good. | ||
| 02:13 | Shot by UNE Sam McGregor BLOCKED | ||
| 02:02 | Shot by UNE Ryan Hazard, SAVE Evan Falandys | ||
| 01:53 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Nick Perfetuo. | |||
| 01:39 | Clear attempt by UNE good. | ||
| 00:45 | Shot by UNE Kyle Kennedy, SAVE Evan Falandys | ||
| 00:36 | Ground ball pickup by UNE Alden Balboni. | ||
| Turnover by UNE Alden Balboni. | |||
| 00:29 | Ground ball pickup by CURRY Zach Mozzer. | ||
| 00:25 | Clear attempt by CURRY good. | ||
| 00:23 | Shot by CURRY Ryan McGillivray WIDE | ||
| 00:00 | Clear attempt by UNE good. | ||
| 00:00 | Shot by UNE Andrew Lawrence, SAVE Evan Falandys | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:39 | Faceoff Ben Gowell vs Sawyer Allen won by CURRY, [14:39] Ground ball pickup by CURRY Sawyer Allen. | ||
| 14:15 | GOAL by CURRY Tim Sullivan, goal number 21 for season. | ||
| Score: U. of New England 2 - Curry 8 | |||
| 14:15 | Faceoff Ben Gowell vs Sawyer Allen won by CURRY, [14:15] Ground ball pickup by CURRY Sawyer Allen. | ||
| Turnover by CURRY Stephen Stackhouse. | |||
| Turnover by UNE Spencer Hokanson. | |||
| 13:11 | Ground ball pickup by CURRY Lee Petrini. | ||
| 12:44 | Clear attempt by CURRY good. | ||
| 12:23 | Shot by CURRY Nick Perfetuo WIDE | ||
| Turnover by CURRY Tim Sullivan. | |||
| Turnover by UNE Gavin Tanis. | |||
| Turnover by CURRY Tim Sullivan. | |||
| 11:43 | Ground ball pickup by UNE Chase Walter. | ||
| 11:31 | Clear attempt by UNE good. | ||
| 10:54 | Shot by UNE Ryan Hazard WIDE | ||
| 10:28 | Shot by UNE Ryan Hazard WIDE | ||
| 10:16 | Clear attempt by CURRY good. | ||
| 09:28 | Shot by CURRY Nick Perfetuo, SAVE Matt Deyette | ||
| 09:14 | Clear attempt by UNE good. | ||
| 08:26 | Shot by UNE Colin Watt, SAVE Evan Falandys | ||
| 08:16 | Clear attempt by CURRY good. | ||
| 08:14 | Shot by CURRY Anthony Lewis, SAVE Matt Deyette | ||
| 08:13 | GOAL by CURRY Tim Sullivan, goal number 22 for season. | ||
| Score: U. of New England 2 - Curry 9 | |||
| 08:11 | Ground ball pickup by CURRY Tim Sullivan. | ||
| 08:11 | Faceoff Jared Duffy vs Sawyer Allen won by CURRY, [08:11] Ground ball pickup by CURRY Sawyer Allen. | ||
| Turnover by CURRY Sawyer Allen (caused by Cole Ventimiglia). | |||
| 07:30 | Ground ball pickup by UNE Cole Ventimiglia. | ||
| 07:27 | Clear attempt by UNE good. | ||
| Turnover by UNE Kyle Kennedy. | |||
| 07:17 | Clear attempt by CURRY good. | ||
| 06:58 | Shot by CURRY Connor Bryant WIDE | ||
| 06:39 | Shot by CURRY Stephen Stackhouse, SAVE Matt Deyette | ||
| 06:24 | Clear attempt by UNE good. | ||
| 06:10 | Shot by UNE Ryan Hazard, SAVE Evan Falandys | ||
| 05:59 | Clear attempt by CURRY good. | ||
| 05:45 | Shot by CURRY Pat Modoono HIGH | ||
| 05:30 | Penalty on UNE Jordan White (HOLDING/0:30) Extra-man opportunity. | ||
| 05:17 | Shot by CURRY Stephen Stackhouse WIDE | ||
| 05:09 | Shot by CURRY Tim Sullivan, SAVE Matt Deyette | ||
| 04:28 | Clear attempt by UNE good. | ||
| 04:24 | Shot by UNE Kyle Kennedy, SAVE Evan Falandys | ||
| 04:12 | GOAL by UNE Ryan Hazard, Assist by Andrew Lawrence, goal number 21 for season. | ||
| Score: U. of New England 3 - Curry 9 | |||
| 04:12 | Faceoff Ben Gowell vs Sawyer Allen won by UNE, [04:12] Ground ball pickup by UNE Todd Cravedi. | ||
| 03:14 | Shot by UNE Jordan White WIDE | ||
| Turnover by UNE Ryan Hazard. | |||
| 02:49 | Ground ball pickup by CURRY Dan McMenamin. | ||
| 02:46 | Clear attempt by CURRY failed. | ||
| 02:46 | Penalty on CURRY Tim Sullivan (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by CURRY Evan Falandys. | |||
| 02:23 | Shot by UNE Colin Watt, SAVE Evan Falandys | ||
| 02:09 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Sam LaPrise. | |||
| 02:02 | Ground ball pickup by UNE Chase Walter. | ||
| 01:39 | Shot by UNE Gavin Tanis, SAVE Evan Falandys | ||
| 01:30 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 01:26 | Clear attempt by CURRY good. | ||
| 01:20 | Shot by CURRY Sam LaPrise WIDE | ||
| 01:19 | Shot by CURRY Josh Hunter HIT POST | ||
| 01:14 | GOAL by CURRY Robbie Tartaglia, goal number 6 for season. | ||
| Score: U. of New England 3 - Curry 10 | |||
| 01:14 | Faceoff Ben Gowell vs Sawyer Allen won by UNE, [01:14] Ground ball pickup by UNE Ben Gowell. | ||
| 01:07 | Shot by UNE Ben Gowell, SAVE Evan Falandys | ||
| 00:56 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Evan Falandys. | |||
| 00:50 | Penalty on CURRY Aidan LaFlamme (PUSHING/0:30) Extra-man opportunity. | ||
| 00:48 | Ground ball pickup by UNE Andrew Lawrence. | ||
| 00:24 | Shot by UNE Jordan White, SAVE Evan Falandys | ||
| 00:04 | Clear attempt by CURRY good. | ||
| 00:01 | Shot by CURRY Tim Sullivan, SAVE Matt Deyette | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ben Gowell vs Sawyer Allen won by CURRY, [15:00] Ground ball pickup by CURRY Sawyer Allen. | ||
| 14:53 | GOAL by CURRY Pat Modoono, goal number 5 for season. | ||
| Score: U. of New England 3 - Curry 11 | |||
| 14:53 | Faceoff Jared Duffy vs Sawyer Allen won by CURRY (on faceoff violation). | ||
| 14:30 | Shot by CURRY Robbie Tartaglia, SAVE Matt Deyette | ||
| 14:13 | Clear attempt by UNE failed. | ||
| Turnover by UNE Matt Deyette. | |||
| 13:40 | Ground ball pickup by CURRY Robbie Tartaglia. | ||
| Turnover by CURRY Robbie Tartaglia. | |||
| 13:34 | Ground ball pickup by UNE Matt Deyette. | ||
| 13:29 | Clear attempt by UNE good. | ||
| 13:22 | Shot by UNE Alden Balboni WIDE | ||
| Turnover by UNE Colin Watt. | |||
| 13:16 | Ground ball pickup by CURRY Lee Petrini. | ||
| 13:08 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Lee Petrini. | |||
| 13:02 | Ground ball pickup by UNE Matt Deyette. | ||
| 13:00 | Clear attempt by UNE good. | ||
| 12:56 | GOAL by UNE Andrew Lawrence, Assist by Ryan Hazard, goal number 21 for season. | ||
| Score: U. of New England 4 - Curry 11 | |||
| 12:56 | Faceoff Ben Gowell vs Sawyer Allen won by UNE, [12:56] Ground ball pickup by UNE Matt DeSimone. | ||
| 12:28 | GOAL by CURRY Tim Sullivan, Assist by Nick Perfetuo, goal number 23 for season. | ||
| Score: U. of New England 4 - Curry 12 | |||
| 12:25 | Faceoff Ben Gowell vs Sawyer Allen won by UNE, [12:25] Ground ball pickup by UNE Jack Martin. | ||
| Turnover by UNE Kyle Kennedy. | |||
| 11:12 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 11:12 | Clear attempt by CURRY good. | ||
| 10:55 | GOAL by CURRY Tim Sullivan, Assist by Stephen Stackhouse, goal number 24 for season. | ||
| Score: U. of New England 4 - Curry 13 | |||
| 10:55 | Bobby Cannan at goalie for CURRY. | ||
| 10:48 | Faceoff Ben Gowell vs Sawyer Allen won by UNE, [10:48] Ground ball pickup by UNE Ben Gowell. | ||
| 10:48 | Penalty on UNE Todd Cravedi (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:36 | GOAL by CURRY Tim Sullivan (MAN-UP), goal number 25 for season. | ||
| Score: U. of New England 4 - Curry 14 | |||
| 10:33 | Faceoff Ben Gowell vs Sawyer Allen won by UNE, [10:33] Ground ball pickup by UNE Ben Gowell. | ||
| Turnover by UNE Ben Gowell. | |||
| 10:23 | Ground ball pickup by CURRY Zach Mozzer. | ||
| 10:00 | GOAL by CURRY Connor Bryant (MAN-UP), goal number 14 for season. | ||
| Score: U. of New England 4 - Curry 15 | |||
| 10:00 | Faceoff Spencer Hokanson vs Sawyer Allen won by CURRY, [10:00] Ground ball pickup by CURRY Cormac Kline. | ||
| 09:59 | Clear attempt by CURRY good. | ||
| 09:44 | Shot by CURRY Sawyer Allen WIDE | ||
| 09:38 | Shot by CURRY Aidan LaFlamme WIDE | ||
| 09:31 | Ground ball pickup by CURRY Sam Nielsen. | ||
| Turnover by CURRY Zac Robinson. | |||
| 08:38 | Ground ball pickup by UNE Cole Ventimiglia. | ||
| 08:36 | Clear attempt by UNE good. | ||
| 08:36 | Timeout by CURRY. | ||
| 08:36 | Shot by UNE Chase Walter HIGH | ||
| Turnover by UNE Kyle Kennedy. | |||
| 08:15 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 08:09 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Tom Daigle. | |||
| 07:26 | Clear attempt by UNE good. | ||
| Turnover by UNE Collin Jackson. | |||
| 06:53 | Clear attempt by CURRY good. | ||
| 06:25 | Penalty on UNE Colin Gleason (PUSHING/0:30). | ||
| 06:25 | Penalty on CURRY Sam LaPrise (PUSHING/0:30). | ||
| Turnover by CURRY Nick Perfetuo (caused by Matt DeSimone). | |||
| 05:24 | Clear attempt by UNE good. | ||
| Turnover by UNE Collin Jackson. | |||
| 05:20 | Penalty on CURRY Zach Weinstein (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 05:08 | Clear attempt by CURRY good. | ||
| 05:02 | GOAL by UNE Kyle Kennedy (MAN-UP), Assist by Andrew Lawrence, goal number 31 for season. | ||
| Score: U. of New England 5 - Curry 15 | |||
| 04:58 | Faceoff Jared Duffy vs Cam Gregory won by CURRY, [04:58] Ground ball pickup by CURRY Cam Gregory. | ||
| Turnover by CURRY Sam Nielsen (caused by Cole Ventimiglia). | |||
| 04:08 | Ground ball pickup by UNE Chase Walter. | ||
| Turnover by UNE Collin Jackson. | |||
| 02:50 | GOAL by UNE Ryan Hazard, Assist by Jordan White, goal number 22 for season. | ||
| Score: U. of New England 6 - Curry 15 | |||
| 02:50 | Faceoff Jared Duffy vs Cam Gregory won by CURRY (on faceoff violation). | ||
| 02:45 | Shot by CURRY Cormac Kline, SAVE Matt Deyette | ||
| 02:45 | Ground ball pickup by CURRY Cormac Kline. | ||
| Turnover by CURRY Cormac Kline. | |||
| 02:45 | Ground ball pickup by UNE Cole Ventimiglia. | ||
| Turnover by CURRY Ryan McGillivray (caused by Mike Spillane). | |||
| 02:43 | Ground ball pickup by UNE Mike Spillane. | ||
| 02:43 | Clear attempt by UNE good. | ||
| Turnover by UNE Cole Currie (caused by Augie Johnson). | |||
| 02:22 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Zac Robinson. | |||
| 02:22 | Ground ball pickup by UNE Ryan Hazard. | ||
| 01:19 | Shot by UNE Jordan White BLOCKED | ||
| 01:19 | Ground ball pickup by UNE Jordan White. | ||
| 01:19 | Shot by UNE Jordan White WIDE | ||
| 00:24 | Shot by UNE Alden Balboni WIDE | ||
| 00:15 | Shot by UNE Kyle Kennedy, SAVE Bobby Cannan | ||
| 00:04 | Clear attempt by CURRY good. | ||
| 00:00 | End-of-period. | ||
| Score: U. of New England 6 - Curry 15 | |||
