Curry at Plymouth State
@ Plymouth, NH (Panther Field )
3/2/2024 at 12:00 PM
@ Plymouth, NH (Panther Field )
3/2/2024 at 12:00 PM
|
Curry
8 |
Plymouth St.
9 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Curry (1-4) | 1 | 2 | 3 | 2 | 0 | 0 | 8 |
| Plymouth St. (3-0) | 2 | 3 | 2 | 1 | 0 | 1 | 9 |
| Period: 1st | 2nd | 3rd | 4th | OT | 2OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Liam O'Neill at goalie for CUR. | ||
| 15:00 | Owen McNichols at goalie for PSU. | ||
| 15:00 | Faceoff Ryan McGillivray vs Aiden Renner won by PSU. | ||
| 14:57 | Shot by PSU Matt Miner WIDE | ||
| Turnover by PSU Nolan Burke. | |||
| 13:33 | Clear attempt by CUR good. | ||
| 13:04 | GOAL by CUR Brody Dalzell (FIRST GOAL), goal number 11 for season. | ||
| Score: Curry 1 - Plymouth St. 0 | |||
| 13:04 | Faceoff Ryan McGillivray vs Aiden Renner won by PSU, [13:04] Ground ball pickup by PSU Aiden Renner. | ||
| Turnover by PSU Aiden Renner (caused by Kyle Bouley). | |||
| 12:50 | Ground ball pickup by CUR Kyle Bouley. | ||
| Turnover by CUR Kyle Bouley. | |||
| 12:40 | Clear attempt by PSU good. | ||
| 12:37 | Shot by PSU Liam Brown, SAVE Liam O'Neill | ||
| 12:29 | Clear attempt by CUR good. | ||
| Turnover by CUR Dom Cerone. | |||
| 10:49 | Clear attempt by PSU good. | ||
| 10:10 | Ground ball pickup by PSU Alex Hawkom. | ||
| 10:09 | Penalty on CUR Connor Bryant (PUSHING/0:30) Extra-man opportunity. | ||
| 09:56 | Shot by PSU Brady Hunt HIGH | ||
| 09:49 | Shot by PSU Crosby Fay HIT POST | ||
| 09:36 | GOAL by PSU Crosby Fay, Assist by Alex Hawkom, goal number 8 for season. | ||
| Score: Curry 1 - Plymouth St. 1 | |||
| 09:36 | Faceoff Ryan McGillivray vs Aiden Renner won by CUR, [09:36] Ground ball pickup by CUR Brody Dalzell. | ||
| 08:30 | Shot by CUR Dom Cerone WIDE | ||
| 08:19 | Clear attempt by PSU good. | ||
| 08:12 | Shot by PSU Crosby Fay, SAVE Liam O'Neill | ||
| Turnover by CUR Albie DiBella (caused by Aiden O'Loughlin). | |||
| 07:08 | Ground ball pickup by PSU Aiden O'Loughlin. | ||
| 07:08 | Clear attempt by PSU good. | ||
| 07:08 | Shot by PSU Matt Miner, SAVE Liam O'Neill | ||
| 07:08 | Penalty on CUR Duke Doherty (PUSHING/0:30) Extra-man opportunity. | ||
| 06:45 | Ground ball pickup by PSU Crosby Fay. | ||
| 06:41 | Ground ball pickup by PSU Nolan Burke. | ||
| 06:30 | Timeout by PSU. | ||
| Turnover by PSU Nolan Burke (caused by Kyle Bouley). | |||
| 05:58 | Clear attempt by CUR good. | ||
| 05:32 | Shot by CUR Stephen Stackhouse, SAVE Owen McNichols | ||
| 05:22 | Clear attempt by PSU good. | ||
| 04:24 | GOAL by PSU Alex Hawkom, goal number 4 for season. | ||
| Score: Curry 1 - Plymouth St. 2 | |||
| 04:24 | Faceoff Ryan McGillivray vs Leif Charbonneau won by CUR, [04:24] Ground ball pickup by CUR Ryan McGillivray. | ||
| Turnover by CUR Connor Bryant (caused by Marc Hirshom). | |||
| 03:23 | Ground ball pickup by PSU Owen McNichols. | ||
| 03:14 | Clear attempt by PSU good. | ||
| 03:14 | Shot by PSU Crosby Fay WIDE | ||
| 03:13 | Shot by PSU Ethan Gerry WIDE | ||
| 03:03 | Clear attempt by CUR good. | ||
| 01:35 | Shot by CUR Dom Cerone, SAVE Owen McNichols | ||
| 01:24 | Clear attempt by PSU good. | ||
| 01:18 | Shot by PSU Aiden Renner WIDE | ||
| 00:29 | Ground ball pickup by PSU Alex Hawkom. | ||
| 00:20 | Ground ball pickup by PSU Alex Hawkom. | ||
| 00:17 | Shot by PSU Nolan Burke BLOCKED | ||
| 00:17 | 30-second clock violation by PSU. | ||
| 00:03 | Shot by CUR Albie DiBella, SAVE Owen McNichols | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| For CUR: #14 Will Karszes, #15 Anthony Lewis, #16 Ethan Donovan, #18 Brody Dalzell, #21 Ryan McGillivray, #24 Sean Young, #27 Liam O'Neill, #30 Mac Kline, #34 Joey Pinto, #77 Dom Cerone. | |||
| For PSU: #1 Zach Gilvar, #2 Aiden O'Loughlin, #7 Matt Miner, #10 Crosby Fay, #21 Joey Loeber, #23 Marc Hirshom, #25 Brady Hunt, #31 Aiden Renner, #32 Jack Bonazzoli, #40 Owen McNichols. | |||
| 15:00 | Faceoff Ryan McGillivray vs Aiden Renner won by PSU (on faceoff violation). | ||
| 14:23 | Shot by PSU Brady Hunt, SAVE Liam O'Neill | ||
| 14:12 | Clear attempt by CUR good. | ||
| 13:44 | GOAL by CUR Albie DiBella, Assist by Brody Dalzell, goal number 2 for season. | ||
| Score: Curry 2 - Plymouth St. 2 | |||
| 13:44 | Faceoff Ryan McGillivray vs Aiden Renner won by PSU, [13:44] Ground ball pickup by PSU Aiden Renner. | ||
| 13:28 | Shot by PSU Aiden Renner, SAVE Liam O'Neill | ||
| 13:23 | Clear attempt by CUR good. | ||
| 12:50 | Shot by CUR Connor Bryant HIGH | ||
| 12:22 | Ground ball pickup by CUR Dom Cerone. | ||
| Turnover by CUR Dom Cerone (caused by Jack Bonazzoli). | |||
| 12:01 | Ground ball pickup by PSU Jack Bonazzoli. | ||
| 11:52 | Shot by PSU Aiden O'Loughlin HIGH | ||
| 11:37 | Clear attempt by CUR good. | ||
| 10:34 | Shot by CUR Brody Dalzell, SAVE Owen McNichols | ||
| 10:34 | Penalty on PSU William Doncaster (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by CUR Chris Silva. | |||
| 09:59 | Ground ball pickup by PSU Jack Bonazzoli. | ||
| 09:55 | Clear attempt by PSU good. | ||
| 08:56 | Shot by PSU Ryan Jones HIGH | ||
| 08:43 | Shot by PSU Matt Miner, SAVE Liam O'Neill | ||
| 08:25 | Clear attempt by CUR good. | ||
| 07:45 | GOAL by CUR Mac Kline, Assist by Alex Ripa, goal number 4 for season. | ||
| Score: Curry 3 - Plymouth St. 2 | |||
| 07:45 | Faceoff Nick Flanigan vs Aiden Renner won by CUR, [07:45] Ground ball pickup by CUR Nick Flanigan. | ||
| 06:57 | Shot by CUR Mac Kline, SAVE Owen McNichols | ||
| 06:50 | Clear attempt by PSU good. | ||
| Turnover by PSU Matt Miner. | |||
| 06:44 | Ground ball pickup by CUR TJ Sedam. | ||
| 06:27 | Clear attempt by CUR good. | ||
| Turnover by CUR Stephen Stackhouse. | |||
| 05:50 | Clear attempt by PSU good. | ||
| 05:46 | Penalty on CUR Connor Bryant (PUSHING/0:30) Extra-man opportunity. | ||
| 05:36 | GOAL by PSU Brady Hunt (MAN-UP), Assist by Matt Miner, goal number 7 for season. | ||
| Score: Curry 3 - Plymouth St. 3 | |||
| 05:36 | Faceoff Nick Flanigan vs Leif Charbonneau won by PSU (on faceoff violation). | ||
| 04:58 | Penalty on CUR Will Karszes (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by PSU Nolan Burke (caused by Ethan Donovan). | |||
| Turnover by CUR Liam O'Neill. | |||
| 03:55 | GOAL by PSU Matt Miner, goal number 1 for season. | ||
| Score: Curry 3 - Plymouth St. 4 | |||
| 03:55 | Faceoff Ryan McGillivray vs Leif Charbonneau won by CUR, [03:55] Ground ball pickup by CUR Ryan McGillivray. | ||
| 03:47 | Timeout by CUR. | ||
| 03:14 | Penalty on PSU Zach Marvel (HOLDING/0:30) Extra-man opportunity. | ||
| 03:01 | Shot by CUR Alex Ripa BLOCKED | ||
| 02:52 | Shot by CUR Mac Kline HIT CROSSBAR | ||
| 02:48 | Clear attempt by PSU failed. | ||
| Turnover by PSU Zach Gilvar (caused by Anthony Lewis). | |||
| 02:43 | Ground ball pickup by PSU Zach Gilvar. | ||
| 02:42 | Ground ball pickup by CUR Anthony Lewis. | ||
| 02:41 | Timeout by CUR. | ||
| 02:10 | Shot by CUR Dom Cerone BLOCKED | ||
| 01:57 | Ground ball pickup by CUR Anthony Lewis. | ||
| 01:43 | Shot by CUR Brody Dalzell, SAVE Owen McNichols | ||
| 01:36 | Clear attempt by PSU good. | ||
| 01:32 | GOAL by PSU Joey Loeber, goal number 1 for season. | ||
| Score: Curry 3 - Plymouth St. 5 | |||
| 01:32 | Faceoff Ryan McGillivray vs Aiden Renner won by PSU, [01:32] Ground ball pickup by PSU Aiden Renner. | ||
| 00:37 | Ground ball pickup by PSU Alex Hawkom. | ||
| Turnover by PSU Brady Hunt (caused by Joey Pinto). | |||
| 00:16 | Ground ball pickup by CUR Joey Pinto. | ||
| 00:08 | Clear attempt by CUR good. | ||
| Turnover by CUR Dom Cerone (caused by Owen McNichols). | |||
| 00:00 | Penalty on PSU Nolan Burke (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| For CUR: #11 Pat Modoono, #14 Will Karszes, #15 Anthony Lewis, #16 Ethan Donovan, #18 Brody Dalzell, #23 Alex Ripa, #27 Liam O'Neill, #30 Mac Kline, #34 Joey Pinto, #77 Dom Cerone. | |||
| For PSU: #1 Zach Gilvar, #3 Nolan Burke, #7 Matt Miner, #10 Crosby Fay, #14 Zach Marvel, #15 Cam Jenkins, #21 Joey Loeber, #23 Marc Hirshom, #32 Jack Bonazzoli, #40 Owen McNichols. | |||
| Turnover by CUR Mac Kline. | |||
| 14:50 | Ground ball pickup by PSU Joey Loeber. | ||
| 14:37 | Clear attempt by PSU failed. | ||
| Turnover by PSU. | |||
| 13:58 | GOAL by CUR Anthony Lewis, Assist by Brody Dalzell, goal number 3 for season. | ||
| Score: Curry 4 - Plymouth St. 5 | |||
| 13:58 | Faceoff Ryan McGillivray vs Aiden Renner won by PSU, [13:58] Ground ball pickup by PSU Aiden Renner. | ||
| Turnover by PSU Nolan Burke. | |||
| 13:05 | Clear attempt by CUR good. | ||
| 12:12 | Ground ball pickup by CUR Brody Dalzell. | ||
| 12:10 | Shot by CUR Brody Dalzell WIDE | ||
| 11:59 | Clear attempt by PSU good. | ||
| 11:26 | Shot by PSU Brady Hunt, SAVE Liam O'Neill | ||
| 11:12 | Clear attempt by CUR good. | ||
| Turnover by CUR Zach Weinstein. | |||
| 10:26 | Clear attempt by PSU good. | ||
| 09:45 | Shot by PSU Ryan Jones, SAVE Liam O'Neill | ||
| 09:35 | Clear attempt by CUR good. | ||
| Turnover by CUR Brody Dalzell (caused by Zach Gilvar). | |||
| 09:18 | Ground ball pickup by PSU Zach Gilvar. | ||
| 09:16 | Clear attempt by PSU good. | ||
| 09:13 | Shot by PSU Jack Bonazzoli BLOCKED | ||
| 09:02 | Ground ball pickup by PSU Jack Bonazzoli. | ||
| 08:42 | Shot by PSU Crosby Fay WIDE | ||
| 08:32 | Shot by PSU Nolan Burke WIDE | ||
| Turnover by PSU Ryan Jones. | |||
| 08:16 | Ground ball pickup by CUR Sean Young. | ||
| 07:37 | Shot by CUR Brody Dalzell, SAVE Owen McNichols | ||
| Turnover by CUR Stephen Stackhouse (caused by Ryan Jones). | |||
| 07:01 | Ground ball pickup by PSU Joey Loeber. | ||
| 06:44 | Clear attempt by PSU failed. | ||
| Turnover by PSU. | |||
| 06:20 | GOAL by CUR Dom Cerone, goal number 5 for season. | ||
| Score: Curry 5 - Plymouth St. 5 | |||
| 06:20 | Faceoff Ryan McGillivray vs Aiden Renner won by PSU, [06:20] Ground ball pickup by PSU Aiden Renner. | ||
| 06:10 | Penalty on CUR Kyle Bouley (HOLDING/0:30) Extra-man opportunity. | ||
| 05:53 | GOAL by PSU Matt Miner (MAN-UP), Assist by Brady Hunt, goal number 2 for season. | ||
| Score: Curry 5 - Plymouth St. 6 | |||
| 05:53 | Faceoff Nick Flanigan vs Aiden Renner won by PSU (on faceoff violation). | ||
| 05:28 | Ground ball pickup by PSU Brady Hunt. | ||
| Turnover by PSU Brady Hunt (caused by Duke Doherty). | |||
| 04:55 | Ground ball pickup by CUR Duke Doherty. | ||
| 04:53 | Clear attempt by CUR good. | ||
| 04:13 | GOAL by CUR Alex Ripa, goal number 2 for season. | ||
| Score: Curry 6 - Plymouth St. 6 | |||
| 04:13 | Faceoff Nick Flanigan vs Aiden Renner won by PSU (on faceoff violation). | ||
| 03:47 | Shot by PSU Alex Hawkom WIDE | ||
| Turnover by PSU Matt Miner (caused by Ethan Donovan). | |||
| 03:33 | Ground ball pickup by CUR Ethan Donovan. | ||
| 03:27 | Clear attempt by CUR good. | ||
| Turnover by CUR Ethan Donovan (caused by Marc Hirshom). | |||
| 03:21 | Ground ball pickup by PSU Marc Hirshom. | ||
| 03:17 | Clear attempt by PSU failed. | ||
| Turnover by PSU Marc Hirshom. | |||
| Turnover by CUR Anthony Lewis. | |||
| 02:08 | Clear attempt by PSU good. | ||
| Turnover by PSU Aiden Renner (caused by Kyle Bouley). | |||
| 01:45 | Ground ball pickup by CUR Kyle Bouley. | ||
| 01:36 | Shot by CUR Connor Bryant, SAVE Owen McNichols | ||
| 01:32 | Ground ball pickup by PSU Ethan Gerry. | ||
| 01:27 | Clear attempt by PSU good. | ||
| 01:24 | Timeout by PSU. | ||
| 01:07 | Shot by PSU Crosby Fay WIDE | ||
| 00:55 | Clear attempt by CUR good. | ||
| 00:26 | Ground ball pickup by CUR Anthony Lewis. | ||
| 00:14 | Ground ball pickup by CUR Stephen Stackhouse. | ||
| Turnover by CUR Stephen Stackhouse (caused by Jack Bonazzoli). | |||
| 00:08 | Ground ball pickup by PSU Jack Bonazzoli. | ||
| 00:07 | GOAL by PSU Brady Hunt, Assist by Nolan Burke, goal number 8 for season. | ||
| Score: Curry 6 - Plymouth St. 7 | |||
| 00:07 | Faceoff Ryan McGillivray vs Aiden Renner won by CUR, [00:07] Ground ball pickup by CUR Ryan McGillivray. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| For CUR: #10 Connor Bryant, #14 Will Karszes, #16 Ethan Donovan, #18 Brody Dalzell, #21 Ryan McGillivray, #24 Sean Young, #27 Liam O'Neill, #30 Mac Kline, #34 Joey Pinto, #77 Dom Cerone. | |||
| For PSU: #1 Zach Gilvar, #7 Matt Miner, #10 Crosby Fay, #14 Zach Marvel, #21 Joey Loeber, #23 Marc Hirshom, #25 Brady Hunt, #30 Leif Charbonneau, #32 Jack Bonazzoli, #40 Owen McNichols. | |||
| 15:00 | Faceoff Ryan McGillivray vs Leif Charbonneau won by PSU, [15:00] Ground ball pickup by PSU Leif Charbonneau. | ||
| 14:21 | GOAL by CUR Mac Kline, goal number 5 for season. | ||
| Score: Curry 7 - Plymouth St. 7 | |||
| 14:21 | Penalty on PSU Zach Gilvar (SLASHING/1:00) Extra-man opportunity. | ||
| 14:21 | Faceoff Ryan McGillivray vs Leif Charbonneau won by PSU, [14:21] Ground ball pickup by PSU Leif Charbonneau. | ||
| 13:00 | Ground ball pickup by PSU Nolan Burke. | ||
| 12:57 | Penalty on CUR Joey Pinto (TRIPPING/1:00) Extra-man opportunity. | ||
| Turnover by PSU Nolan Burke. | |||
| 12:32 | Ground ball pickup by CUR TJ Sedam. | ||
| 12:22 | Timeout by CUR. | ||
| 11:37 | Shot by CUR Dom Cerone HIGH | ||
| 11:32 | Shot by CUR Anthony Lewis WIDE | ||
| 11:21 | Shot by CUR Brody Dalzell, SAVE Owen McNichols | ||
| 11:10 | Clear attempt by PSU good. | ||
| 10:30 | Shot by PSU Brady Hunt BLOCKED | ||
| 10:21 | Shot by PSU Aiden Renner WIDE | ||
| Turnover by PSU Shea Clark. | |||
| 09:55 | Ground ball pickup by CUR Aidan LaFlamme. | ||
| 09:48 | Clear attempt by CUR good. | ||
| Turnover by CUR Alex Ripa (caused by Marc Hirshom). | |||
| 09:06 | Ground ball pickup by PSU Owen McNichols. | ||
| 09:01 | Clear attempt by PSU good. | ||
| Turnover by PSU Ryan Jones. | |||
| 08:15 | Ground ball pickup by CUR TJ Sedam. | ||
| 08:12 | Clear attempt by CUR good. | ||
| Turnover by CUR Brody Dalzell. | |||
| 07:47 | Ground ball pickup by PSU Aiden O'Loughlin. | ||
| 07:45 | Shot by PSU Aiden O'Loughlin WIDE | ||
| 07:43 | Shot by PSU Alex Hawkom WIDE | ||
| 07:39 | Shot by PSU Crosby Fay, SAVE Liam O'Neill | ||
| 07:37 | Ground ball pickup by CUR Duke Doherty. | ||
| 07:18 | Penalty on PSU Brady Hunt (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 07:02 | Ground ball pickup by CUR Brody Dalzell. | ||
| Turnover by CUR Brody Dalzell (caused by Marc Hirshom). | |||
| 06:55 | Ground ball pickup by PSU Marc Hirshom. | ||
| 06:51 | Clear attempt by PSU good. | ||
| 06:10 | GOAL by PSU Ryan Jones, Assist by Ryan Collins, goal number 9 for season. | ||
| Score: Curry 7 - Plymouth St. 8 | |||
| 06:10 | Faceoff Nick Flanigan vs Leif Charbonneau won by CUR (on faceoff violation). | ||
| 05:16 | Ground ball pickup by CUR Albie DiBella. | ||
| Turnover by CUR Stephen Stackhouse (caused by Zach Marvel). | |||
| 04:27 | Ground ball pickup by PSU Marc Hirshom. | ||
| Turnover by PSU Marc Hirshom. | |||
| Turnover by CUR Joey Pinto. | |||
| 04:03 | Shot by PSU Ryan Jones WIDE | ||
| 03:59 | Ground ball pickup by PSU Brady Hunt. | ||
| Turnover by PSU Matt Miner (caused by Joey Pinto). | |||
| 03:48 | Ground ball pickup by CUR Joey Pinto. | ||
| 03:40 | Clear attempt by CUR good. | ||
| 03:04 | Shot by CUR Brody Dalzell HIGH | ||
| 02:40 | GOAL by CUR Connor Bryant, goal number 2 for season. | ||
| Score: Curry 8 - Plymouth St. 8 | |||
| 02:40 | Faceoff Nick Flanigan vs Aiden Renner won by PSU, [02:40] Ground ball pickup by PSU Aiden Renner. | ||
| 02:13 | Timeout by PSU. | ||
| 01:50 | Shot by PSU Alex Hawkom WIDE | ||
| 01:39 | Shot by PSU Alex Hawkom BLOCKED | ||
| 01:36 | Ground ball pickup by PSU Alex Hawkom. | ||
| 01:31 | Shot by PSU Ryan Jones WIDE | ||
| 01:26 | Shot by PSU Ryan Jones HIGH | ||
| 01:21 | Shot by PSU Crosby Fay HIT POST | ||
| 01:15 | Shot by PSU Brady Hunt HIGH | ||
| 01:13 | 30-second clock violation by PSU. | ||
| 00:58 | Clear attempt by CUR failed. | ||
| Turnover by CUR Ethan Donovan (caused by Jack Bonazzoli). | |||
| 00:52 | Ground ball pickup by PSU Jack Bonazzoli. | ||
| 00:38 | Clear attempt by PSU good. | ||
| 00:07 | Shot by PSU Ryan Jones HIGH | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| For CUR: #2 TJ Sedam, #14 Will Karszes, #16 Ethan Donovan, #18 Brody Dalzell, #27 Liam O'Neill, #30 Mac Kline, #34 Joey Pinto, #36 Nick Flanigan, #38 Kyle Bouley, #77 Dom Cerone. | |||
| For PSU: #1 Zach Gilvar, #7 Matt Miner, #10 Crosby Fay, #14 Zach Marvel, #21 Joey Loeber, #23 Marc Hirshom, #25 Brady Hunt, #31 Aiden Renner, #32 Jack Bonazzoli, #40 Owen McNichols. | |||
| 04:00 | Faceoff Nick Flanigan vs Aiden Renner won by PSU, [04:00] Ground ball pickup by PSU Aiden Renner. | ||
| 03:55 | Shot by PSU Aiden Renner HIGH | ||
| 03:51 | Timeout by PSU. | ||
| 03:34 | Shot by PSU Alex Hawkom, SAVE Liam O'Neill | ||
| 03:27 | Clear attempt by CUR good. | ||
| 03:24 | Timeout by CUR. | ||
| 03:03 | Shot by CUR Brody Dalzell, SAVE Owen McNichols | ||
| 02:54 | Clear attempt by PSU good. | ||
| 02:43 | Shot by PSU Matt Miner BLOCKED | ||
| 01:46 | Shot by PSU Alex Hawkom BLOCKED | ||
| 01:41 | Shot by PSU Brady Hunt, SAVE Liam O'Neill | ||
| 01:28 | Clear attempt by CUR good. | ||
| 00:36 | Shot by CUR Brody Dalzell BLOCKED | ||
| 00:32 | Ground ball pickup by PSU Zach Marvel. | ||
| 00:28 | Clear attempt by PSU good. | ||
| 00:21 | Shot by PSU Crosby Fay WIDE | ||
| 00:04 | Shot by PSU Matt Miner, SAVE Liam O'Neill | ||
| 00:00 | Ground ball pickup by CUR Joey Pinto. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| For CUR: #14 Will Karszes, #15 Anthony Lewis, #16 Ethan Donovan, #18 Brody Dalzell, #21 Ryan McGillivray, #24 Sean Young, #27 Liam O'Neill, #30 Mac Kline, #34 Joey Pinto, #77 Dom Cerone. | |||
| For PSU: #1 Zach Gilvar, #2 Aiden O'Loughlin, #7 Matt Miner, #10 Crosby Fay, #21 Joey Loeber, #23 Marc Hirshom, #25 Brady Hunt, #31 Aiden Renner, #32 Jack Bonazzoli, #40 Owen McNichols. | |||
| 04:00 | Faceoff Ryan McGillivray vs Aiden Renner won by PSU (on faceoff violation). | ||
| 02:56 | Shot by PSU Ryan Jones, SAVE Liam O'Neill | ||
| 02:44 | Clear attempt by CUR failed. | ||
| Turnover by CUR Alex Ripa (caused by Matt Miner). | |||
| 02:39 | Ground ball pickup by PSU Ryan Jones. | ||
| 02:33 | Timeout by PSU. | ||
| 02:07 | Shot by PSU Alex Hawkom HIGH | ||
| 02:02 | GOAL by PSU Brady Hunt, Assist by Matt Miner, goal number 9 for season. | ||
| Score: Curry 8 - Plymouth St. 9 | |||
| 02:02 | End-of-period. | ||
| Score: Curry 8 - Plymouth St. 9 | |||
