Curry at Plymouth State
@ Plymouth, NH (Panther Field )
3/2/2024 at 12:00 PM
@ Plymouth, NH (Panther Field )
3/2/2024 at 12:00 PM
|
Curry
8 |
Plymouth St.
9 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Curry (1-4) | 1 | 2 | 3 | 2 | 0 | 0 | 8 |
| Plymouth St. (3-0) | 2 | 3 | 2 | 1 | 0 | 1 | 9 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Curry | Plymouth St. | |||
| Curry | 13:04 | Brody Dalzell (unassisted) | 1 | 0 | |
| Plymouth St. | 09:36 | Crosby Fay (Alex Hawkom ) | 1 | 1 | |
| Plymouth St. | 04:24 | Alex Hawkom (unassisted) | 1 | 2 | |
| -- 2nd -- | Curry | Plymouth St. | |||
| Curry | 13:44 | Albie DiBella (Brody Dalzell ) | 2 | 2 | |
| Curry | 07:45 | Mac Kline (Alex Ripa ) | 3 | 2 | |
| Plymouth St. | 05:36 | UP - Brady Hunt (Matt Miner ) | 3 | 3 | |
| Plymouth St. | 03:55 | Matt Miner (unassisted) | 3 | 4 | |
| Plymouth St. | 01:32 | Joey Loeber (unassisted) | 3 | 5 | |
| -- 3rd -- | Curry | Plymouth St. | |||
| Curry | 13:58 | Anthony Lewis (Brody Dalzell ) | 4 | 5 | |
| Curry | 06:20 | Dom Cerone (unassisted) | 5 | 5 | |
| Plymouth St. | 05:53 | UP - Matt Miner (Brady Hunt ) | 5 | 6 | |
| Curry | 04:13 | Alex Ripa (unassisted) | 6 | 6 | |
| Plymouth St. | 00:07 | Brady Hunt (Nolan Burke ) | 6 | 7 | |
| -- 4th -- | Curry | Plymouth St. | |||
| Curry | 14:21 | Mac Kline (unassisted) | 7 | 7 | |
| Plymouth St. | 06:10 | Ryan Jones (Ryan Collins ) | 7 | 8 | |
| Curry | 02:40 | Connor Bryant (unassisted) | 8 | 8 | |
| -- OT -- | Curry | Plymouth St. | |||
| (no scoring) | |||||
| -- 2OT -- | Curry | Plymouth St. | |||
| Plymouth St. | 02:02 | Brady Hunt (Matt Miner ) | 8 | 9 | |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TJ Sedam | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Duke Doherty | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 8 | Tom Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Connor Bryant | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 11 | Pat Modoono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Will Karszes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Anthony Lewis * | 1 | 0 | 2 | 1 | 3 | 1 | 1 | |
| 16 | Ethan Donovan * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 18 | Brody Dalzell * | 1 | 2 | 9 | 6 | 3 | 3 | 0 | |
| 21 | Ryan McGillivray | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 23 | Alex Ripa | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 24 | Sean Young | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Albie DiBella * | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 27 | Liam O'Neill * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Chris Silva | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Aidan LaFlamme | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Mac Kline * | 2 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 34 | Joey Pinto * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 36 | Nick Flanigan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Kyle Bouley | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 40 | Stephen Stackhouse * | 0 | 0 | 1 | 1 | 1 | 4 | 0 | |
| 44 | Zach Weinstein | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Dom Cerone * | 1 | 0 | 5 | 2 | 1 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 28 | 18 | 26 | 23 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Liam O'Neill (L, 1-4) | 9 | 65:58 | 13 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan McGillivray 4-14; Nick Flanigan 2-7 | |||||||||
| PIM: Duke Doherty 1-30; Connor Bryant 2-60; Will Karszes 1-60; Joey Pinto 1-60; Kyle Bouley 1-30 |
Plymouth St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Gilvar * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 2 | Aiden O'Loughlin | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
| 3 | Nolan Burke | 0 | 1 | 2 | 0 | 2 | 5 | 0 | |
| 4 | Ryan Jones | 1 | 0 | 8 | 3 | 1 | 2 | 1 | |
| 7 | Matt Miner * | 2 | 2 | 7 | 5 | 0 | 3 | 1 | |
| 9 | Ethan Gerry | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Crosby Fay * | 1 | 0 | 9 | 3 | 1 | 0 | 0 | |
| 11 | Alex Hawkom | 1 | 1 | 8 | 2 | 5 | 0 | 0 | |
| 14 | Zach Marvel * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Cam Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | William Doncaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Joey Loeber * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 23 | Marc Hirshom * | 0 | 0 | 0 | 0 | 3 | 2 | 4 | |
| 25 | Brady Hunt * | 3 | 1 | 9 | 6 | 2 | 2 | 0 | |
| 26 | Liam Brown | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Shea Clark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Leif Charbonneau | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Aiden Renner * | 0 | 0 | 4 | 1 | 7 | 2 | 0 | |
| 32 | Jack Bonazzoli * | 0 | 0 | 1 | 0 | 5 | 0 | 3 | |
| 40 | Owen McNichols * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 41 | Ryan Collins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 9 | 6 | 53 | 22 | 38 | 22 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Owen McNichols (W, 3-0) | 8 | 65:58 | 10 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Leif Charbonneau 3-6; Aiden Renner 12-15 | |||||||||
| PIM: Zach Gilvar 1-60; Nolan Burke 1-60; Zach Marvel 1-30; William Doncaster 1-60; Brady Hunt 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Curry | 3 | 3 | 2 | 1 | 3 | 1 | 13 |
| Plymouth St. | 3 | 3 | 2 | 1 | 1 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Curry | 3 | 7 | 8 | 7 | 1 | 0 | 26 |
| Plymouth St. | 8 | 6 | 10 | 11 | 2 | 1 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Curry | 4 | 5 | 7 | 6 | 0 | 1 | 23 |
| Plymouth St. | 4 | 4 | 8 | 6 | 0 | 0 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Curry | 4-4 | 6-6 | 6-6 | 3-4 | 2-2 | 0-1 | 21 -23 |
| Plymouth St. | 7-7 | 4-5 | 5-8 | 4-4 | 2-2 | 0-0 | 22 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Curry | 2-4 | 2-6 | 1-5 | 1-4 | 0-1 | 0-1 | 6 -21 |
| Plymouth St. | 2-4 | 4-6 | 4-5 | 3-4 | 1-1 | 1-1 | 15 -21 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Curry | 0-0 | 0-3 | 0-0 | 0-2 | 0-0 | 0-0 | 0 -5 |
| Plymouth St. | 0-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Curry | 5 | 9 | 6 | 6 | 2 | 0 | 28 |
| Plymouth St. | 12 | 8 | 9 | 14 | 7 | 3 | 53 |
| FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Curry | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
| Plymouth St. | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Curry | 30 seconds | 10:09 | Connor Bryant : - PUSHING | ||
| Curry | 30 seconds | 07:08 | Duke Doherty : - PUSHING | ||
| -- 2nd -- | |||||
| Plymouth St. | 60 seconds | 10:34 | William Doncaster : - SLASHING | ||
| Curry | 30 seconds | 05:46 | Connor Bryant : - PUSHING | ||
| Curry | 60 seconds | 04:58 | Will Karszes : - SLASHING | ||
| Plymouth St. | 30 seconds | 03:14 | Zach Marvel : - HOLDING | ||
| Plymouth St. | 60 seconds | 00:00 | Nolan Burke : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Curry | 30 seconds | 06:10 | Kyle Bouley : - HOLDING | ||
| -- 4th -- | |||||
| Plymouth St. | 60 seconds | 14:21 | Zach Gilvar : - SLASHING | ||
| Curry | 60 seconds | 12:57 | Joey Pinto : - TRIPPING | ||
| Plymouth St. | 30 seconds | 07:18 | Brady Hunt : - INTERFERENCE | ||
| -- OT -- | |||||
| (no penalties) | |||||
| -- 2OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:08 Attendance: 249 Officials and game personnel: Mike Garavelli ; Brian Murphy ; Shannon Sweet ; Chris Kilmer |
| Starter * |
