Joey Pinto
34

Joey Pinto

gp
18
p
1
g
0
a
1
Player Stats
  Overall Conference
Games 18 8
Points 1 1
Goals 0 0
Assists 1 1
Man-up goals 0 0
Man-down goals 0 0
Ground balls 49 25
Turnovers 23 13
Caused turnovers 31 17
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 2 1
Shooting percentage 0.0 0.0
Shots on goal 2 1
Shots on goal percentage 100.0 100.0
Recent Results
Date Opponent Result
Apr 10 at Nichols L, 9-7
Apr 13 Wentworth L, 6-5
Apr 16 at Endicott L, 26-7
Apr 20 Gordon W, 17-4
Apr 23 at Hartford L, 6-5
Apr 27 at Roger Williams L, 12-6
Date Opponent Score gb to ct fo
Feb 14 Sage   - - - -
Feb 17 Clark University L, 10-5 0 3 0 0-0
Feb 21 Sage W, 7-3 4 3 0 0-0
Feb 24 at Rivier L, 12-7 2 1 1 0-0
Feb 28 Eastern Conn. St. L, 11-8 2 0 0 0-0
Mar 2 at Plymouth St. L, 9-8 3 1 2 0-0
Mar 6 at Dean L, 16-9 1 0 2 0-0
Mar 9 at Mass. Maritime W, 12-11 3 0 2 0-0
Mar 12 at Goucher L, 8-7 1 1 1 0-0
Mar 16 at Catholic L, 11-4 2 0 3 0-0
Mar 27 at Roger Williams L, 20-8 3 1 1 0-0
Apr 2 U. of New England W, 7-5 6 0 1 0-0
Apr 6 Western New Eng. L, 12-8 3 3 2 0-0
Apr 10 at Nichols L, 9-7 2 4 3 0-0
Apr 13 Wentworth L, 6-5 3 2 2 0-0
Apr 16 at Endicott L, 26-7 3 1 1 0-0
Apr 20 Gordon W, 17-4 3 0 4 0-0
Apr 23 at Hartford L, 6-5 6 1 3 0-0
Apr 27 at Roger Williams L, 12-6 2 2 3 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 14 Sage   - - - - - - - - -
Feb 17 Clark University L, 10-5 0 0 0 0 0 0 - 0 -
Feb 21 Sage W, 7-3 0 0 0 0 0 0 - 0 -
Feb 24 at Rivier L, 12-7 0 0 0 0 0 0 - 0 -
Feb 28 Eastern Conn. St. L, 11-8 0 0 0 0 0 0 - 0 -
Mar 2 at Plymouth St. L, 9-8 0 0 0 0 0 0 - 0 -
Mar 6 at Dean L, 16-9 0 0 0 0 0 0 - 0 -
Mar 9 at Mass. Maritime W, 12-11 0 0 0 0 0 0 - 0 -
Mar 12 at Goucher L, 8-7 0 0 0 0 0 0 - 0 -
Mar 16 at Catholic L, 11-4 0 0 0 0 0 0 - 0 -
Mar 27 at Roger Williams L, 20-8 0 0 0 0 0 0 - 0 -
Apr 2 U. of New England W, 7-5 0 0 0 0 0 1 0.0 1 100.0
Apr 6 Western New Eng. L, 12-8 0 1 1 0 0 0 - 0 -
Apr 10 at Nichols L, 9-7 0 0 0 0 0 0 - 0 -
Apr 13 Wentworth L, 6-5 0 0 0 0 0 0 - 0 -
Apr 16 at Endicott L, 26-7 0 0 0 0 0 0 - 0 -
Apr 20 Gordon W, 17-4 0 0 0 0 0 0 - 0 -
Apr 23 at Hartford L, 6-5 0 0 0 0 0 1 0.0 1 100.0
Apr 27 at Roger Williams L, 12-6 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2022-23 15 8 34 17 10 0-0
2023-24 18 18 49 23 31 0-0
2024-25 17 14 62 31 30 9-31
2025-26 16 16 46 20 24 1-4
Total 66 56 191 91 95 10-35
  gp gs g a pts up dn sh sh% sog sog%
2022-23 15 8 0 1 1 0 0 1 0.0 0 0.0
2023-24 18 18 0 1 1 0 0 2 0.0 2 100.0
2024-25 17 14 3 3 6 0 0 7 42.9 5 71.4
2025-26 16 16 1 0 1 0 0 4 25.0 2 50.0
Total 66 56 4 5 9 0 0 14 28.6 9 64.3
  gp gs gb to ct fo
Total 18 18 49 23 31 0-0
Conference 8 8 25 13 17 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 21 11 9 0-0
Away 11 11 28 12 22 0-0
Neutral - - - 0 - 0-0
             
Wins 4 4 16 3 7 0-0
Losses 14 14 33 20 24 0-0
             
February 4 4 8 7 1 0-0
March 6 6 13 3 11 0-0
April 8 8 28 13 19 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 18 0 1 1 0 0 2 0.0 2 100.0
Conference 8 8 0 1 1 0 0 1 0.0 1 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 0 1 1 0 0 1 0.0 1 100.0
Away 11 11 0 0 0 0 0 1 0.0 1 100.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 4 4 0 0 0 0 0 1 0.0 1 100.0
Losses 14 14 0 1 1 0 0 1 0.0 1 100.0
                       
February 4 4 0 0 0 0 0 0 - 0 -
March 6 6 0 0 0 0 0 0 - 0 -
April 8 8 0 1 1 0 0 2 0.0 2 100.0