Nick Flanigan
-
- Height:
- 5-8
-
- Weight:
- 200
-
- Hometown:
- Tiverton, RI
-
- Position:
- FO
-
- Year:
- SR
-
- High School:
- Proctor Academy
-
- Major:
- Marketing
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal:
Nick was born in Kropvnytskyi, Ukraine...is majoring in marketing at Curry...the son of Tim and Luba Flanigan...has four siblings, Pat, Mike, Dan, and Teresa...favorite spot on campus: men's lacrosse locker room...chose Curry for its proximity to Boston
Before Curry:
Nick is a 2022 graduate of Proctor Academy in Andover, N.H...played four years of varsity lacrosse, two years of varsity soccer, and one year of varsity football for the Hornets
2025:
Appeared in one game for the Colonels
2024:
Appeared in 18 games for the Colonels...scooped up 19 groundballs...caused two turnovers
2023:
Appeared in 16 games for the Colonels...scooped up 32 groundballs...caused one turnover
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | 10 |
| Turnovers | 4 | 2 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 58-171 | 27-93 |
| Faceoff percentage | 33.9 | 29.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | L, 11-3 | 1 | 0 | 1 | 4-9 |
| Mar 4 | vs. Plattsburgh | L, 10-7 | 4 | 1 | 0 | 6-10 |
| Mar 8 | at Southern Me. | L, 8-7 | 0 | 0 | 0 | 4-9 |
| Mar 11 | at St. Joseph's (L.I.) | W, 10-1 | 1 | 0 | 0 | 3-9 |
| Mar 14 | Plymouth St. | L, 7-5 | 1 | 0 | 0 | 2-6 |
| Mar 17 | Salve Regina | L, 8-4 | 0 | 0 | 0 | 3-8 |
| Mar 22 | Thomas (ME) | W, 10-9 | 1 | 1 | 1 | 5-14 |
| Mar 25 | at Endicott | L, 30-4 | 0 | 0 | 0 | 1-8 |
| Mar 28 | Wentworth | L, 19-8 | 3 | 2 | 0 | 4-18 |
| Mar 31 | at Johnson & Wales (RI) | L, 10-7 | 3 | 0 | 0 | 4-12 |
| Apr 4 | at Hartford | L, 23-2 | 0 | 0 | 0 | 2-11 |
| Apr 8 | Gordon | W, 15-8 | 0 | 0 | 0 | 4-13 |
| Apr 11 | at Roger Williams | L, 9-0 | 1 | 0 | 0 | 2-7 |
| Apr 14 | U. of New England | L, 13-7 | 3 | 0 | 0 | 6-12 |
| Apr 18 | Western New Eng. | L, 13-7 | 0 | 0 | 0 | 4-12 |
| Apr 22 | at Nichols | L, 11-8 | 0 | 0 | 0 | 4-13 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | L, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | vs. Plattsburgh | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 8 | at Southern Me. | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at St. Joseph's (L.I.) | W, 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Plymouth St. | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | Salve Regina | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Thomas (ME) | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Endicott | L, 30-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Wentworth | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | at Johnson & Wales (RI) | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Hartford | L, 23-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | Gordon | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Roger Williams | L, 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | U. of New England | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Western New Eng. | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Nichols | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | - | 18 | 4 | 2 | 58-171 |
| Conference | 8 | - | 10 | 2 | 0 | 27-93 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 8 | 3 | 1 | 28-83 |
| Away | 8 | - | 6 | 0 | 1 | 24-78 |
| Neutral | 1 | - | 4 | 1 | 0 | 6-10 |
| Result | ||||||
| Wins | 3 | - | 2 | 1 | 1 | 12-36 |
| Losses | 13 | - | 16 | 3 | 1 | 46-135 |
| Month | ||||||
| February | 1 | - | 1 | 0 | 1 | 4-9 |
| March | 9 | - | 13 | 4 | 1 | 32-94 |
| April | 6 | - | 4 | 0 | 0 | 22-68 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Result | |||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 13 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| April | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
