Curry at Gordon October 28, 2023
Box Score
Curry
Gordon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 5 | 3 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Gunnar Lucuk
|
0 | 0 | 0 | 0 |
|
d 4
Adrian Chiang
|
1 | 0 | 0 | 0 |
|
d 6
Casey Torres
|
1 | 0 | 0 | 1 |
|
7
Noah Martin
|
2 | 1 | 0 | 0 |
|
10
John Norbury
|
2 | 2 | 0 | 0 |
|
d
- Yellow card 84:37
11
Nathan Starzl
|
0 | 0 | 0 | 0 |
|
f 12
Henry McElroy
|
1 | 1 | 1 | 0 |
|
13
Evan Welser
|
0 | 0 | 0 | 0 |
|
16
Benji Dahlke
|
1 | 0 | 0 | 0 |
|
d 18
Max Cardone
|
1 | 0 | 0 | 0 |
|
20
Cole Levis
|
3 | 1 | 0 | 0 |
|
d 21
Luke Lindas
|
1 | 0 | 0 | 0 |
|
23
Benny Simpson
|
3 | 0 | 0 | 0 |
|
d
- Yellow card 50:37
24
Isaac Bennett
|
0 | 0 | 0 | 0 |
|
25
Zach Hutt
|
0 | 0 | 0 | 0 |
|
29
Lucas Goncalves
|
0 | 0 | 0 | 0 |
|
f 42
Benji Wright
|
2 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendan Cunningham (W, 7-2-3) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gunnar Lucuk (L, 5-1-1) | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
1st
|
5:01 | Richard Savage (unassisted) - * | 1 - 0 |
|
Gordon
1st
|
12:20 | Henry McElroy (Casey Torres) - * | 1 - 1 |
|
Gordon
1st
|
19:56 | Benji Wright (unassisted) - * | 1 - 2 |
|
Curry
2nd
|
54:28 | Lucas Drons (unassisted) - * | 2 - 2 |
|
Curry
2nd
|
62:10 | Lucas Drons (Adam Pforr) - * | 3 - 2 |
|
Curry
2nd
|
77:03 | Lucas Drons (unassisted) - * | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Curry
2nd
|
50:37 | Yellow card - Owen Bynum |
|
Curry
2nd
|
50:37 | Yellow card - Isaac Bennett |
|
Curry
2nd
|
84:37 | Yellow card - Nathan Starzl |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 4 | 4 | 8 |
| Gordon | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 3 | 1 | 4 |
| Gordon | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 1 | 0 | 1 |
| Gordon | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 1 | 0 | 1 |
| Gordon | 0 | 0 | 0 |
| Date/Time | October 28, 2023 - 3:00 PM |
|---|---|
| Location | Brigham Field |
| Stadium | Brigham Complex |
| Game length | 1:45 |
| Attendance | 427 |
| Referee: | Igor Senic |
| Asst. Referee: | Alan Haberem |
| : | Nic Hedstrom |
| Scorer: | Kendall Bukuras |
Play By Play
| 0:00 | Brendan Cunningham at goalie for Curry. | ||
| 0:00 | Gunnar Lucuk at goalie for Gordon. | ||
| 1:24 | Corner kick by Gordon Noah Martin [1:24]. | ||
| 4:04 | Shot by Curry Lucas Drons, High. | ||
| 5:01 | Goal!GOAL by Curry Richard Savage (FIRST GOAL) * ( 1 - 0 ) |
||
| 8:28 | Shot by Gordon Cole Levis, Blocked. | ||
| 10:21 | Shot by Gordon Cole Levis, Save (by goalie) Brendan Cunningham. | ||
| 12:20 | Goal!GOAL by Gordon Henry McElroy, Assist by Casey Torres * ( 1 - 1 ) |
||
| 14:49 | Shot by Curry Giovanni Martins, Save (by goalie) Gunnar Lucuk. | ||
| Foul on Curry. | |||
| 17:41 | Corner kick by Gordon Noah Martin [17:41]. | ||
| 19:30 | Shot by Gordon Benny Simpson, High. | ||
| 19:56 | Goal!GOAL by Gordon Benji Wright * ( 1 - 2 ) |
||
| 23:24 | Substitution!Curry substitution: Conor McCann for Ean McGonigle. | ||
| 25:08 | Shot by Gordon John Norbury, Save (by goalie) Brendan Cunningham. | ||
| 26:25 | Substitution!Curry substitution: Kevin Sullivan for Morgan Estrella. | ||
| 26:25 | Substitution!Gordon substitution: Max Cardone for Henry McElroy. | ||
| 28:05 | Shot by Gordon Max Cardone, High. | ||
| 30:27 | Shot by Gordon Noah Martin, Blocked. | ||
| 30:40 | Substitution!Gordon substitution: Adrian Chiang for Benji Wright. | ||
| 30:40 | Substitution!Curry substitution: Ray Weinstein for Adam Pforr. | ||
| 33:12 | Corner kick by Gordon Noah Martin [33:12]. | ||
| 33:45 | Header Shot by Gordon Cole Levis, Hit Post. | ||
| 34:03 | Substitution!Curry substitution: Laird Parker for Ryan Koster. | ||
| 34:03 | Substitution!Gordon substitution: Benji Dahlke for Luke Lindas. | ||
| 36:18 | Substitution!Curry substitution: Nick Sailer for Richard Savage. | ||
| 36:55 | Corner kick by Curry JD Santiago [36:55]. | ||
| 37:22 | Shot by Curry Lucas Drons, Save (by goalie) Gunnar Lucuk. | ||
| 37:55 | Substitution!Gordon substitution: Evan Welser for Cole Levis. | ||
| 38:58 | Substitution!Gordon substitution: Zach Hutt for Benny Simpson. | ||
| 39:22 | Shot by Gordon John Norbury, Save (by goalie) Brendan Cunningham. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Curry: #1 Brendan Cunningham, #5 Owen Bynum, #6 JD Santiago, #7 Ryan Koster, #12 Giovanni Martins, #14 Conor McCann, #17 Kevin Sullivan, #20 Lucas Drons, #22 Richard Savage, #23 Adam Pforr, #30 Ryan Treacy. | ||
| 45:00 | For Gordon: #1 Gunnar Lucuk, #6 Casey Torres, #7 Noah Martin, #10 John Norbury, #11 Nathan Starzl, #12 Henry McElroy, #20 Cole Levis, #21 Luke Lindas, #23 Benny Simpson, #24 Isaac Bennett, #42 Benji Wright. | ||
| 50:37 | Yellow card on Curry Owen Bynum. | ||
| 50:37 | Yellow card on Gordon Isaac Bennett. | ||
| 51:10 | Shot by Gordon Benji Wright, Blocked. | ||
| 51:55 | Offside against Gordon. | ||
| 53:41 | Substitution!Curry substitution: Naytik Vora for Owen Bynum. | ||
| 54:28 | Goal!GOAL by Curry Lucas Drons * ( 2 - 2 ) |
||
| 56:09 | Header Shot by Curry Lucas Drons, Save (by goalie) Gunnar Lucuk. | ||
| 58:56 | Substitution!Curry substitution: Morgan Estrella for Kevin Sullivan. | ||
| 58:56 | Substitution!Gordon substitution: Adrian Chiang for Henry McElroy. | ||
| 62:10 | Goal!GOAL by Curry Lucas Drons, Assist by Adam Pforr * ( 3 - 2 ) |
||
| 62:10 | Substitution!Gordon substitution: Max Cardone for Benji Wright. | ||
| 62:10 | Substitution!Gordon substitution: Lucas Goncalves for Noah Martin. | ||
| 63:12 | Shot by Gordon Benny Simpson, High. | ||
| 63:26 | Substitution!Gordon substitution: Benji Dahlke for Benny Simpson. | ||
| 64:25 | Shot by Gordon Benji Dahlke, High. | ||
| 69:33 | Substitution!Gordon substitution: Benji Wright for Lucas Goncalves. | ||
| 70:45 | Shot by Gordon Adrian Chiang, High. | ||
| 72:12 | Substitution!Gordon substitution: Benny Simpson for Benji Dahlke. | ||
| 72:12 | Substitution!Gordon substitution: Noah Martin for Luke Lindas. | ||
| 75:35 | Substitution!Gordon substitution: Henry McElroy for Max Cardone. | ||
| 75:35 | Substitution!Curry substitution: Ray Weinstein for Adam Pforr. | ||
| 77:03 | Goal!GOAL by Curry Lucas Drons * ( 4 - 2 ) |
||
| 77:03 | Substitution!Curry substitution: Chris Kourtelidis for Giovanni Martins. | ||
| 78:53 | Substitution!Gordon substitution: Luke Lindas for Henry McElroy. | ||
| 82:17 | Shot by Gordon Luke Lindas, Wide. | ||
| 82:49 | Corner kick by Gordon Noah Martin [82:49]. | ||
| 82:58 | Corner kick by Gordon Noah Martin [82:58]. | ||
| 83:43 | Substitution!Curry substitution: Kevin Sullivan for Morgan Estrella. | ||
| 84:37 | Yellow card on Gordon Nathan Starzl. | ||
| 86:08 | Shot by Gordon Noah Martin, Save (by goalie) Brendan Cunningham. | ||
| 86:54 | Header Shot by Gordon Benny Simpson, High. | ||
| 87:05 | Substitution!Curry substitution: Adam Pforr for Lucas Drons. | ||
| 89:25 | Shot by Gordon Casey Torres, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


