Ava Doyle
- D
- Curry
gp
26
p
9
g
2
a
7
pim
14
+/-
-17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 18 |
| Points | 9 | 3 |
| Goals | 2 | 0 |
| Assists | 7 | 3 |
| PIM | 14 | 6 |
| +/- | -17 | -17 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 3 | 3 |
| Game-winning goals | 1 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 38 | 18 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Southern Me. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Rivier | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 4 | Plymouth St. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 5 | at Plymouth St. | L, 3-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 11 | at U. of New England | L, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 12 | U. of New England | W, 2-1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 18 | Western New Eng. | T, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 20 | at Western New Eng. | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 22 | Worcester St. | L, 2-1 | - | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 2 | Salve Regina | L, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 3 | at Salve Regina | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 9 | at Nichols | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 10 | at Amherst | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 13 | Nichols | W, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 14 | at Nichols | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 20 | at Suffolk | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 21 | Suffolk | L, 6-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 24 | Anna Maria | W, 8-3 | - | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 27 | at Endicott | L, 6-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 28 | Endicott | L, 6-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 3 | at Salve Regina | L, 3-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Feb 4 | U. of New England | W, 3-2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 10 | at Worcester St. | L, 4-2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 11 | Western New Eng. | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 17 | Suffolk | L, 5-1 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 18 | at Endicott | L, 6-1 | - | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 22 | at U. of New England | L, 3-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 2 | 7 | 9 | 14 | -17 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | - |
| 2023-24 | 28 | 1 | 12 | 13 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | - |
| 2024-25 | 26 | 0 | 7 | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 1 | 6 | .143 |
| 2025-26 | 24 | 2 | 3 | 5 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 37 | 9 | 4 | 5 | .444 |
| Total | 104 | 5 | 29 | 34 | 52 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 142 | 16 | 5 | 11 | .313 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 7 | 9 | 14 | -17 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | - |
| Conference | 18 | 0 | 3 | 3 | 6 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 1 | 5 | 6 | 12 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| Away | 14 | 1 | 2 | 3 | 2 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 8 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| Losses | 16 | 1 | 2 | 3 | 14 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | - |
| Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| November | 7 | 0 | 2 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| December | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| January | 7 | 1 | 4 | 5 | 0 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| February | 7 | 1 | 1 | 2 | 6 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
