Curry at Worcester St.
at Fidelity Bank Ice Ce
11/6/2023 at 3:00 PM
at Fidelity Bank Ice Ce
11/6/2023 at 3:00 PM
|
Curry
0 |
Worcester St.
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (2-2-0, 0-0-0) | 0 | 0 | 0 | 0 |
| Worcester St. (1-2-0, 0-1-0) | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 07:53 | Caroline Gates ( Lea Gaspar & Caroline Melanson ) |
| Worcester St. | 10:53 | Kelly Lovett ( Katie Puumala & Olivia Fehl ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Worcester St. | 13:41 | Cassidhe Wozniak ( Fiona Hatton & Sydney Vautour ) |
| Worcester St. | 16:19 | EN - Grace Laubenstein ( Caroline Gates & Jennarae Bateman ) |
| Three Stars | ||
|---|---|---|
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Kerr * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Katie Courteau | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 3 | Kayley Hansen | 0 | 0 | -1 | 1 | 2-2 | 0 | |
| 4 | Addie Mach | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 5 | Sophia Robles | 0 | 0 | -1 | 1 | 2-3 | 0 | |
| 6 | Reilly Ganter | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 8 | Margot Oxman * | rw | 0 | 0 | -3 | 4 | 1-3 | 2 |
| 11 | Anna Kahl * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Emily Bisbee | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 14 | Megan Sawatzky | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 15 | Grayson Goolgasian * | lw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 16 | Tommi Nash | 0 | 0 | 0 | 2 | 5-11 | 2 | |
| 19 | Ava Doyle * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 20 | Danielle Reid * | c | 0 | 0 | -1 | 9 | 11-20 | 2 |
| 21 | Kalie Gruhlke | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 22 | Julia Small | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Mckenzie Broderick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Hannah Berkowitz | 0 | 0 | -2 | 3 | 7-13 | 0 | |
| 26 | Meagan Young | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Ali Olorenshaw | 0 | 0 | -2 | 2 | 4-8 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 35 | 33-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sarah Kerr (L, 1-1-0) | 3 | 59:48 | 36 | 39 | 0 | ||
| Empty net | 1 | 00:12 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 36 | 40 | 0 | |||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Lana Pacific | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Kelly Lovett | 1 | 0 | +1 | 1 | 1-3 | 0 | |
| 3 | Anya Laxton * | d | 0 | 0 | +1 | 0 | 0-1 | 0 |
| 5 | Cailey Ryan | 0 | 0 | +2 | 3 | 7-17 | 0 | |
| 6 | Madelyn Franta | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 7 | Fiona Hatton | 0 | 1 | +2 | 5 | 0-0 | 2 | |
| 8 | Caroline Gates | 1 | 1 | +2 | 3 | 6-14 | 0 | |
| 9 | Sydney Vautour * | rw | 0 | 1 | +1 | 5 | 0-0 | 0 |
| 11 | Caroline Melanson | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 12 | Shelby Reaugh | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Amy MacGlashing * | c | 0 | 0 | 0 | 0 | 8-15 | 0 |
| 14 | Madison Robillard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Grace Laubenstein | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 21 | Katie Puumala | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 22 | Jennarae Bateman | 0 | 1 | +2 | 4 | 1-1 | 2 | |
| 24 | Lea Gaspar | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 28 | Kiersten Erickson | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 31 | Kelsey Czerniawski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Cassidhe Wozniak * | lw | 1 | 0 | +1 | 7 | 5-8 | 0 |
| 57 | Olivia Fehl * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 72 | Layna Pereiro | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 40 | 29-62 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Lana Pacific | 0 | 12:46 | 9 | 9 | 0 | ||
| 31 | Kelsey Czerniawski (W, 1-2-0) | 0 | 47:14 | 26 | 26 | 0 | ||
| Totals | 0 | 60:00 | 35 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 02:44 | Margot Oxman: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 08:23 | Tommi Nash: BODY CHECKING | MINOR | 2 minutes | ||
| Worcester St. | 11:42 | Fiona Hatton: INTERFERENCE | MINOR | 2 minutes | ||
| Curry | 16:06 | Katie Courteau: HOOKING | MINOR | 2 minutes | ||
| Curry | 16:22 | Danielle Reid: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 02:56 | Madelyn Franta: ELBOWING | MINOR | 2 minutes | ||
| Worcester St. | 07:37 | Jennarae Bateman: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 10 | 9 | 16 | 35 |
| Worcester St. | 13 | 17 | 10 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 56 Referee: Simmon Higgins Referee: Milka Kulbis-Marino Linesman: Erica D'Errico Linesman: Tom Reed Scorer: Krystyanna Ramsdell |
* Starter
