Curry at Western New Eng.
at West Springfield, Ma
11/16/2023 at 07:40 PM
at West Springfield, Ma
11/16/2023 at 07:40 PM
|
Curry
1 |
Western New Eng.
1 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Curry (2-3-2, 0-1-2) | 0 | 1 | 0 | 0 | 0 | 1 |
| Western New Eng. (2-2-2, 2-2-1) | 0 | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Curry | 13:10 | Bisbee, Emily ( Oxman, Margot & Reid, Danielle ) |
| -- 3rd -- | ||
| Western New Eng. | 03:34 | Murphy, Alyssa ( Birmingham, Emma & Tucker, Maddy ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Soleil Archambeault
- Curry Rieley Jessie-Gerelli - Western New Eng. Emily Bisbee - Curry |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Courteau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kayley Hansen | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 4 | Addie Mach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sophia Robles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Reilly Ganter | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 8 | Margot Oxman | 0 | 1 | 0 | 1 | 1-3 | 2 | |
| 9 | Ella Altiman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Sadie Storm | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Anna Kahl * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 12 | Emily Bisbee | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Megan Sawatzky | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 15 | Grayson Goolgasian * | lw | 0 | 0 | 0 | 1 | 1-2 | 0 |
| 16 | Tommi Nash | 0 | 0 | 0 | 2 | 4-7 | 0 | |
| 19 | Ava Doyle * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 20 | Danielle Reid | 0 | 1 | 0 | 5 | 5-8 | 0 | |
| 21 | Kalie Gruhlke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Julia Small * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 24 | Hannah Berkowitz * | c | 0 | 0 | 0 | 5 | 12-18 | 0 |
| 27 | Ali Olorenshaw | 0 | 0 | 0 | 2 | 1-9 | 2 | |
| 33 | Soleil Archambeault * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 28 | 25-50 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Soleil Archambeault (T, 1-2-2) | 1 | 65:00 | 36 | 37 | 0 | ||
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Leah Dube | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 4 | Zoe Galanoudis | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Alyssa Murphy * | rw | 1 | 0 | +1 | 6 | 0-0 | 0 |
| 9 | Kelly Yorkey | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 10 | Abby Hay | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 11 | Natalie Parker | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Ziya Damas | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Jenna Lynch * | lw | 0 | 0 | 0 | 4 | 0-2 | 2 |
| 15 | Katie Cronin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Maddie Pope * | c | 0 | 0 | +1 | 3 | 13-25 | 0 |
| 18 | Brie Dube * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 19 | Maddy Tucker | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 20 | Emma Birmingham | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 21 | Sydney Conte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Maggie Holt * | d | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 23 | Alexa Paoli | 0 | 0 | -1 | 3 | 0-1 | 2 | |
| 24 | Erin McGlynn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Allison Walker | 0 | 0 | -1 | 4 | 10-16 | 0 | |
| 29 | Rieley Jessie-Gerelli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 37 | 25-50 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Rieley Jessie-Gerelli (T, 1-2-2) | 1 | 65:00 | 27 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western New Eng. | 13:12 | McGlynn, Erin: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 04:42 | Storm, Sadie: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western New Eng. | 00:44 | Lynch, Jenna: ROUGHING | MINOR | 2 minutes | ||
| Western New Eng. | 03:53 | Yorkey, Kelly: HOOKING | MINOR | 2 minutes | ||
| Curry | 06:00 | Oxman, Margot: INTERFERENCE | MINOR | 2 minutes | ||
| Western New Eng. | 09:09 | Parker, Natalie: SLASHING | MINOR | 2 minutes | ||
| Western New Eng. | 14:08 | Paoli, Alexa: HOOKING | MINOR | 2 minutes | ||
| Curry | 16:10 | Olorenshaw, Ali: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Curry | 03:10 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Curry | 8 | 8 | 10 | 2 | 0 | 28 |
| Western New Eng. | 8 | 13 | 13 | 3 | 0 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:10 Attendance: 218 Referee: Ron Purpura Referee: Roger Grondin Linesman: Stephen Lynehan Linesman: Nonda Tsilibocos |
* Starter
