Julia Small
22

Julia Small

gp
28
p
12
g
4
a
8
pim
20
+/-
4
Player Stats
  Overall Conference
Games 28 18
Points 12 7
Goals 4 3
Assists 8 4
PIM 20 12
+/- 4 1
Power-play goals 2 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 17 11
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 48 38
Recent Results
Date Opponent Result
Feb 10 at Western New Eng. W by SO, 2-2
Feb 16 at Suffolk T, 2-2
Feb 17 Endicott T, 2-2
Feb 21 at Salve Regina W, 3-0
Feb 24 at Endicott W, 1-0
Mar 2 at Western New Eng. L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Johnson & Wales (RI) W, 3-2 1 0 2 2 2 1 0 0 0 0 0 1 0 0 0 -
Nov 3 at Southern Me. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 4 Southern Me. W, 8-2 0 0 2 2 2 3 0 0 0 0 0 2 0 0 0 -
Nov 6 at Worcester St. L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 10 U. of New England L, 4-1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 -
Nov 11 at U. of New England T, 3-3 1 0 1 1 0 2 0 0 0 0 0 4 0 0 0 -
Nov 16 at Western New Eng. W by SO, 1-1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 18 Western New Eng. L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 3 2 0 2 .000
Dec 2 Salve Regina L, 2-1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1.000
Dec 3 at Salve Regina L, 4-0 0 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Dec 9 Nichols W, 4-0 0 1 0 1 2 0 1 0 0 0 0 1 1 0 1 .000
Jan 5 Mass.-Boston W, 3-1 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Jan 9 Worcester St. W, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 12 at Nichols W, 5-0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 13 Nichols W, 5-0 1 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Jan 19 Suffolk L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Jan 20 at Suffolk W, 1-0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 26 #12 Endicott L, 4-2 1 0 0 0 2 1 0 0 0 0 0 2 1 0 1 .000
Jan 27 at #12 Endicott L, 3-0 - 0 0 0 2 -2 0 0 0 0 0 1 0 0 0 -
Feb 2 Salve Regina W, 6-1 - 0 0 0 0 1 0 0 0 0 0 1 1 1 0 1.000
Feb 3 at U. of New England L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 9 Amherst L, 5-1 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Feb 10 at Western New Eng. W by SO, 2-2 1 0 1 1 0 1 0 0 0 0 0 3 1 0 1 .000
Feb 16 at Suffolk T, 2-2 1 0 1 1 2 1 0 0 0 0 0 7 1 1 0 1.000
Feb 17 Endicott T, 2-2 1 1 0 1 2 0 0 0 0 0 0 6 0 0 0 -
Feb 21 at Salve Regina W, 3-0 1 1 0 1 0 0 1 0 0 0 0 2 1 1 0 1.000
Feb 24 at Endicott W, 1-0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Mar 2 at Western New Eng. L, 5-3 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 28 4 8 12 20 4 2 0 0 0 0 0 48 9 4 5 .444
Total 28 4 8 12 20 4 2 0 0 0 0 0 48 9 4 5 .444
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 4 8 12 20 4 2 0 0 0 0 0 48 9 4 5 .444
Conference 18 3 4 7 12 1 1 0 0 0 0 0 38 8 3 5 .375
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 3 3 6 12 2 1 0 0 0 0 0 21 6 2 4 .333
Away 15 1 5 6 8 2 1 0 0 0 0 0 27 3 2 1 .667
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 2 5 7 12 7 2 0 0 0 0 0 10 3 2 1 .667
Losses 12 1 0 1 4 -7 0 0 0 0 0 0 16 4 1 3 .250
Ties 5 1 3 4 4 4 0 0 0 0 0 0 22 2 1 1 .500
                                   
October 1 0 2 2 2 1 0 0 0 0 0 0 1 0 0 0 -
November 7 1 3 4 2 4 0 0 0 0 0 0 14 2 0 2 .000
December 3 1 0 1 2 -1 1 0 0 0 0 0 1 2 1 1 .500
January 8 0 1 1 10 -2 0 0 0 0 0 0 9 1 0 1 .000
February 8 2 2 4 4 2 1 0 0 0 0 0 20 4 3 1 .750
March 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -