Anna Kahl
11

Anna Kahl

gp
27
p
5
g
0
a
5
pim
24
+/-
-4
Player Stats
  Overall Conference
Games 27 18
Points 5 3
Goals 0 0
Assists 5 3
PIM 24 10
+/- -4 -3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 17 12
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 36 24
Recent Results
Date Opponent Result
Feb 14 at Nichols W, 7-1
Feb 15 Suffolk W, 3-0
Feb 21 Keene St. W, 7-2
Feb 22 at Endicott L, 4-2
Mar 1 U. of New England W, 5-0
Mar 8 at #8 Endicott L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Mass.-Boston W, 3-1 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Nov 8 at Nichols L, 2-0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 9 Nichols W, 4-1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 15 U. of New England W, 1-0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 16 at U. of New England L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 22 at Johnson & Wales (RI) L, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 23 Johnson & Wales (RI) W, 5-3 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Dec 6 Suffolk L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Dec 7 at Suffolk L, 5-2 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 4 at Manhattanville L, 1-0 1 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Jan 5 at Manhattanville L by SO, 2-2 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 10 at Amherst L, 5-0 1 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Jan 14 Western New Eng. W, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 17 at Endicott L, 5-2 1 0 0 0 0 1 0 0 0 0 0 4 0 0 0 -
Jan 18 Endicott L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 21 at Plymouth St. L, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 24 at Worcester St. L, 2-1 1 0 1 1 4 0 0 0 0 0 0 5 0 0 0 -
Jan 31 at Western New Eng. L, 3-2 1 0 2 2 2 1 0 0 0 0 0 2 0 0 0 -
Feb 1 Western New Eng. W, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Feb 7 U. of New England W, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .500
Feb 8 at Johnson & Wales (RI) W, 4-0 1 0 1 1 0 2 0 0 0 0 0 0 0 0 0 -
Feb 14 at Nichols W, 7-1 1 0 0 0 0 0 0 0 0 0 0 3 1 1 0 1.000
Feb 15 Suffolk W, 3-0 1 0 0 0 4 0 0 0 0 0 0 2 0 0 0 -
Feb 21 Keene St. W, 7-2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Feb 22 at Endicott L, 4-2 1 0 0 0 2 -2 0 0 0 0 0 1 0 0 0 -
Mar 1 U. of New England W, 5-0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Mar 8 at #8 Endicott L, 1-0 - 0 0 0 4 -1 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 28 3 7 10 35 9 0 0 0 0 0 0 35 0 0 0 -
2024-25 27 0 5 5 24 -4 0 0 0 0 0 0 36 4 2 2 .500
2025-26 26 1 2 3 18 6 0 0 0 0 0 0 19 6 0 6 .000
Total 81 4 14 18 77 11 0 0 0 0 0 0 90 10 2 8 .200
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 0 5 5 24 -4 0 0 0 0 0 0 36 4 2 2 .500
Conference 18 0 3 3 10 -3 0 0 0 0 0 0 24 4 2 2 .500
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 1 1 8 1 0 0 0 0 0 0 13 3 1 2 .333
Away 15 0 4 4 16 -5 0 0 0 0 0 0 23 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 0 2 2 8 5 0 0 0 0 0 0 14 4 2 2 .500
Losses 14 0 3 3 16 -7 0 0 0 0 0 0 22 0 0 0 -
Ties 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 -
                                   
November 7 0 0 0 4 -2 0 0 0 0 0 0 8 0 0 0 -
December 2 0 0 0 0 -2 0 0 0 0 0 0 1 0 0 0 -
January 9 0 3 3 10 -2 0 0 0 0 0 0 19 0 0 0 -
February 7 0 1 1 6 2 0 0 0 0 0 0 7 4 2 2 .500
March 2 0 1 1 4 0 0 0 0 0 0 0 1 0 0 0 -