Margot Oxman
8

Margot Oxman

gp
27
p
9
g
5
a
4
pim
28
+/-
-4
Player Stats
  Overall Conference
Games 27 18
Points 9 8
Goals 5 4
Assists 4 4
PIM 28 22
+/- -4 -2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 1 1
Games started 3 1
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 44 28
Recent Results
Date Opponent Result
Feb 14 at Nichols W, 7-1
Feb 15 Suffolk W, 3-0
Feb 21 Keene St. W, 7-2
Feb 22 at Endicott L, 4-2
Mar 1 U. of New England W, 5-0
Mar 8 at #8 Endicott L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Mass.-Boston W, 3-1 0 1 0 1 2 0 0 0 0 0 0 3 6 6 0 1.000
Nov 8 at Nichols L, 2-0 0 0 0 0 0 -1 0 0 0 0 0 1 1 1 0 1.000
Nov 9 Nichols W, 4-1 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 15 U. of New England W, 1-0 0 0 0 0 0 0 0 0 0 0 0 3 2 2 0 1.000
Nov 16 at U. of New England L, 3-2 0 0 1 1 0 1 0 0 0 0 0 1 4 3 1 .750
Nov 22 at Johnson & Wales (RI) L, 3-1 0 0 0 0 0 0 0 0 0 0 0 2 7 4 3 .571
Nov 23 Johnson & Wales (RI) W, 5-3 0 0 0 0 2 -1 0 0 0 0 0 1 4 1 3 .250
Dec 6 Suffolk L, 4-3 - 0 0 0 4 1 0 0 0 0 0 1 5 3 2 .600
Dec 7 at Suffolk L, 5-2 - 1 0 1 0 -1 0 0 0 0 0 1 4 3 1 .750
Jan 4 at Manhattanville L, 1-0 0 0 0 0 2 0 0 0 0 0 0 3 7 5 2 .714
Jan 5 at Manhattanville L by SO, 2-2 1 0 0 0 0 0 0 0 0 0 0 3 3 1 2 .333
Jan 10 at Amherst L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 3 2 1 .667
Jan 14 Western New Eng. W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Jan 17 at Endicott L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 5 6 3 3 .500
Jan 18 Endicott L, 4-0 0 0 0 0 0 -1 0 0 0 0 0 3 8 5 3 .625
Jan 21 at Plymouth St. L, 3-1 1 0 0 0 2 -1 0 0 0 0 0 2 3 2 1 .667
Jan 24 at Worcester St. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 3 1 2 .333
Jan 31 at Western New Eng. L, 3-2 1 0 1 1 2 -1 0 0 0 0 0 1 2 1 1 .500
Feb 1 Western New Eng. W, 3-1 0 2 0 2 0 2 0 0 1 1 0 3 1 1 0 1.000
Feb 7 U. of New England W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 3 1 2 .333
Feb 8 at Johnson & Wales (RI) W, 4-0 0 1 1 2 12 2 0 0 0 1 0 1 1 0 1 .000
Feb 14 at Nichols W, 7-1 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 .500
Feb 15 Suffolk W, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 9 7 2 .778
Feb 21 Keene St. W, 7-2 0 0 0 0 0 0 0 0 0 0 0 1 4 3 1 .750
Feb 22 at Endicott L, 4-2 - 0 0 0 2 -2 0 0 0 0 0 0 7 4 3 .571
Mar 1 U. of New England W, 5-0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 .500
Mar 8 at #8 Endicott L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 6 4 2 .667
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 24 4 3 7 12 -8 2 1 0 0 0 0 35 65 29 36 .446
2023-24 26 2 4 6 24 2 1 0 0 2 0 0 36 54 23 31 .426
2024-25 27 5 4 9 28 -4 0 0 1 2 0 0 44 104 65 39 .625
2025-26 24 2 1 3 14 -6 0 0 0 0 0 0 34 37 16 21 .432
Total 101 13 12 25 78 -16 3 1 1 4 0 0 149 260 133 127 .512
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 5 4 9 28 -4 0 0 1 2 0 0 44 104 65 39 .625
Conference 18 4 4 8 22 -2 0 0 1 2 0 0 28 67 40 27 .597
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 3 1 4 8 2 0 0 1 1 0 0 19 45 30 15 .667
Away 15 2 3 5 20 -6 0 0 0 1 0 0 25 59 35 24 .593
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 4 2 6 16 4 0 0 1 2 0 0 18 35 23 12 .657
Losses 14 1 2 3 12 -8 0 0 0 0 0 0 23 66 41 25 .621
Ties 1 0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 .333
                                   
November 7 1 2 3 4 0 0 0 0 0 0 0 12 24 17 7 .708
December 2 1 0 1 4 0 0 0 0 0 0 0 2 9 6 3 .667
January 9 0 1 1 6 -6 0 0 0 0 0 0 21 36 20 16 .556
February 7 3 1 4 14 2 0 0 1 2 0 0 8 27 17 10 .630
March 2 0 0 0 0 0 0 0 0 0 0 0 1 8 5 3 .625