2025-26 Ice hockey Statistics Curry

  • Games
    26
  • Goals
    53
  • Assists
    67
  • Goals/g
    2.04
  • Shots/g
    34.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 #10/#11 Endicott L, 2-0
1/30/2026 Western New Eng. L, 2-1
1/31/2026 at Western New Eng. L, 2-1
2/6/2026 at U. of New England W by SO, 2-2
2/7/2026 at Keene State W, 2-1
2/13/2026 Western New Eng. L, 4-3
2/14/2026 at Nichols L, 3-2
2/20/2026 Suffolk L, 2-1
2/21/2026 at Endicott L, 4-1
2/25/2026 at Johnson & Wales (RI) L, 3-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 31 Manhattanville W, 3-0 3 4 43 2 1 5 20.0 0 1 100.0 0 0 0 0.00 20 1.000 0
Nov 1 Manhattanville W, 3-1 3 3 47 14 0 3 0.0 1 6 83.3 0 0 1 1.00 22 .957 0
Nov 7 at Suffolk W, 6-3 6 7 40 8 3 3 100.0 1 4 75.0 1 0 3 3.03 27 .900 0
Nov 8 Suffolk T, 2-2 2 4 45 19 2 6 33.3 2 8 75.0 0 0 2 1.85 34 .944 0
Nov 14 at U. of New England L, 3-1 1 0 35 8 0 5 0.0 0 3 100.0 0 0 3 3.00 18 .857 1
Nov 15 U. of New England W, 3-2 3 2 38 6 0 1 0.0 2 3 33.3 0 0 2 1.96 27 .931 0
Nov 21 Johnson & Wales (RI) W, 2-0 2 0 26 12 0 3 0.0 0 5 100.0 0 0 0 0.00 24 1.000 0
Nov 22 at Johnson & Wales (RI) L, 1-0 0 0 28 12 0 3 0.0 1 6 83.3 0 0 1 0.97 27 .964 0
Dec 5 #3/#4 Amherst L, 3-0 0 0 15 8 0 3 0.0 1 4 75.0 0 0 3 3.00 32 .914 0
Dec 6 Plymouth St. L, 4-3 3 5 54 4 1 3 33.3 1 2 50.0 0 1 4 4.00 20 .833 0
Jan 3 Lake Forest W, 2-0 2 3 34 2 1 2 50.0 0 0 100.0 0 0 0 0.00 24 1.000 0
Jan 9 at Worcester St. W, 3-2 3 5 38 12 0 2 0.0 0 5 80.0 0 0 2 2.00 24 .923 0
Jan 10 Johnson & Wales (RI) L, 2-1 1 1 34 2 0 3 0.0 0 1 100.0 0 0 2 2.00 17 .895 0
Jan 16 at Nichols W, 4-1 4 8 48 4 1 3 33.3 1 2 50.0 0 0 1 1.00 21 .955 0
Jan 17 Nichols W, 5-4 5 3 30 6 0 2 0.0 0 2 100.0 1 0 4 3.99 19 .826 0
Jan 23 at #10/#11 Endicott L, 3-1 1 2 37 10 0 5 0.0 1 5 80.0 0 1 3 3.00 38 .927 0
Jan 24 #10/#11 Endicott L, 2-0 0 0 15 14 0 3 0.0 1 7 85.7 0 0 2 2.00 40 .952 0
Jan 30 Western New Eng. L, 2-1 1 0 32 2 0 3 0.0 0 1 100.0 0 0 2 2.00 25 .926 0
Jan 31 at Western New Eng. L, 2-1 1 1 34 12 0 1 0.0 1 6 83.3 0 0 2 2.00 29 .935 0
Feb 6 at U. of New England W by SO, 2-2 2 4 21 12 1 4 25.0 1 6 83.3 0 0 2 1.85 30 .938 0
Feb 7 at Keene State W, 2-1 2 3 37 8 0 4 0.0 1 4 75.0 0 0 1 1.00 18 .947 0
Feb 13 Western New Eng. L, 4-3 3 4 34 2 0 1 0.0 0 1 100.0 0 0 4 3.73 25 .862 0
Feb 14 at Nichols L, 3-2 2 4 41 6 0 3 0.0 0 3 100.0 1 0 3 3.00 23 .885 0
Feb 20 Suffolk L, 2-1 1 2 47 6 1 3 33.3 0 2 100.0 0 0 2 2.00 23 .920 0
Feb 21 at Endicott L, 4-1 1 1 28 2 0 1 0.0 0 1 100.0 0 0 4 4.00 45 .918 1
Feb 25 at Johnson & Wales (RI) L, 3-1 1 1 22 19 0 1 0.0 1 3 66.7 0 0 3 3.00 27 .900 1
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 53 67 2.04 903 212 11 76 14.5 17 91 81.3 3 2 56 2.13 679 .924 3
Conference 18 36 43 2.00 613 143 8 53 15.1 11 66 83.3 3 1 42 2.30 492 .921 2
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 29 31 2.07 494 99 6 41 14.6 8 43 81.4 1 1 28 1.97 352 .926 0
Away 12 24 36 2.00 409 113 5 35 14.3 9 48 81.3 2 1 28 2.31 327 .921 3
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 10 33 38 3.30 381 74 6 28 21.4 7 32 78.1 2 0 14 1.40 226 .942 0
Losses 14 16 21 1.14 456 107 2 38 5.3 7 45 84.4 1 2 38 2.70 389 .911 3
Ties 2 4 8 2.00 66 31 3 10 30.0 3 14 78.6 0 0 4 1.85 64 .941 0
 
October 1 3 4 3.00 43 2 1 5 20.0 0 1 100.0 0 0 0 0.00 20 1.000 0
November 7 17 16 2.43 259 79 5 24 20.8 7 35 80.0 1 0 12 1.69 179 .937 1
December 2 3 5 1.50 69 12 1 6 16.7 2 6 66.7 0 1 7 3.50 52 .881 0
January 9 18 23 2.00 302 64 2 24 8.3 5 29 82.8 1 1 18 2.00 237 .929 0
February 7 12 19 1.71 230 55 2 17 11.8 3 20 85.0 1 0 19 2.66 191 .910 2
Attendance Statistics
Date Opponent Score Attend
Oct 31 Manhattanville W, 3-0 150
Nov 1 Manhattanville W, 3-1 124
Nov 7 at Suffolk W, 6-3 120
Nov 8 Suffolk T, 2-2 236
Nov 14 at U. of New England L, 3-1 154
Nov 15 U. of New England W, 3-2 159
Nov 21 Johnson & Wales (RI) W, 2-0 275
Nov 22 at Johnson & Wales (RI) L, 1-0 140
Dec 5 #3/#4 Amherst L, 3-0 100
Dec 6 Plymouth St. L, 4-3 125
Jan 3 Lake Forest W, 2-0 100
Jan 9 at Worcester St. W, 3-2 128
Jan 10 Johnson & Wales (RI) L, 2-1 117
Jan 16 at Nichols W, 4-1 132
Jan 17 Nichols W, 5-4 115
Jan 23 at #10/#11 Endicott L, 3-1 148
Jan 24 #10/#11 Endicott L, 2-0 350
Jan 30 Western New Eng. L, 2-1 143
Jan 31 at Western New Eng. L, 2-1 381
Feb 6 at U. of New England W by SO, 2-2 113
Feb 7 at Keene State W, 2-1 208
Feb 13 Western New Eng. L, 4-3 217
Feb 14 at Nichols L, 3-2 173
Feb 20 Suffolk L, 2-1 225
Feb 21 at Endicott L, 4-1 212
Feb 25 at Johnson & Wales (RI) L, 3-1 375