Kelton Vuilleumier
- GK
- Curry
gp
5
gs
1
min
136:10
ga
20
gaa
8.81
sv
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 1 | 0 |
| Minutes | 136:10 | 38:20 |
| Goals against | 20 | 2 |
| Goals-against average | 8.81 | 3.13 |
| Saves | 14 | 3 |
| Save pct | 41.2 | 60.0 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | at U. of New England | L, 12-11 |
| Apr 17 | Nichols | W, 16-5 |
| Apr 23 | Endicott | L, 17-7 |
| Apr 26 | at Gordon | L, 12-7 |
| May 9 | vs. Rivier | W, 24-3 |
| May 11 | at Worcester St. | W, 11-7 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 28 | Emerson | L, 8-6 | - | - | - | - | - |
| Mar 4 | Mount Ida | W, 19-4 | - | - | - | - | - |
| Mar 6 | Lasell | L, 17-16 | 1 | 69:00 | 17 | 8 | 32.0 |
| Mar 10 | vs. St. Lawrence | L, 7-6 | - | - | - | - | - |
| Mar 12 | vs. Baldwin Wallace | W, 15-5 | 0 | 13:20 | 1 | 2 | 66.7 |
| Mar 22 | Manhattanville | W, 19-4 | 0 | 15:30 | 0 | 1 | 100.0 |
| Mar 24 | at Salem St. | W, 17-4 | - | - | - | - | - |
| Mar 28 | at Western New Eng. | L, 18-7 | - | - | - | - | - |
| Apr 1 | at Gordon | L, 11-10 | - | - | - | - | - |
| Apr 3 | Salve Regina | W, 15-3 | - | - | - | - | - |
| Apr 7 | Wheelock | W, 22-7 | - | - | - | - | - |
| Apr 9 | at Wentworth | W, 20-3 | 0 | 21:59 | 1 | 0 | 0.0 |
| Apr 10 | Norwich | W, 16-3 | - | - | - | - | - |
| Apr 12 | Roger Williams | L, 18-11 | - | - | - | - | - |
| Apr 15 | at U. of New England | L, 12-11 | 0 | 16:21 | 1 | 3 | 75.0 |
| Apr 17 | Nichols | W, 16-5 | - | - | - | - | - |
| Apr 23 | Endicott | L, 17-7 | - | - | - | - | - |
| Apr 26 | at Gordon | L, 12-7 | - | - | - | - | - |
| May 9 | vs. Rivier | W, 24-3 | - | - | - | - | - |
| May 11 | at Worcester St. | W, 11-7 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 136:10 | 20 | 8.81 | 14 | 41.2 |
| Conference | 2 | 0 | 38:20 | 2 | 3.13 | 3 | 60.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 1 | 84:30 | 17 | 12.07 | 9 | 34.6 |
| Away | 2 | 0 | 38:20 | 2 | 3.13 | 3 | 60.0 |
| Neutral | 1 | 0 | 13:20 | 1 | 4.50 | 2 | 66.7 |
| Wins | 3 | 0 | 50:49 | 2 | 2.36 | 3 | 60.0 |
| Losses | 2 | 1 | 85:21 | 18 | 12.65 | 11 | 37.9 |
| March | 3 | 1 | 97:50 | 18 | 11.04 | 11 | 37.9 |
| April | 2 | 0 | 38:20 | 2 | 3.13 | 3 | 60.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0.0 |
| March | 3 | 1 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
