U. of New England at Curry
@ Milton, Mass. (Walter M. Katz Field )
4/10/2019 at 4:00 PM
@ Milton, Mass. (Walter M. Katz Field )
4/10/2019 at 4:00 PM
|
U. of New England
18 |
Curry
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| U. of New England (7-6, 4-1 CCC) | 12 | 6 | 18 |
| Curry (8-7, 2-4 CCC) | 4 | 5 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | U. of New England | Curry | ||
| U. of New England | 29:28 | Olivia Carpenter (Free position shot) | 1 | 0 |
| U. of New England | 29:00 | Molly Camelo (Free position shot) | 2 | 0 |
| U. of New England | 27:29 | Keara Dwyer (Free position shot) | 3 | 0 |
| U. of New England | 25:48 | Casey Conwell (unassisted) | 4 | 0 |
| U. of New England | 24:19 | Nichole Carvalho (Casey Conwell ) | 5 | 0 |
| U. of New England | 23:22 | Casey Conwell (Julia Benjamin ) | 6 | 0 |
| U. of New England | 18:21 | Anna Stowell (Nichole Carvalho ) | 7 | 0 |
| Curry | 13:55 | UP - Allie Wysocki (Andria Torres ) | 7 | 1 |
| Curry | 13:21 | Colleen Donnelly (Free position shot) | 7 | 2 |
| U. of New England | 12:55 | Molly Camelo (Free position shot) | 8 | 2 |
| Curry | 10:11 | Allie Wysocki (Free position shot) | 8 | 3 |
| Curry | 09:54 | Colleen Donnelly (unassisted) | 8 | 4 |
| U. of New England | 09:23 | Nichole Carvalho (Free position shot) | 9 | 4 |
| U. of New England | 06:26 | Casey Conwell (unassisted) | 10 | 4 |
| U. of New England | 03:53 | Casey Conwell (unassisted) | 11 | 4 |
| U. of New England | 00:03 | UP - Olivia Carpenter (unassisted) | 12 | 4 |
| -- 2nd -- | U. of New England | Curry | ||
| Curry | 28:16 | Colleen Donnelly (Free position shot) | 12 | 5 |
| U. of New England | 26:48 | Molly Camelo (Nichole Carvalho ) | 13 | 5 |
| Curry | 25:43 | Andria Torres (Free position shot) | 13 | 6 |
| U. of New England | 22:25 | Nicole Corriveau (Julia Benjamin ) | 14 | 6 |
| U. of New England | 18:13 | Olivia Carpenter (Nicole Corriveau ) | 15 | 6 |
| U. of New England | 17:48 | Julia Benjamin (Free position shot) | 16 | 6 |
| Curry | 15:38 | Andria Torres (Free position shot) | 16 | 7 |
| Curry | 11:24 | Leona Stevens (Free position shot) | 16 | 8 |
| Curry | 11:06 | UP - Abby Dubel (Free position shot) | 16 | 9 |
| U. of New England | 03:54 | Molly Camelo (Olivia Carpenter ) | 17 | 9 |
| U. of New England | 03:37 | UP - Nichole Carvalho (Molly Camelo ) | 18 | 9 |
U. of New England |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Julia Benjamin * | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | |
| 6 | Skyler McComas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Anna Stowell * | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 8 | Sydney Cooke * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 9 | LaMia LaFlamme | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Julia Langlois * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |
| 12 | Nicole Corriveau | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 13 | Kyra Taylor * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 14 | Olivia Carpenter * | 3 | 1 | 5 | 4 | 5 | 11 | 4 | 2 | |
| 15 | Amber Jenkins | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Nichole Carvalho * | 3 | 2 | 7 | 3 | 3 | 0 | 6 | 0 | |
| 17 | Katelyn Nartiff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Danielle Skinner * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 19 | Casey Conwell * | 4 | 1 | 8 | 6 | 3 | 1 | 2 | 1 | |
| 25 | Keara Dwyer * | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 28 | Molly Camelo * | 4 | 1 | 11 | 8 | 3 | 6 | 4 | 2 | |
| 31 | Maritza Nary | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Taylor Hopkins * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 8 | 41 | 29 | 33 | 20 | 29 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Taylor Hopkins (W, 7-6) | 6 | 38:56 | 8 | 14 |
| 31 | Maritza Nary | 3 | 21:04 | 5 | 8 |
| Totals | 9 | 60:00 | 13 | 22 | |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Courtney Lima * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 3 | Katie Parker * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 4 | Andria Torres * | 2 | 1 | 6 | 4 | 4 | 3 | 2 | 0 | |
| 5 | Angela Johns | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Maggie Murray * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 9 | Katie Tarr * | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | |
| 10 | Abby Dubel * | 1 | 0 | 1 | 1 | 4 | 2 | 5 | 4 | |
| 11 | Kayla Merritt * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 16 | Taylor Gallagher * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 17 | Averill Herr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Allie Wysocki * | 2 | 0 | 9 | 7 | 4 | 2 | 2 | 3 | |
| 23 | Leona Stevens * | 1 | 0 | 11 | 5 | 0 | 0 | 1 | 0 | |
| 24 | Colleen Donnelly * | 3 | 0 | 5 | 4 | 0 | 2 | 1 | 2 | |
| 99 | Jessica Ginaitt * | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 1 | 35 | 22 | 30 | 10 | 24 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Jessica Ginaitt (L, 8-7) | 18 | 60:00 | 11 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 6 | 7 | 13 |
| Curry | 8 | 3 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 21 | 12 | 33 |
| Curry | 15 | 15 | 30 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 14 | 15 | 29 |
| Curry | 18 | 6 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 12-17 | 11-14 | 23 -31 |
| Curry | 10-16 | 12-12 | 22 -28 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 12 | 8 | 20 |
| Curry | 6 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 5-9 | 1-3 | 6 -12 |
| Curry | 2-5 | 4-8 | 6 -13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 26 | 15 | 41 |
| Curry | 15 | 20 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 15 | 19 | 34 |
| Curry | 27 | 17 | 44 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| U. of New England | 15:12 | Julia Langlois : - | |
| Curry | 01:22 | Allie Wysocki : - | |
| -- 2nd -- | |||
| U. of New England | 11:10 | Olivia Carpenter : - | |
| Curry | 03:42 | Katie Tarr : - | |
| Curry | 02:59 | Abby Dubel : - | |
| U. of New England | 02:05 | Anna Stowell : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:19 Attendance: 55 Officials and game personnel: Christopher McKeon |
| Starter * |
