Sarah Joseph
-
- Height:
- 5-6
-
- Hometown:
- Boston, Mass.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Fontbonne Academy
-
- Major:
- Forensic Science
-
- gp
- 16
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
Personal:
Sarah was born in Boston, Mass...is majoring in forensic science at Curry...the daughter of Vanessa Jean Charles and Enoch Joseph...has three older siblings, Sam, Rene, and Vanel...chose Curry for the campus and the opportunity to play lacrosse
Before Curry:
Sarah is a 2022 graduate of Fontbonne Academy in Milton, Mass...competed in two years of varsity lacrosse and one year of varsity indoor track & field for the Ducks
2023-24:
Appeared in 18 games for the Colonels...scooped up 23 ground balls...caused 17 turnovers...named Third-Team All-CCC
2022-23:
Appeared in 12 games for the Colonels, making three starts...scooped up seven ground balls and caused two turnovers
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 45 | 24 |
| Draw controls | 2 | 0 |
| Turnovers | 15 | 11 |
| Caused turnovers | 30 | 12 |
| Fouls | 9 | 5 |
| Yellow cards | 4 | 4 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Dean | L, 14-8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 1 | Emerson | L, 20-9 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 3 | at Rhode Island Col. | W, 16-6 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| Mar 10 | vs. Wittenberg | L, 18-13 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Potsdam | L, 20-9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 19 | at Mass.-Dartmouth | L, 16-12 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mar 21 | at Mass. Maritime | W, 8-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Lasell | W, 16-13 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Mar 26 | at Suffolk | L, 16-15 | 5 | 0 | 4 | 2 | 5 | 1 | 0 | 0 |
| Mar 29 | Roger Williams | L, 20-3 | - | - | - | - | - | - | - | - |
| Apr 1 | Hartford | L, 20-7 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Apr 5 | at Wentworth | L, 12-11 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 9 | at Gordon | W, 9-8 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 12 | Nichols | L, 18-9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 15 | at Western New Eng. | L, 22-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Endicott | L, 21-7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at U. of New England | L, 20-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Dean | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Emerson | L, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | at Rhode Island Col. | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | vs. Wittenberg | L, 18-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | vs. Potsdam | L, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Mass.-Dartmouth | L, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Mass. Maritime | W, 8-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Lasell | W, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Suffolk | L, 16-15 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Roger Williams | L, 20-3 | - | - | - | - | - | - | - | - |
| Apr 1 | Hartford | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Wentworth | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Gordon | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Nichols | L, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Western New Eng. | L, 22-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Endicott | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at U. of New England | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 14 | 45 | 2 | 15 | 30 | 9 | 4 | 0 | 1 |
| Conference | 8 | 8 | 24 | 0 | 11 | 12 | 5 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 15 | 0 | 5 | 9 | 0 | 2 | 0 | 0 |
| Away | 9 | 9 | 25 | 1 | 9 | 17 | 9 | 2 | 0 | 1 |
| Neutral | 2 | - | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 4 | 4 | 10 | 1 | 1 | 10 | 4 | 0 | 0 | 1 |
| Losses | 12 | 10 | 35 | 1 | 14 | 20 | 5 | 4 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 8 | 6 | 23 | 2 | 8 | 18 | 9 | 1 | 0 | 1 |
| April | 7 | 7 | 19 | 0 | 7 | 10 | 0 | 3 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 14 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Conference | 8 | 8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 12 | 10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Several men’s and women’s lacrosse and men’s tennis athletes earned CNE postseason awards.
Curry College was defeated in overtime 16-15 by Suffolk University in a Conference of New England women’s lacrosse game at East Boston Memorial Park.
