Sarah Joseph
-
- Height:
- 5-6
-
- Hometown:
- Boston, Mass.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Fontbonne Academy
-
- Major:
- Forensic Science
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal:
Sarah was born in Boston, Mass...is majoring in forensic science at Curry...the daughter of Vanessa Jean Charles and Enoch Joseph...has three older siblings, Sam, Rene, and Vanel...chose Curry for the campus and the opportunity to play lacrosse
Before Curry:
Sarah is a 2022 graduate of Fontbonne Academy in Milton, Mass...competed in two years of varsity lacrosse and one year of varsity indoor track & field for the Ducks
2025:
Appeared in 16 games for the Colonels, starting in 14...had one assist...scooped 45 groundballs and had a team-high 30 caused turnovers.
2024:
Appeared in 18 games for the Colonels...scooped up 23 ground balls...caused 17 turnovers...named Third-Team All-CCC
2023:
Appeared in 12 games for the Colonels, making three starts...scooped up seven ground balls and caused two turnovers
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 30 | 14 |
| Draw controls | 0 | 0 |
| Turnovers | 18 | 10 |
| Caused turnovers | 19 | 8 |
| Fouls | 6 | 2 |
| Yellow cards | 7 | 5 |
| Red cards | 0 | 0 |
| Green cards | 3 | 2 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Emerson | L, 14-6 | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
| Mar 5 | at Dean | W, 18-3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Rhode Island Col. | W, 13-4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 12 | at Norwich | L, 20-13 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 14 | at Vermont State Castleton | L, 9-4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mar 17 | Suffolk | L, 16-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Mass. Maritime | W, 15-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Endicott | L, 23-5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 25 | at Nichols | L, 14-7 | - | - | - | - | - | - | - | - |
| Mar 28 | Wentworth | L, 10-9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | at Hartford | L, 20-4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 8 | Gordon | W, 23-14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 11 | at Johnson & Wales (RI) | L, 22-3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Apr 14 | U. of New England | L, 21-10 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
| Apr 16 | Lasell | L, 14-9 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 18 | Western New Eng. | L, 15-6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Apr 22 | at Roger Williams | L, 18-3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Emerson | L, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Dean | W, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Rhode Island Col. | W, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Norwich | L, 20-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Vermont State Castleton | L, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Suffolk | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Mass. Maritime | W, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Endicott | L, 23-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Nichols | L, 14-7 | - | - | - | - | - | - | - | - |
| Mar 28 | Wentworth | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Hartford | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Gordon | W, 23-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Johnson & Wales (RI) | L, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | U. of New England | L, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Lasell | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Western New Eng. | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Roger Williams | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 30 | 0 | 18 | 19 | 6 | 7 | 0 | 3 |
| Conference | 9 | 9 | 14 | 0 | 10 | 8 | 2 | 5 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 16 | 0 | 11 | 10 | 0 | 3 | 0 | 1 |
| Away | 8 | 8 | 14 | 0 | 7 | 9 | 6 | 4 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 9 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| Losses | 12 | 12 | 21 | 0 | 17 | 14 | 6 | 6 | 0 | 3 |
| Month | ||||||||||
| February | 1 | 1 | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
| March | 9 | 9 | 14 | 0 | 8 | 7 | 0 | 4 | 0 | 1 |
| April | 6 | 6 | 12 | 0 | 9 | 9 | 2 | 3 | 0 | 2 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 12 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
