Official Volleyball Box Score
Curry vs. PSU Harrisburg
9/5/2015 at 12:00 pm
@ Gettysburg, Pa.
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 30 | .000 |
| 2 | 12 | 7 | 45 | .111 |
| 3 | 9 | 11 | 31 | -.065 |
Penn St.-Harrisburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 24 | .292 |
| 2 | 14 | 6 | 48 | .167 |
| 3 | 7 | 2 | 22 | .227 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Alyssa Keeney * | 3 | 5 | 4 | 21 | .048 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Grace Stafford * | 3 | 12 | 7 | 33 | .152 | 1 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Makayla Hughes * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 13 | Nicole Rice * | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Nicole Grambley * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kayla Pedersen * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 1 | Courtney Carroll | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Krista Misenis | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Janine Medina | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Taylor Faieta | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 24 | 106 | .028 | 21 | 3 | 2 | 14 | 50 | 3 | 1 | 0 | 4 | 33.5 | ||
Penn St.-Harrisburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kari Ammerman | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rachale Hair | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 8.0 |
| 7 | Deesier Garcia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Sheaffer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Chace | 3 | 9 | 3 | 20 | .300 | 0 | 5 | 1 | 1 | 3 | 1 | 4 | 1 | 3 | 17.0 |
| 10 | Alexis Sanders | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jill Elkins | 3 | 1 | 2 | 12 | -.083 | 0 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Casey Stump | 3 | 2 | 0 | 2 | 1.000 | 16 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Kiara Carter | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 11.5 |
| 19 | Melissa Orlandini | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 32 | 12 | 94 | .213 | 17 | 15 | 6 | 5 | 48 | 4 | 12 | 2 | 4 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: 1:15 |
* = Starter
