Official Volleyball Box Score
Curry vs. WPI
10/1/2016 at 1:00pm
@ Salem, MA (Twohig Gymnasium)
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 44 | .136 |
| 2 | 7 | 9 | 29 | -.069 |
| 3 | 6 | 7 | 24 | -.042 |
WPI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 41 | .268 |
| 2 | 6 | 11 | 32 | -.156 |
| 3 | 14 | 6 | 28 | .286 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Carroll | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Janine Medina | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Keeney * | 3 | 0 | 0 | 2 | .000 | 16 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shea Matthews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Stafford * | 3 | 11 | 12 | 41 | -.024 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Makayla Hughs | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nicole Rice * | 3 | 5 | 0 | 6 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Nicole Grambley * | 3 | 3 | 2 | 22 | .045 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Erika Costa * | 3 | 4 | 2 | 16 | .125 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Caroline Kilduff * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 23 | 20 | 97 | .031 | 22 | 5 | 7 | 11 | 43 | 0 | 4 | 1 | 0 | 30.0 | ||
WPI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victoria Nassar * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ann Kaczowka | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Kelly Rathje | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooke Klepper * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Melissa Daigle | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Casey Hunt * | 1 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Caroline Meyer | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Colleen Mullins | 2 | 7 | 4 | 18 | .167 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Azita Bakhtyari * | 3 | 0 | 2 | 3 | -.667 | 16 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Shay Feeley | 2 | 0 | 0 | 0 | .000 | 7 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Samantha Bircsak | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Abbie Gilbert | 1 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Maddy Werth * | 2 | 7 | 0 | 8 | .875 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Sandra Duarte * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Kat Hurlock | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kassidy Utheim | 2 | 1 | 1 | 5 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 20 | 101 | .139 | 30 | 11 | 9 | 5 | 52 | 2 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Twohig Gymnasium Attendance: 100 Time: 1:00 Scorer: Scoop Gillespie |
* = Starter
