Official Volleyball Box Score
Framingham State at Curry
10/27/2016 at 6 pm
@ Milton, Mass. (Katz Gymnasium)
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 47 | .213 |
| 2 | 15 | 6 | 43 | .209 |
| 3 | 10 | 4 | 27 | .222 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 42 | .095 |
| 2 | 10 | 7 | 39 | .077 |
| 3 | 4 | 6 | 29 | -.069 |
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Anderson | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jocelyn Wilbur * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Deirdre Fay * | 3 | 2 | 2 | 12 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Sarah Leonard * | 3 | 10 | 4 | 27 | .222 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Bianca DeSousa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mackenzie Whalen * | 3 | 1 | 0 | 1 | 1.000 | 28 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Molly Meehan | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kathryn Kelly | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alycia Rackliffe * | 3 | 21 | 5 | 43 | .372 | 3 | 1 | 1 | 1 | 12 | 3 | 2 | 0 | 0 | 26.0 |
| 18 | Casie Thurber * | 3 | 4 | 0 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 16 | 117 | .214 | 38 | 8 | 6 | 4 | 64 | 4 | 4 | 0 | 1 | 55.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Carroll | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Janine Medina | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Keeney * | 3 | 1 | 0 | 8 | .125 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Shea Matthews * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Stafford * | 3 | 6 | 8 | 37 | -.054 | 0 | 0 | 0 | 2 | 15 | 0 | 2 | 1 | 0 | 7.0 |
| 12 | Makayla Hughs | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 13 | Nicole Rice * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Nicole Grambley * | 3 | 8 | 7 | 24 | .042 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Erika Costa | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Caroline Kilduff * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 23 | 18 | 110 | .045 | 22 | 4 | 2 | 8 | 54 | 1 | 8 | 1 | 3 | 32.0 | ||
| Other Information |
|---|
|
Arena: Katz Gymnasium Attendance: 126 Time: 1:15 |
* = Starter
