Official Volleyball Box Score
Curry at Gordon
9/14/2017 at 7:00 PM
@ Wenhan, Mass. (Bennett Center)
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 27 | .148 |
| 2 | 6 | 4 | 26 | .077 |
| 3 | 10 | 3 | 25 | .280 |
| 4 | 10 | 2 | 27 | .296 |
Gordon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 26 | .462 |
| 2 | 14 | 4 | 28 | .357 |
| 3 | 9 | 9 | 30 | .000 |
| 4 | 15 | 5 | 36 | .278 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janine Medina | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Carroll | 4 | 2 | 0 | 7 | .286 | 4 | 4 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Grace Stafford * | 4 | 12 | 6 | 33 | .182 | 1 | 0 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Shea Mathews * | 4 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jordyn Keith * | 4 | 4 | 3 | 13 | .077 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Angela Johns | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Monica Wilkes * | 4 | 2 | 0 | 8 | .250 | 27 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Jenna Hodgson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nicole Rice * | 4 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7.0 |
| 20 | Caroline Kilduff * | 4 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 105 | .200 | 34 | 10 | 11 | 7 | 43 | 1 | 2 | 1 | 1 | 48.0 | ||
Gordon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Ober | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mackenzie Hinds * | 3 | 9 | 5 | 21 | .190 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Jenny Curtiss | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jessie Nason | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cameron Ryan | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Amanda Snyder * | 4 | 18 | 4 | 38 | .368 | 0 | 2 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 20.5 |
| 9 | Sophia Scola | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Ashlyn Gergins * | 4 | 1 | 1 | 4 | .000 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Janel Hicks | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Meghan Hokanson * | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Jamie Tafoya * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Jacque Fitzgerald * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4.5 |
| 24 | Cassie Fleck | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 120 | .267 | 49 | 7 | 7 | 10 | 52 | 0 | 6 | 4 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Bennett Center Attendance: 120 Time: 1:35 1st Referee: Satoshi Asari 2nd Referee: Paul Santos |
* = Starter
