Official Volleyball Box Score
Salem State at Curry College
10/12/2017 at 6:00 pm
@ Milton, Mass. (Katz Gymnasium)
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 27 | .111 |
| 2 | 9 | 7 | 38 | .053 |
| 3 | 7 | 10 | 33 | -.091 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 37 | -.081 |
| 2 | 10 | 10 | 40 | .000 |
| 3 | 3 | 9 | 31 | -.194 |
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jasmine Severino * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Dina Roman * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sara Corey * | 3 | 1 | 6 | 11 | -.455 | 1 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Mackenzie Salls * | 3 | 0 | 0 | 5 | .000 | 20 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Maddi O'Connor * | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Samantha Chaisson * | 3 | 6 | 3 | 20 | .150 | 0 | 1 | 1 | 4 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Chloe Roy | 2 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Olivia Swiatek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Mullarkey | 3 | 0 | 0 | 4 | .000 | 0 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Morgan Adams | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Emily Hennessy | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Emily Russo | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 22 | 20 | 98 | .020 | 21 | 12 | 6 | 8 | 52 | 0 | 8 | 0 | 0 | 38.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Grace Stafford * | 3 | 7 | 14 | 36 | -.194 | 0 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Shea Mathews * | 3 | 1 | 5 | 21 | -.190 | 1 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jordyn Keith * | 3 | 2 | 4 | 15 | -.133 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Angela Johns * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Monica Wilkes * | 3 | 1 | 0 | 5 | .200 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 1.0 |
| 15 | Nicole Rice * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 1 | Courtney Carroll | 3 | 2 | 0 | 5 | .400 | 1 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Janine Medina | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 30 | 108 | -.083 | 21 | 8 | 3 | 12 | 51 | 3 | 0 | 0 | 5 | 32.0 | ||
| Other Information |
|---|
|
Arena: Katz Gymnasium Attendance: 67 Time: 1:13 |
* = Starter
