Official Volleyball Box Score
Curry College at SMI
10/21/2017 at 1:00pm
@ Northampton, Mass. (Ainsworth Gym)
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 2 | 7 | 33 | -.152 |
| 3 | 11 | 5 | 33 | .182 |
Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 33 | .455 |
| 2 | 17 | 3 | 34 | .412 |
| 3 | 10 | 5 | 27 | .185 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Carroll | 3 | 2 | 0 | 10 | .200 | 0 | 4 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Janine Medina | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ivanna Nunez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Grace Stafford * | 3 | 5 | 7 | 28 | -.071 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Shea Mathews * | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Jordyn Keith * | 3 | 1 | 3 | 13 | -.154 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Angela Johns * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Monica Wilkes * | 3 | 1 | 0 | 7 | .143 | 18 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Christa Aparicio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nicole Rice * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 21 | 17 | 97 | .041 | 19 | 6 | 5 | 6 | 35 | 0 | 4 | 0 | 3 | 29.0 | ||
Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Clare Roediger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amy Hagen * | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Jody Huang | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Helena Wiatrowski * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Xela Miller | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Caleigh Johnson * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 13.0 |
| 14 | Elizabeth Peay * | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Charlotte Strine * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Sakura Tamaki | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Iris Afantchao | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Kimani Freeman * | 3 | 0 | 0 | 3 | .000 | 33 | 4 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 45 | 11 | 94 | .362 | 42 | 6 | 6 | 6 | 55 | 2 | 12 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Ainsworth Gym Attendance: 75 Time: |
* = Starter
