Official Volleyball Box Score
Albertus Magnus at Curry
10/25/2018 at 6:30 pm
@ Milton, Mass. (Katz Gymnasium)
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 35 | .314 |
| 2 | 11 | 11 | 38 | .000 |
| 3 | 12 | 2 | 37 | .270 |
| 4 | 11 | 9 | 33 | .061 |
| 5 | 7 | 2 | 14 | .357 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 42 | .119 |
| 2 | 12 | 6 | 36 | .167 |
| 3 | 7 | 8 | 37 | -.027 |
| 4 | 10 | 2 | 27 | .296 |
| 5 | 10 | 5 | 24 | .208 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanessa Isyk * | 5 | 14 | 6 | 30 | .267 | 5 | 0 | 3 | 1 | 11 | 1 | 0 | 1 | 2 | 15.0 |
| 4 | Summer Onorato * | 5 | 21 | 6 | 47 | .319 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 24.0 |
| 8 | Jesselle Guzman | 5 | 1 | 2 | 8 | -.125 | 2 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Maria Vazquez * | 5 | 8 | 5 | 24 | .125 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Ebony Labrador-Barns * | 5 | 3 | 2 | 7 | .143 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jaiden Williams * | 5 | 3 | 1 | 14 | .143 | 46 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Ashley David * | 5 | 6 | 6 | 27 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 28 | 157 | .178 | 54 | 11 | 8 | 9 | 83 | 1 | 0 | 1 | 2 | 68.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shea Mathews | 5 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alexis Bell * | 5 | 3 | 0 | 14 | .214 | 44 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Amanda Anderson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lexi Pereira * | 5 | 17 | 6 | 49 | .224 | 0 | 2 | 3 | 1 | 10 | 0 | 2 | 0 | 1 | 20.0 |
| 8 | Jordyn Keith | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Angela Johns * | 1 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rachel Damstra * | 5 | 1 | 4 | 20 | -.150 | 2 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Kaitlyn Giubbini * | 5 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 15 | Amanda Wood | 4 | 9 | 8 | 23 | .043 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 9.0 |
| 20 | Caroline Kilduff * | 5 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 50 | 27 | 166 | .139 | 48 | 9 | 10 | 11 | 64 | 0 | 6 | 1 | 2 | 62.0 | ||
| Other Information |
|---|
|
Arena: Katz Gymnasium Attendance: 76 Time: 2:00 |
* = Starter
