Alexis Bell
4

Alexis Bell

m
25
k/s
0.54
h %
.095
a/s
7.89
b/s
0.05
sa/s
0.22
d/s
2.87
Player Stats
  Overall Conference
Matches 25 8
Sets 87 27
Kills 47 14
Kills per set 0.54 0.52
Errors 19 8
Total Attacks 296 89
Total Attacks per set 3.40 3.30
Hitting Percentage .095 .067
Assists 686 191
Assists per set 7.89 7.07
Service Total Attempts 272 82
Service Aces 19 4
Service Errors 6 1
Service Aces per set 0.22 0.15
Receptions 9 1
Reception Errors 2 1
Digs 250 77
Digs per set 2.87 2.85
Block Solo 1 0
Block Assist 3 1
Block Total 4 1
Blocks per set 0.05 0.04
Block Errors 1 1
Ball Handling Errors 9 5
Points 68.5 18.5
Points per set 0.8 0.7
Matches started 24 8
Recent Results
Date Opponent Result
Oct 17 Roger Williams L, 3-0
Oct 20 Nichols W, 3-1
Oct 20 St. Joseph (Conn.) W, 3-1
Oct 23 at U. of New England L, 3-0
Oct 25 Albertus Magnus W, 3-2
Oct 27 at Endicott L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 Regis (Mass.) L, 3-0 1 3 2 2 11 .000 20 3.0
Sep 7 vs. Widener L, 3-0 1 3 2 0 9 .222 15 2.0
Sep 7 vs. Ursinus L, 3-0 1 3 3 1 16 .125 20 3.0
Sep 8 at Rowan L, 3-0 1 3 1 2 12 -.083 23 1.5
Sep 8 vs. Keystone L, 3-1 - 2 0 1 6 -.167 17 1.0
Sep 13 at Emmanuel (Mass.) W, 3-2 1 5 2 1 13 .077 38 2.5
Sep 15 vs. Dean W, 3-0 1 3 2 0 4 .500 26 4.0
Sep 15 at Regis (Mass.) L, 3-1 1 4 0 0 9 .000 36 1.0
Sep 19 Western New Eng. L, 3-2 1 5 3 1 13 .154 29 3.0
Sep 22 at Husson W, 3-0 1 3 1 1 9 .000 27 2.0
Sep 25 at Gordon L, 3-0 1 3 2 1 9 .111 24 2.5
Sep 27 at Eastern Nazarene L, 3-0 1 3 2 0 10 .200 24 2.0
Sep 29 at Framingham St. L, 3-1 1 4 1 0 22 .045 37 1.0
Sep 29 at New England Col. W, 3-2 1 5 7 1 26 .231 42 8.0
Oct 3 Wentworth L, 3-0 1 3 0 1 7 -.143 23 0.0
Oct 9 at Salve Regina L, 3-0 1 3 3 1 14 .143 22 4.0
Oct 11 at Emerson L, 3-1 1 4 0 1 12 -.083 37 0.0
Oct 13 vs. Anna Maria W, 3-0 1 3 3 0 9 .333 36 7.0
Oct 13 at Suffolk L, 3-0 1 3 1 0 10 .100 19 2.0
Oct 17 Roger Williams L, 3-0 1 3 2 1 9 .111 21 4.0
Oct 20 Nichols W, 3-1 1 4 2 2 16 .000 31 3.0
Oct 20 St. Joseph (Conn.) W, 3-1 1 4 3 1 15 .133 34 5.0
Oct 23 at U. of New England L, 3-0 1 3 1 0 11 .091 20 1.0
Oct 25 Albertus Magnus W, 3-2 1 5 3 0 14 .214 44 5.0
Oct 27 at Endicott L, 3-0 1 3 1 1 10 .000 21 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 Regis (Mass.) L, 3-0 1 3 8 0 0 0 0 0
Sep 7 vs. Widener L, 3-0 1 3 3 0 0 0 0 0
Sep 7 vs. Ursinus L, 3-0 1 3 5 0 0 0 0 0
Sep 8 at Rowan L, 3-0 1 3 4 0 1 0 1 0
Sep 8 vs. Keystone L, 3-1 - 2 10 0 0 0 0 0
Sep 13 at Emmanuel (Mass.) W, 3-2 1 5 13 0 1 0 1 0
Sep 15 vs. Dean W, 3-0 1 3 4 0 0 0 0 0
Sep 15 at Regis (Mass.) L, 3-1 1 4 15 0 0 0 0 0
Sep 19 Western New Eng. L, 3-2 1 5 16 0 0 1 0 1
Sep 22 at Husson W, 3-0 1 3 12 0 0 0 0 1
Sep 25 at Gordon L, 3-0 1 3 6 0 1 0 1 0
Sep 27 at Eastern Nazarene L, 3-0 1 3 7 0 0 0 0 0
Sep 29 at Framingham St. L, 3-1 1 4 23 0 0 0 0 1
Sep 29 at New England Col. W, 3-2 1 5 18 1 0 0 1 1
Oct 3 Wentworth L, 3-0 1 3 11 0 0 0 0 0
Oct 9 at Salve Regina L, 3-0 1 3 9 0 0 0 0 0
Oct 11 at Emerson L, 3-1 1 4 12 0 0 0 0 0
Oct 13 vs. Anna Maria W, 3-0 1 3 11 0 0 0 0 0
Oct 13 at Suffolk L, 3-0 1 3 7 0 0 0 0 0
Oct 17 Roger Williams L, 3-0 1 3 8 0 0 0 0 1
Oct 20 Nichols W, 3-1 1 4 15 0 0 0 0 0
Oct 20 St. Joseph (Conn.) W, 3-1 1 4 12 0 0 0 0 1
Oct 23 at U. of New England L, 3-0 1 3 6 0 0 0 0 2
Oct 25 Albertus Magnus W, 3-2 1 5 9 0 0 0 0 0
Oct 27 at Endicott L, 3-0 1 3 6 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 5 Regis (Mass.) L, 3-0 1 3 10 1 1 0 0
Sep 7 vs. Widener L, 3-0 1 3 7 0 0 1 0
Sep 7 vs. Ursinus L, 3-0 1 3 7 0 1 0 0
Sep 8 at Rowan L, 3-0 1 3 8 0 0 2 0
Sep 8 vs. Keystone L, 3-1 - 2 11 1 0 0 0
Sep 13 at Emmanuel (Mass.) W, 3-2 1 5 17 0 0 1 0
Sep 15 vs. Dean W, 3-0 1 3 9 2 0 1 0
Sep 15 at Regis (Mass.) L, 3-1 1 4 8 1 1 0 0
Sep 19 Western New Eng. L, 3-2 1 5 12 0 0 0 0
Sep 22 at Husson W, 3-0 1 3 0 1 0 0 0
Sep 25 at Gordon L, 3-0 1 3 6 0 0 1 1
Sep 27 at Eastern Nazarene L, 3-0 1 3 9 0 0 0 0
Sep 29 at Framingham St. L, 3-1 1 4 13 0 0 2 1
Sep 29 at New England Col. W, 3-2 1 5 18 0 0 0 0
Oct 3 Wentworth L, 3-0 1 3 12 0 0 0 0
Oct 9 at Salve Regina L, 3-0 1 3 11 1 0 0 0
Oct 11 at Emerson L, 3-1 1 4 9 0 0 0 0
Oct 13 vs. Anna Maria W, 3-0 1 3 19 4 0 0 0
Oct 13 at Suffolk L, 3-0 1 3 8 1 0 1 0
Oct 17 Roger Williams L, 3-0 1 3 10 2 1 0 0
Oct 20 Nichols W, 3-1 1 4 21 1 0 0 0
Oct 20 St. Joseph (Conn.) W, 3-1 1 4 14 2 1 0 0
Oct 23 at U. of New England L, 3-0 1 3 10 0 0 0 0
Oct 25 Albertus Magnus W, 3-2 1 5 23 2 1 0 0
Oct 27 at Endicott L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 25 87 47 0.54 19 296 3.40 .095 686 7.89 68.5 0.8
2019-20 25 90 41 0.46 19 245 2.72 .090 358 3.98 77.5 0.9
Total 50 177 88 0.50 38 541 3.06 .092 1044 5.90 146.0 0.8
  m s digs d/s bs ba tot b/s
2018-19 25 87 250 2.87 1 3 4 0.05
2019-20 25 90 358 3.98 0 3 3 0.03
Total 50 177 608 3.44 1 6 7 0.04
  m s ta sa sa/s se r re
2018-19 25 87 272 19 0.22 6 9 2
2019-20 25 90 278 35 0.39 9 258 28
Total 50 177 550 54 0.31 15 267 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 87 47 0.54 19 296 3.40 .095 686 7.89 68.5 0.8
Conference 8 27 14 0.52 8 89 3.30 .067 191 7.07 18.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 7 27 15 0.56 8 85 3.15 .082 202 7.48 23.0 0.9
Away 13 46 22 0.48 9 167 3.63 .078 370 8.04 28.5 0.6
Neutral 5 14 10 0.71 2 44 3.14 .182 114 8.14 17.0 1.2
                         
Wins 8 32 23 0.72 6 106 3.31 .160 278 8.69 36.5 1.1
Losses 17 55 24 0.44 13 190 3.45 .058 408 7.42 32.0 0.6
                         
September 14 49 28 0.57 11 169 3.45 .101 378 7.71 36.5 0.7
October 11 38 19 0.50 8 127 3.34 .087 308 8.11 32.0 0.8
  m s digs d/s bs ba tot b/s
Total 25 87 250 2.87 1 3 4 0.05
Conference 8 27 77 2.85 0 1 1 0.04
Exhibition - - - - - - - -
                 
Home 7 27 79 2.93 0 0 0 0.00
Away 13 46 138 3.00 1 3 4 0.09
Neutral 5 14 33 2.36 0 0 0 0.00
                 
Wins 8 32 94 2.94 1 1 2 0.06
Losses 17 55 156 2.84 0 2 2 0.04
                 
September 14 49 144 2.94 1 3 4 0.08
October 11 38 106 2.79 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 87 272 19 0.22 6 9 2
Conference 8 27 82 4 0.15 1 1 1
Exhibition - - - - - - - -
                 
Home 7 27 102 8 0.30 4 0 0
Away 13 46 117 4 0.09 1 7 2
Neutral 5 14 53 7 0.50 1 2 0
                 
Wins 8 32 121 12 0.38 2 2 0
Losses 17 55 151 7 0.13 4 7 2
                 
September 14 49 135 6 0.12 3 8 2
October 11 38 137 13 0.34 3 1 0