Amanda Wood
15

Amanda Wood

m
25
k/s
2.35
h %
.259
a/s
0.08
b/s
0.36
sa/s
0.30
d/s
0.97
Player Stats
  Overall Conference
Matches 25 8
Sets 88 27
Kills 207 60
Kills per set 2.35 2.22
Errors 75 25
Total Attacks 509 151
Total Attacks per set 5.78 5.59
Hitting Percentage .259 .232
Assists 7 4
Assists per set 0.08 0.15
Service Total Attempts 273 89
Service Aces 26 9
Service Errors 23 7
Service Aces per set 0.30 0.33
Receptions 2 2
Reception Errors 1 0
Digs 85 38
Digs per set 0.97 1.41
Block Solo 13 6
Block Assist 19 7
Block Total 32 13
Blocks per set 0.36 0.48
Block Errors 6 0
Ball Handling Errors 2 0
Points 255.5 78.5
Points per set 2.9 2.9
Matches started 24 8
Recent Results
Date Opponent Result
Oct 17 Roger Williams L, 3-0
Oct 20 Nichols W, 3-1
Oct 20 St. Joseph (Conn.) W, 3-1
Oct 23 at U. of New England L, 3-0
Oct 25 Albertus Magnus W, 3-2
Oct 27 at Endicott L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 Regis (Mass.) L, 3-0 1 3 5 4 13 .077 0 7.0
Sep 7 vs. Widener L, 3-0 1 3 9 1 16 .500 0 9.0
Sep 7 vs. Ursinus L, 3-0 1 3 6 3 15 .200 0 7.0
Sep 8 at Rowan L, 3-0 1 3 7 1 15 .400 0 7.0
Sep 8 vs. Keystone L, 3-1 1 4 9 3 24 .250 0 11.5
Sep 13 at Emmanuel (Mass.) W, 3-2 1 5 11 7 29 .138 0 14.0
Sep 15 vs. Dean W, 3-0 1 3 11 1 15 .667 1 11.5
Sep 15 at Regis (Mass.) L, 3-1 1 4 10 1 24 .375 0 14.0
Sep 19 Western New Eng. L, 3-2 1 5 9 4 20 .250 0 14.0
Sep 22 at Husson W, 3-0 1 3 6 1 16 .313 0 8.0
Sep 25 at Gordon L, 3-0 1 3 5 3 15 .133 1 8.5
Sep 27 at Eastern Nazarene L, 3-0 1 3 7 2 24 .208 0 12.0
Sep 29 at Framingham St. L, 3-1 1 4 10 2 22 .364 0 10.0
Sep 29 at New England Col. W, 3-2 1 5 10 6 34 .118 0 13.0
Oct 3 Wentworth L, 3-0 1 3 5 2 21 .143 1 6.0
Oct 9 at Salve Regina L, 3-0 1 3 6 2 14 .286 1 6.0
Oct 11 at Emerson L, 3-1 1 4 11 7 31 .129 1 12.0
Oct 13 vs. Anna Maria W, 3-0 1 3 12 0 15 .800 0 14.0
Oct 13 at Suffolk L, 3-0 1 3 6 2 19 .211 0 6.0
Oct 17 Roger Williams L, 3-0 1 3 8 4 18 .222 0 10.0
Oct 20 Nichols W, 3-1 1 4 14 6 37 .216 1 17.0
Oct 20 St. Joseph (Conn.) W, 3-1 1 4 8 1 23 .304 0 12.0
Oct 23 at U. of New England L, 3-0 1 3 6 2 15 .267 0 8.0
Oct 25 Albertus Magnus W, 3-2 - 4 9 8 23 .043 1 9.0
Oct 27 at Endicott L, 3-0 1 3 7 2 11 .455 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 Regis (Mass.) L, 3-0 1 3 2 1 0 1 1 0
Sep 7 vs. Widener L, 3-0 1 3 1 0 0 0 0 0
Sep 7 vs. Ursinus L, 3-0 1 3 2 0 0 0 0 0
Sep 8 at Rowan L, 3-0 1 3 2 0 0 0 0 0
Sep 8 vs. Keystone L, 3-1 1 4 2 1 1 0 2 0
Sep 13 at Emmanuel (Mass.) W, 3-2 1 5 4 1 2 1 3 0
Sep 15 vs. Dean W, 3-0 1 3 2 0 1 0 1 0
Sep 15 at Regis (Mass.) L, 3-1 1 4 2 0 4 2 4 0
Sep 19 Western New Eng. L, 3-2 1 5 2 2 0 0 2 0
Sep 22 at Husson W, 3-0 1 3 4 0 0 0 0 0
Sep 25 at Gordon L, 3-0 1 3 5 2 1 0 3 0
Sep 27 at Eastern Nazarene L, 3-0 1 3 5 1 4 0 5 0
Sep 29 at Framingham St. L, 3-1 1 4 7 0 0 1 0 0
Sep 29 at New England Col. W, 3-2 1 5 6 2 0 0 2 1
Oct 3 Wentworth L, 3-0 1 3 6 0 2 0 2 0
Oct 9 at Salve Regina L, 3-0 1 3 3 0 0 0 0 0
Oct 11 at Emerson L, 3-1 1 4 2 0 0 0 0 0
Oct 13 vs. Anna Maria W, 3-0 1 3 2 0 0 1 0 0
Oct 13 at Suffolk L, 3-0 1 3 1 0 0 0 0 0
Oct 17 Roger Williams L, 3-0 1 3 4 0 0 0 0 0
Oct 20 Nichols W, 3-1 1 4 9 1 0 0 1 0
Oct 20 St. Joseph (Conn.) W, 3-1 1 4 1 1 0 0 1 0
Oct 23 at U. of New England L, 3-0 1 3 5 1 2 0 3 0
Oct 25 Albertus Magnus W, 3-2 - 4 2 0 0 0 0 1
Oct 27 at Endicott L, 3-0 1 3 4 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 5 Regis (Mass.) L, 3-0 1 3 11 1 3 0 0
Sep 7 vs. Widener L, 3-0 1 3 7 0 1 0 0
Sep 7 vs. Ursinus L, 3-0 1 3 9 1 1 0 0
Sep 8 at Rowan L, 3-0 1 3 7 0 0 0 0
Sep 8 vs. Keystone L, 3-1 1 4 9 1 1 0 0
Sep 13 at Emmanuel (Mass.) W, 3-2 1 5 10 1 1 0 0
Sep 15 vs. Dean W, 3-0 1 3 5 0 0 0 0
Sep 15 at Regis (Mass.) L, 3-1 1 4 17 2 0 0 0
Sep 19 Western New Eng. L, 3-2 1 5 19 3 2 0 0
Sep 22 at Husson W, 3-0 1 3 0 2 1 0 1
Sep 25 at Gordon L, 3-0 1 3 11 1 1 0 0
Sep 27 at Eastern Nazarene L, 3-0 1 3 13 2 0 0 0
Sep 29 at Framingham St. L, 3-1 1 4 15 0 2 0 0
Sep 29 at New England Col. W, 3-2 1 5 21 1 2 0 0
Oct 3 Wentworth L, 3-0 1 3 11 0 1 0 0
Oct 9 at Salve Regina L, 3-0 1 3 9 0 0 0 0
Oct 11 at Emerson L, 3-1 1 4 15 1 0 0 0
Oct 13 vs. Anna Maria W, 3-0 1 3 13 2 1 0 0
Oct 13 at Suffolk L, 3-0 1 3 7 0 0 0 0
Oct 17 Roger Williams L, 3-0 1 3 11 2 1 0 0
Oct 20 Nichols W, 3-1 1 4 20 2 2 0 0
Oct 20 St. Joseph (Conn.) W, 3-1 1 4 15 3 2 0 0
Oct 23 at U. of New England L, 3-0 1 3 8 0 0 2 0
Oct 25 Albertus Magnus W, 3-2 - 4 10 0 1 0 0
Oct 27 at Endicott L, 3-0 1 3 - 1 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 25 88 207 2.35 75 509 5.78 .259 7 0.08 255.5 2.9
2019-20 21 71 194 2.73 77 574 8.08 .204 9 0.13 217.0 3.1
2021-22 26 79 154 1.95 47 399 5.05 .268 5 0.06 224.0 2.8
Total 72 238 555 2.33 199 1482 6.23 .240 21 0.09 696.5 2.9
  m s digs d/s bs ba tot b/s
2018-19 25 88 85 0.97 13 19 32 0.36
2019-20 21 71 126 1.77 3 18 21 0.30
2021-22 26 79 73 0.92 6 32 38 0.48
Total 72 238 284 1.19 22 69 91 0.38
  m s ta sa sa/s se r re
2018-19 25 88 273 26 0.30 23 2 1
2019-20 21 71 142 11 0.15 8 151 21
2021-22 26 79 281 48 0.61 17 7 0
Total 72 238 696 85 0.36 48 160 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 88 207 2.35 75 509 5.78 .259 7 0.08 255.5 2.9
Conference 8 27 60 2.22 25 151 5.59 .232 4 0.15 78.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 7 26 58 2.23 29 155 5.96 .187 3 0.12 75.0 2.9
Away 13 46 102 2.22 38 269 5.85 .238 3 0.07 127.5 2.8
Neutral 5 16 47 2.94 8 85 5.31 .459 1 0.06 53.0 3.3
                         
Wins 8 31 81 2.61 30 192 6.19 .266 3 0.10 98.5 3.2
Losses 17 57 126 2.21 45 317 5.56 .256 4 0.07 157.0 2.8
                         
September 14 51 115 2.25 39 282 5.53 .270 2 0.04 146.5 2.9
October 11 37 92 2.49 36 227 6.14 .247 5 0.14 109.0 2.9
  m s digs d/s bs ba tot b/s
Total 25 88 85 0.97 13 19 32 0.36
Conference 8 27 38 1.41 6 7 13 0.48
Exhibition - - - - - - - -
                 
Home 7 26 26 1.00 5 2 7 0.27
Away 13 46 50 1.09 7 15 22 0.48
Neutral 5 16 9 0.56 1 2 3 0.19
                 
Wins 8 31 30 0.97 5 3 8 0.26
Losses 17 57 55 0.96 8 16 24 0.42
                 
September 14 51 46 0.90 10 13 23 0.45
October 11 37 39 1.05 3 6 9 0.24
  m s ta sa sa/s se r re
Total 25 88 273 26 0.30 23 2 1
Conference 8 27 89 9 0.33 7 2 0
Exhibition - - - - - - - -
                 
Home 7 26 97 11 0.42 12 0 0
Away 13 46 133 11 0.24 7 2 1
Neutral 5 16 43 4 0.25 4 0 0
                 
Wins 8 31 94 11 0.35 10 0 1
Losses 17 57 179 15 0.26 13 2 0
                 
September 14 51 154 15 0.29 15 0 1
October 11 37 119 11 0.30 8 2 0