Official Volleyball Box Score
Colby-Sawyer at Curry
09/06/2023 at 02:00 PM
@ Milton, Mass. (Katz Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| CSC | -- 1st -- | CUR |
|---|---|---|
| CSC starters: Skourtis, Delaney; Majenski, Ally; Mollberg, Katie; Williams, Abby; Patnode, Brooke; Cuevas, Ari; libero Fontes, Audra. | ||
| CUR starters: Guzman, Lauren; Savas, Phoebe; Sullivan, Jess; Matheson, Sonja; Oscar-Phoenix, Leah; Sousa, Abby; libero Fraine, Avia. | ||
| 1-0 | [Fontes, Audra] Service ace (Fraine, Avia) Point CSC | |
| [Fontes Audra] Kill by Sullivan, Jess Point CUR | 1-1 | |
| [Matheson, Sonja] Attack error by Cuevas, Ari (from Patnode, Brooke). Point CUR | 1-2 | |
| 2-2 | [Matheson Sonja] Kill by Mollberg, Katie Point CSC | |
| 3-2 | [Avila, Maria] Service ace (Fraine, Avia) Point CSC | |
| 4-2 | [Avila Maria] Kill by Cuevas, Ari Point CSC | |
| 5-2 | [Avila, Maria] Service ace (Fraine, Avia) Point CSC | |
| [Avila Maria] Kill by Sullivan, Jess Point CUR | 5-3 | |
| [Oscar-Phoenix Leah] Kill by Guzman, Lauren Point CUR | 5-4 | |
| 6-4 | [Oscar-Phoenix, Leah] Attack error by Savas, Phoebe (block by Skourtis, Delaney). Point CSC | |
| [Mollberg, Katie] Service error. Point CUR | 6-5 | |
| 7-5 | [St. Cyr, Emma] Ball Handling Error by Savas, Phoebe. Point CSC | |
| [Cuevas, Ari] Attack error by Skourtis, Delaney (from Patnode, Brooke). Point CUR | 7-6 | |
| [Guzman Lauren] Kill by Kramer, Morgan Point CUR | 7-7 | |
| 8-7 | [Guzman, Lauren] Service error. Point CSC | |
| 9-7 | [Skourtis Delaney] Kill by Majenski, Ally Point CSC | |
| [Skourtis Delaney] Kill by Fraine, Avia Point CUR | 9-8 | |
| [Fraine, Avia] Service ace (Fontes, Audra) Point CUR | 9-9 | |
| 10-9 | [Fraine Avia] Kill by Majenski, Ally Point CSC | |
| 11-9 | [Patnode, Brooke] Attack error by Matheson, Sonja (from St. Cyr, Emma). Point CSC | |
| 12-9 | [Patnode, Brooke] Attack error by Matheson, Sonja (from Fraine, Avia). Point CSC | |
| [Patnode, Brooke] Service error. Point CUR | 12-10 | |
| 13-10 | [Sousa Abby] Kill by Mollberg, Katie Point CSC | |
| [Fontes Audra] Kill by Matheson, Sonja Point CUR | 13-11 | |
| [Matheson, Sonja] Attack error by Williams, Abby (block by Oscar-Phoenix, Leah; Guzman, Lauren). Point CUR | 13-12 | |
| [Matheson, Sonja] Attack error by Cuevas, Ari (block by Oscar-Phoenix, Leah; Sullivan, Jess). Point CUR | 13-13 | |
| 14-13 | [Matheson Sonja] Kill by Mollberg, Katie Point CSC | |
| 15-13 | [Avila, Maria] Service ace (Fraine, Avia) Point CSC | |
| 16-13 | [Avila, Maria] Service ace (Guzman, Lauren) Point CSC | |
| [Avila Maria] Kill by Sullivan, Jess, Block error by Cuevas, Ari Point CUR | 16-14 | |
| [Oscar-Phoenix, Leah] Service ace (Fontes, Audra) Point CUR | 16-15 | |
| [Oscar-Phoenix, Leah] Service ace (Cuevas, Ari) Point CUR | 16-16 | |
| 17-16 | [Oscar-Phoenix, Leah] Attack error by Sullivan, Jess (from Sousa, Abby). Point CSC | |
| 18-16 | [Mollberg, Katie] Service ace (Fraine, Avia) Point CSC | |
| 19-16 | [Mollberg Katie] Kill by Cuevas, Ari Point CSC | |
| 20-16 | [Mollberg Katie] Kill by Skourtis, Delaney Point CSC | |
| Timeout Curry | ||
| 21-16 | [Mollberg, Katie] Bad set by Sousa, Abby. Point CSC | |
| [Mollberg, Katie] Service error. Point CUR | 21-17 | |
| 22-17 | [St. Cyr Emma] Kill by Skourtis, Delaney Point CSC | |
| [Cuevas Ari] Kill by Guzman, Lauren Point CUR | 22-18 | |
| [Guzman, Lauren] Service ace (Fontes, Audra) Point CUR | 22-19 | |
| 23-19 | [Guzman Lauren] Kill by Majenski, Ally Point CSC | |
| 24-19 | [Skourtis, Delaney] Service ace (Fraine, Avia) Point CSC | |
| 25-19 | [Skourtis, Delaney] Attack error by Kramer, Morgan (from St. Cyr, Emma). Point CSC | |
| back to top | ||
| CSC | -- 2nd -- | CUR |
| CSC starters: Skourtis, Delaney; Majenski, Ally; Mollberg, Katie; Williams, Abby; Patnode, Brooke; Cuevas, Ari; libero Fontes, Audra. | ||
| CUR starters: Guzman, Lauren; Savas, Phoebe; Sullivan, Jess; Matheson, Sonja; Oscar-Phoenix, Leah; Sousa, Abby; libero DeCarvalho, Sydney. | ||
| 1-0 | [Sousa, Abby] Service error. Point CSC | |
| [Fontes Audra] Kill by Matheson, Sonja Point CUR | 1-1 | |
| 2-1 | [Matheson, Sonja] Service error. Point CSC | |
| 3-1 | [Avila, Maria] Attack error by Sullivan, Jess (from Sousa, Abby). Point CSC | |
| [Avila, Maria] Service error. Point CUR | 3-2 | |
| [Oscar-Phoenix, Leah] Bad set by Patnode, Brooke. Point CUR | 3-3 | |
| 4-3 | [Oscar-Phoenix, Leah] Attack error by Sullivan, Jess (from Sousa, Abby). Point CSC | |
| [Mollberg, Katie] Service error. Point CUR | 4-4 | |
| 5-4 | [St. Cyr Emma] Kill by Cuevas, Ari Point CSC | |
| [Cuevas, Ari] Attack error by Patnode, Brooke (from Guzman, Lauren). Point CUR | 5-5 | |
| [Guzman, Lauren] Service ace (Bacon, Bree) Point CUR | 5-6 | |
| 6-6 | [Guzman, Lauren] Bad set by DeCarvalho, Sydney. Point CSC | |
| [Skourtis Delaney] Kill by Matheson, Sonja Point CUR | 6-7 | |
| 7-7 | [DeCarvalho, Sydney] Service error. Point CSC | |
| 8-7 | [Patnode, Brooke] Service ace (Matheson, Sonja) Point CSC | |
| [Patnode, Brooke] Attack error by Majenski, Ally (from Patnode, Brooke). Point CUR | 8-8 | |
| [Sousa Abby] Kill by Matheson, Sonja Point CUR | 8-9 | |
| 9-9 | [Sousa Abby] Kill by Majenski, Ally Point CSC | |
| 10-9 | [Fontes, Audra] Service ace (DeCarvalho, Sydney) Point CSC | |
| [Fontes Audra] Kill by Oscar-Phoenix, Leah Point CUR | 10-10 | |
| 11-10 | [Matheson, Sonja] Attack error by Oscar-Phoenix, Leah (from Sousa, Abby). Point CSC | |
| [Avila Maria] Kill by Guzman, Lauren Point CUR | 11-11 | |
| [Oscar-Phoenix, Leah] Attack error by Cuevas, Ari (from Fontes, Audra). Point CUR | 11-12 | |
| 12-12 | [Oscar-Phoenix Leah] Kill by Mollberg, Katie Point CSC | |
| [Lebron, Jayden] Service error. Point CUR | 12-13 | |
| [St. Cyr, Emma] Attack error by Patnode, Brooke. Point CUR | 12-14 | |
| [St. Cyr, Emma] Attack error by Patnode, Brooke (from Fontes, Audra). Point CUR | 12-15 | |
| 13-15 | [St. Cyr, Emma] Attack error by Kramer, Morgan (from St. Cyr, Emma). Point CSC | |
| [Cuevas, Ari] Attack error by Majenski, Ally (from Patnode, Brooke). Point CUR | 13-16 | |
| [Guzman, Lauren] Attack error by Majenski, Ally (block by Kramer, Morgan). Point CUR | 13-17 | |
| Timeout Colby-Sawyer | ||
| [Guzman Lauren] Kill by Savas, Phoebe Point CUR | 13-18 | |
| [Guzman, Lauren] Attack error by Fontes, Audra (from Patnode, Brooke). Point CUR | 13-19 | |
| 14-19 | [Guzman Lauren] Kill by Majenski, Ally Point CSC | |
| [Skourtis Delaney] Kill by Kramer, Morgan Point CUR | 14-20 | |
| 15-20 | [DeCarvalho Sydney] Kill by Majenski, Ally Point CSC | |
| 16-20 | [Patnode, Brooke] Attack error by Oscar-Phoenix, Leah (block by Williams, Abby). Point CSC | |
| [Patnode, Brooke] Service error. Point CUR | 16-21 | |
| 17-21 | [Kramer Morgan] Kill by Majenski, Ally Point CSC | |
| [Fontes, Audra] Attack error by Mollberg, Katie (from Patnode, Brooke). Point CUR | 17-22 | |
| 18-22 | [Matheson Sonja] Kill by Cuevas, Ari Point CSC | |
| 19-22 | [Avila Maria] Kill by Mollberg, Katie Point CSC | |
| 20-22 | [Avila Maria] Kill by Cuevas, Ari Point CSC | |
| 21-22 | [Avila, Maria] Attack error by Oscar-Phoenix, Leah (from Sousa, Abby). Point CSC | |
| 22-22 | [Avila, Maria] Service ace (Guzman, Lauren) Point CSC | |
| Timeout Curry | ||
| 23-22 | [Avila Maria] Kill by Mollberg, Katie Point CSC | |
| [Avila Maria] Kill by Guzman, Lauren Point CUR | 23-23 | |
| [Oscar-Phoenix, Leah] Attack error by Cuevas, Ari (from Patnode, Brooke). Point CUR | 23-24 | |
| [Oscar-Phoenix, Leah] Attack error by Mollberg, Katie (from Patnode, Brooke). Point CUR | 23-25 | |
| back to top | ||
| CSC | -- 3rd -- | CUR |
| CSC starters: Skourtis, Delaney; Majenski, Ally; Mollberg, Katie; Williams, Abby; Patnode, Brooke; Cuevas, Ari; libero Fontes, Audra. | ||
| CUR starters: Guzman, Lauren; Savas, Phoebe; Sullivan, Jess; Matheson, Sonja; Oscar-Phoenix, Leah; Sousa, Abby; libero DeCarvalho, Sydney. | ||
| [Fontes, Audra] Attack error by Williams, Abby (from Patnode, Brooke). Point CUR | 0-1 | |
| [Matheson, Sonja] Service ace (Cuevas, Ari) Point CUR | 0-2 | |
| [Matheson, Sonja] Attack error by Cuevas, Ari (block by Oscar-Phoenix, Leah; Sullivan, Jess). Point CUR | 0-3 | |
| 1-3 | [Matheson Sonja] Kill by Mollberg, Katie Point CSC | |
| 2-3 | [Avila Maria] Kill by Skourtis, Delaney Point CSC | |
| 3-3 | [Avila Maria] Kill by Cuevas, Ari Point CSC | |
| [Avila, Maria] Service error. Point CUR | 3-4 | |
| [Oscar-Phoenix, Leah] Service ace (Cuevas, Ari) Point CUR | 3-5 | |
| 4-5 | [Oscar-Phoenix, Leah] Attack error by Savas, Phoebe (block by Mollberg, Katie; Skourtis, Delaney). Point CSC | |
| 5-5 | [Mollberg Katie] Kill by Skourtis, Delaney Point CSC | |
| [Mollberg, Katie] Bad set by Patnode, Brooke. Point CUR | 5-6 | |
| [St. Cyr, Emma] Attack error by Mollberg, Katie (from Patnode, Brooke). Point CUR | 5-7 | |
| [St. Cyr, Emma] Bad set by Avila, Maria. Point CUR | 5-8 | |
| [St. Cyr Emma] Kill by Kramer, Morgan Point CUR | 5-9 | |
| Timeout Colby-Sawyer | ||
| [St. Cyr Emma] Kill by Guzman, Lauren Point CUR | 5-10 | |
| [St. Cyr, Emma] Attack error by Cuevas, Ari (from Patnode, Brooke). Point CUR | 5-11 | |
| [St. Cyr, Emma] Service ace (Avila, Maria) Point CUR | 5-12 | |
| 6-12 | [St. Cyr Emma] Kill by Mollberg, Katie Point CSC | |
| [Cuevas Ari] Kill by Guzman, Lauren Point CUR | 6-13 | |
| 7-13 | [Guzman Lauren] Kill by Majenski, Ally, Block error by Kramer, Morgan Point CSC | |
| 8-13 | [Skourtis, Delaney] Bad set by St. Cyr, Emma. Point CSC | |
| 9-13 | [Skourtis Delaney] Kill by Williams, Abby Point CSC | |
| 10-13 | [Skourtis, Delaney] Service ace (Matheson, Sonja) Point CSC | |
| 11-13 | [Skourtis, Delaney] Attack error by Kramer, Morgan (from St. Cyr, Emma). Point CSC | |
| [Skourtis, Delaney] Attack error by Mollberg, Katie (from Patnode, Brooke). Point CUR | 11-14 | |
| [DeCarvalho, Sydney] Service ace (Humpage, Brenna) Point CUR | 11-15 | |
| 12-15 | [DeCarvalho Sydney] Kill by Williams, Abby Point CSC | |
| 13-15 | [Patnode, Brooke] Attack error by Guzman, Lauren (from St. Cyr, Emma). Point CSC | |
| [Patnode, Brooke] Attack error by Majenski, Ally (from Patnode, Brooke). Point CUR | 13-16 | |
| [Kramer Morgan] Kill by Matheson, Sonja Point CUR | 13-17 | |
| 14-17 | [Kramer, Morgan] Attack error by Matheson, Sonja (from St. Cyr, Emma). Point CSC | |
| 15-17 | [Fontes, Audra] Attack error by Oscar-Phoenix, Leah (from Sousa, Abby). Point CSC | |
| [Fontes Audra] Kill by Matheson, Sonja Point CUR | 15-18 | |
| 16-18 | [Matheson, Sonja] Attack error by Guzman, Lauren (block by Mollberg, Katie; Williams, Abby). Point CSC | |
| [Avila Maria] Kill by Guzman, Lauren Point CUR | 16-19 | |
| [Oscar-Phoenix Leah] Kill by Savas, Phoebe Point CUR | 16-20 | |
| 17-20 | [Oscar-Phoenix Leah] Kill by Cuevas, Ari Point CSC | |
| 18-20 | [Mollberg Katie] Kill by Skourtis, Delaney Point CSC | |
| [Mollberg, Katie] Service error. Point CUR | 18-21 | |
| [St. Cyr, Emma] Service ace (Avila, Maria) Point CUR | 18-22 | |
| [St. Cyr, Emma] Attack error by Skourtis, Delaney (block by Guzman, Lauren). Point CUR | 18-23 | |
| Timeout Colby-Sawyer | ||
| 19-23 | [St. Cyr, Emma] Service error. Point CSC | |
| 20-23 | [Cuevas, Ari] Attack error by Savas, Phoebe (from St. Cyr, Emma). Point CSC | |
| [Cuevas, Ari] Service error. Point CUR | 20-24 | |
| 21-24 | [Guzman Lauren] Kill by Majenski, Ally Point CSC | |
| [Skourtis, Delaney] Service error. Point CUR | 21-25 | |
| back to top | ||
| CSC | -- 4th -- | CUR |
| CSC starters: Skourtis, Delaney; Majenski, Ally; Mollberg, Katie; Williams, Abby; Patnode, Brooke; Cuevas, Ari; libero Fontes, Audra. | ||
| CUR starters: Guzman, Lauren; Savas, Phoebe; Sullivan, Jess; Matheson, Sonja; Oscar-Phoenix, Leah; Sousa, Abby; libero DeCarvalho, Sydney. | ||
| [Sousa, Abby] Attack error by Williams, Abby (from Patnode, Brooke). Point CUR | 0-1 | |
| [Sousa Abby] Kill by Matheson, Sonja Point CUR | 0-2 | |
| [Sousa, Abby] Attack error by Majenski, Ally (from Patnode, Brooke). Point CUR | 0-3 | |
| [Sousa Abby] Kill by Sullivan, Jess Point CUR | 0-4 | |
| 1-4 | [Sousa Abby] Kill by Williams, Abby Point CSC | |
| 2-4 | [Fontes, Audra] Attack error by Matheson, Sonja (from Sousa, Abby). Point CSC | |
| 3-4 | [Fontes Audra] Kill by Mollberg, Katie Point CSC | |
| [Fontes, Audra] Attack error by Cuevas, Ari (from Patnode, Brooke). Point CUR | 3-5 | |
| 4-5 | [Matheson Sonja] Kill by Mollberg, Katie Point CSC | |
| 5-5 | [Avila Maria] Kill by Cuevas, Ari Point CSC | |
| [Avila Maria] Kill by Sullivan, Jess Point CUR | 5-6 | |
| [Oscar-Phoenix, Leah] Service ace (TEAM) Point CUR | 5-7 | |
| [Oscar-Phoenix Leah] Kill by Sullivan, Jess Point CUR | 5-8 | |
| 6-8 | [Oscar-Phoenix Leah] Kill by Mollberg, Katie Point CSC | |
| 7-8 | [Bacon, Bree] Attack error by Sullivan, Jess (from Sousa, Abby). Point CSC | |
| [Bacon Bree] Kill by Guzman, Lauren Point CUR | 7-9 | |
| 8-9 | [St. Cyr, Emma] Service error. Point CSC | |
| [Cuevas Ari] Kill by Guzman, Lauren Point CUR | 8-10 | |
| 9-10 | [Guzman, Lauren] Attack error by Matheson, Sonja (from St. Cyr, Emma). Point CSC | |
| [Skourtis, Delaney] Service error. Point CUR | 9-11 | |
| 10-11 | [DeCarvalho Sydney] Kill by Majenski, Ally Point CSC | |
| 11-11 | [Patnode, Brooke] Bad set by DeCarvalho, Sydney. Point CSC | |
| 12-11 | [Patnode Brooke] Kill by Williams, Abby, Block error by Matheson, Sonja Point CSC | |
| [Patnode, Brooke] Service error. Point CUR | 12-12 | |
| 13-12 | [Kramer, Morgan] Service error. Point CSC | |
| [Fontes Audra] Kill by Guzman, Lauren Point CUR | 13-13 | |
| 14-13 | [Matheson Sonja] Kill by Mollberg, Katie Point CSC | |
| [Avila Maria] Kill by Guzman, Lauren Point CUR | 14-14 | |
| [Oscar-Phoenix, Leah] Attack error by Mollberg, Katie (from Patnode, Brooke). Point CUR | 14-15 | |
| [Oscar-Phoenix, Leah] Bad set by Patnode, Brooke. Point CUR | 14-16 | |
| Timeout Colby-Sawyer | ||
| [Oscar-Phoenix Leah] Kill by Sullivan, Jess, Block error by Cuevas, Ari Point CUR | 14-17 | |
| 15-17 | [Oscar-Phoenix Leah] Kill by Cuevas, Ari Point CSC | |
| [Bacon Bree] Kill by Matheson, Sonja Point CUR | 15-18 | |
| [St. Cyr, Emma] Attack error by Cuevas, Ari (from Patnode, Brooke). Point CUR | 15-19 | |
| 16-19 | [St. Cyr, Emma] Service error. Point CSC | |
| 17-19 | [Cuevas Ari] Kill by Skourtis, Delaney Point CSC | |
| [Cuevas Ari] Kill by Guzman, Lauren Point CUR | 17-20 | |
| 18-20 | [Guzman Lauren] Kill by Skourtis, Delaney Point CSC | |
| [Skourtis Delaney] Kill by Matheson, Sonja Point CUR | 18-21 | |
| [DeCarvalho, Sydney] Bad set by Patnode, Brooke. Point CUR | 18-22 | |
| [DeCarvalho, Sydney] Attack error by Humpage, Brenna (block by Oscar-Phoenix, Leah). Point CUR | 18-23 | |
| [DeCarvalho Sydney] Kill by Guzman, Lauren Point CUR | 18-24 | |
| 19-24 | [DeCarvalho Sydney] Kill by Patnode, Brooke Point CSC | |
| 20-24 | [Patnode Brooke] Kill by Mollberg, Katie Point CSC | |
| [Patnode, Brooke] Attack error by Majenski, Ally (block by Oscar-Phoenix, Leah; Kramer, Morgan). Point CUR | 20-25 | |
| back to top | ||
