Official Volleyball Box Score
Colby-Sawyer at Curry
09/06/2023 at 02:00 PM
@ Milton, Mass. (Katz Gymnasium)
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 38 | .158 |
| 2 | 10 | 11 | 40 | -.025 |
| 3 | 11 | 7 | 40 | .100 |
| 4 | 13 | 7 | 35 | .171 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 36 | .083 |
| 2 | 8 | 6 | 34 | .059 |
| 3 | 7 | 7 | 38 | .000 |
| 4 | 13 | 3 | 38 | .263 |
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Bree Bacon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Delaney Skourtis * | 4 | 7 | 2 | 14 | .357 | 0 | 2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 9 | Jayden Lebron | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Audra Fontes | 4 | 0 | 1 | 6 | -.167 | 0 | 2 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ally Majenski * | 4 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Katie Mollberg * | 4 | 13 | 5 | 37 | .216 | 2 | 1 | 4 | 0 | 13 | 0 | 2 | 0 | 0 | 15.0 |
| 14 | Abby Williams * | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Brenna Humpage | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brooke Patnode * | 4 | 1 | 3 | 10 | -.200 | 36 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Ari Cuevas * | 4 | 9 | 8 | 36 | .028 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 9.0 |
| 21 | Maria Avila | 4 | 0 | 0 | 4 | .000 | 1 | 5 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 29 | 153 | .098 | 40 | 11 | 13 | 11 | 83 | 2 | 4 | 2 | 0 | 59.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Emma St. Cyr | 4 | 0 | 0 | 2 | .000 | 12 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sydney DeCarvalho | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Avia Fraine | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lauren Guzman * | 4 | 13 | 2 | 35 | .314 | 0 | 2 | 1 | 2 | 13 | 1 | 1 | 0 | 0 | 16.5 |
| 9 | Phoebe Savas * | 4 | 2 | 3 | 15 | -.067 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Jess Sullivan * | 4 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Sonja Matheson * | 4 | 9 | 5 | 29 | .138 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 1 | 0 | 10.0 |
| 16 | Leah Oscar-Phoenix * | 4 | 1 | 4 | 9 | -.333 | 0 | 4 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 8.0 |
| 17 | Abby Sousa * | 4 | 0 | 0 | 3 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Morgan Kramer | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 21 | 146 | .103 | 34 | 11 | 8 | 11 | 75 | 3 | 8 | 2 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Katz Gymnasium Attendance: 116 Time: |
* = Starter
