Lauren Guzman
8

Lauren Guzman

m
27
k/s
2.16
h %
.109
a/s
0.08
b/s
0.21
sa/s
0.20
d/s
2.54
Player Stats
  Overall Conference
Matches 27 8
Sets 87 24
Kills 188 34
Kills per set 2.16 1.42
Errors 110 24
Total Attacks 717 177
Total Attacks per set 8.24 7.38
Hitting Percentage .109 .056
Assists 7 0
Assists per set 0.08 0.00
Service Total Attempts 201 47
Service Aces 17 4
Service Errors 34 9
Service Aces per set 0.20 0.17
Receptions 370 110
Reception Errors 44 14
Digs 221 38
Digs per set 2.54 1.58
Block Solo 7 1
Block Assist 11 3
Block Total 18 4
Blocks per set 0.21 0.17
Block Errors 2 1
Ball Handling Errors 2 0
Points 217.5 40.5
Points per set 2.5 1.7
Matches started 21 7
Recent Results
Date Opponent Result
Oct 21 Nichols L, 3-0
Oct 24 at Keene St. L, 3-0
Oct 26 Roger Williams L, 3-0
Oct 28 at Salem St. L, 3-1
Nov 1 Hartford L, 3-0
Nov 4 at Gordon L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 Anna Maria W, 3-0 1 3 8 2 18 .333 0 9.0
Sep 2 Mitchell L, 3-2 1 5 12 7 39 .128 0 13.0
Sep 6 Colby-Sawyer W, 3-1 1 4 13 2 35 .314 0 16.5
Sep 9 at Albertus Magnus W, 3-0 1 2 6 2 19 .211 1 6.0
Sep 9 vs. St. Joseph's (L.I.) L, 3-0 1 3 5 5 22 .000 1 6.0
Sep 12 Mass. Maritime L, 3-1 1 3 10 3 25 .280 0 11.5
Sep 14 at Framingham St. L, 3-0 1 3 9 3 29 .207 0 11.0
Sep 16 at Endicott L, 3-0 1 3 2 1 17 .059 0 3.0
Sep 19 at Emmanuel (Mass.) L, 3-0 1 3 4 7 22 -.136 0 7.5
Sep 23 Wentworth L, 3-0 1 3 3 4 23 -.043 0 3.0
Sep 26 at Dean L, 3-2 - 5 10 11 36 -.028 0 12.5
Sep 28 Rhode Island Col. L, 3-0 1 3 7 3 31 .129 1 7.5
Sep 30 Fitchburg St. L, 3-2 - 5 15 8 50 .140 0 16.5
Sep 30 Albertus Magnus W, 3-1 - 4 8 4 34 .118 0 10.5
Oct 3 at Suffolk L, 3-0 1 3 4 2 26 .077 0 5.0
Oct 6 at SUNY Cobleskill L, 3-2 - 5 24 5 61 .311 1 25.0
Oct 7 vs. Manhattanville L, 3-0 1 3 3 4 22 -.045 2 4.5
Oct 7 at Union (N.Y.) L, 3-0 - 1 1 4 9 -.333 0 1.0
Oct 10 Elms L, 3-0 1 3 4 6 28 -.071 0 4.0
Oct 12 at U. of New England L, 3-0 1 3 8 1 28 .250 0 8.0
Oct 18 Western New Eng. L, 3-0 1 3 5 6 28 -.036 0 7.0
Oct 21 Nichols L, 3-0 1 3 3 2 18 .056 0 4.5
Oct 24 at Keene St. L, 3-0 1 2 3 1 13 .154 0 3.0
Oct 26 Roger Williams L, 3-0 1 3 3 3 17 .000 0 4.0
Oct 28 at Salem St. L, 3-1 1 3 7 5 29 .069 1 7.0
Nov 1 Hartford L, 3-0 1 3 5 4 18 .056 0 5.0
Nov 4 at Gordon L, 3-0 - 3 6 5 20 .050 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Anna Maria W, 3-0 1 3 10 0 0 0 0 0
Sep 2 Mitchell L, 3-2 1 5 15 1 0 0 1 0
Sep 6 Colby-Sawyer W, 3-1 1 4 13 1 1 0 2 0
Sep 9 at Albertus Magnus W, 3-0 1 2 2 0 0 0 0 0
Sep 9 vs. St. Joseph's (L.I.) L, 3-0 1 3 3 1 0 0 1 1
Sep 12 Mass. Maritime L, 3-1 1 3 16 1 1 0 2 0
Sep 14 at Framingham St. L, 3-0 1 3 9 1 0 0 1 1
Sep 16 at Endicott L, 3-0 1 3 2 0 0 0 0 0
Sep 19 at Emmanuel (Mass.) L, 3-0 1 3 6 1 1 0 2 0
Sep 23 Wentworth L, 3-0 1 3 5 0 0 0 0 0
Sep 26 at Dean L, 3-2 - 5 13 0 1 0 1 0
Sep 28 Rhode Island Col. L, 3-0 1 3 7 0 1 0 1 0
Sep 30 Fitchburg St. L, 3-2 - 5 24 0 1 0 1 0
Sep 30 Albertus Magnus W, 3-1 - 4 13 0 1 0 1 0
Oct 3 at Suffolk L, 3-0 1 3 7 0 0 0 0 0
Oct 6 at SUNY Cobleskill L, 3-2 - 5 14 0 0 0 0 0
Oct 7 vs. Manhattanville L, 3-0 1 3 7 0 1 0 1 0
Oct 7 at Union (N.Y.) L, 3-0 - 1 4 0 0 0 0 0
Oct 10 Elms L, 3-0 1 3 5 0 0 1 0 0
Oct 12 at U. of New England L, 3-0 1 3 8 0 0 0 0 0
Oct 18 Western New Eng. L, 3-0 1 3 8 0 2 1 2 0
Oct 21 Nichols L, 3-0 1 3 3 0 1 0 1 0
Oct 24 at Keene St. L, 3-0 1 2 8 0 0 0 0 0
Oct 26 Roger Williams L, 3-0 1 3 3 1 0 0 1 0
Oct 28 at Salem St. L, 3-1 1 3 7 0 0 0 0 0
Nov 1 Hartford L, 3-0 1 3 7 0 0 0 0 0
Nov 4 at Gordon L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 Anna Maria W, 3-0 1 3 8 1 2 15 6
Sep 2 Mitchell L, 3-2 1 5 7 0 5 31 2
Sep 6 Colby-Sawyer W, 3-1 1 4 14 2 1 16 2
Sep 9 at Albertus Magnus W, 3-0 1 2 4 0 1 9 2
Sep 9 vs. St. Joseph's (L.I.) L, 3-0 1 3 5 0 2 18 3
Sep 12 Mass. Maritime L, 3-1 1 3 12 0 3 14 3
Sep 14 at Framingham St. L, 3-0 1 3 6 1 1 9 1
Sep 16 at Endicott L, 3-0 1 3 5 1 1 14 0
Sep 19 at Emmanuel (Mass.) L, 3-0 1 3 7 2 1 5 0
Sep 23 Wentworth L, 3-0 1 3 6 0 2 22 3
Sep 26 at Dean L, 3-2 - 5 13 2 0 19 1
Sep 28 Rhode Island Col. L, 3-0 1 3 8 0 1 13 2
Sep 30 Fitchburg St. L, 3-2 - 5 13 1 2 14 1
Sep 30 Albertus Magnus W, 3-1 - 4 16 2 2 18 1
Oct 3 at Suffolk L, 3-0 1 3 7 1 1 17 1
Oct 6 at SUNY Cobleskill L, 3-2 - 5 20 1 1 11 0
Oct 7 vs. Manhattanville L, 3-0 1 3 4 1 0 21 3
Oct 7 at Union (N.Y.) L, 3-0 - 1 1 0 0 6 1
Oct 10 Elms L, 3-0 1 3 4 0 0 9 1
Oct 12 at U. of New England L, 3-0 1 3 5 0 1 11 3
Oct 18 Western New Eng. L, 3-0 1 3 9 1 1 6 2
Oct 21 Nichols L, 3-0 1 3 9 1 1 12 0
Oct 24 at Keene St. L, 3-0 1 2 - 0 0 - 0
Oct 26 Roger Williams L, 3-0 1 3 2 0 1 13 2
Oct 28 at Salem St. L, 3-1 1 3 7 0 1 13 0
Nov 1 Hartford L, 3-0 1 3 5 0 2 19 1
Nov 4 at Gordon L, 3-0 - 3 4 0 1 15 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 25 79 76 0.96 53 289 3.66 .080 4 0.05 89.0 1.1
2021-22 26 75 130 1.73 87 505 6.73 .085 8 0.11 171.5 2.3
2022-23 26 89 254 2.85 151 907 10.19 .114 14 0.16 291.5 3.3
2023-24 27 87 188 2.16 110 717 8.24 .109 7 0.08 217.5 2.5
Total 104 330 648 1.96 401 2418 7.33 .102 33 0.10 769.5 2.3
  m s digs d/s bs ba tot b/s
2019-20 25 79 38 0.48 5 12 17 0.22
2021-22 26 75 199 2.65 8 17 25 0.33
2022-23 26 89 247 2.78 4 7 11 0.12
2023-24 27 87 221 2.54 7 11 18 0.21
Total 104 330 705 2.14 24 47 71 0.22
  m s ta sa sa/s se r re
2019-20 25 79 18 2 0.03 4 21 6
2021-22 26 75 220 25 0.33 35 301 31
2022-23 26 89 245 30 0.34 34 380 31
2023-24 27 87 201 17 0.20 34 370 44
Total 104 330 684 74 0.22 107 1072 112
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 87 188 2.16 110 717 8.24 .109 7 0.08 217.5 2.5
Conference 8 24 34 1.42 24 177 7.38 .056 0 0.00 40.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 13 45 96 2.13 54 364 8.09 .115 1 0.02 112.0 2.5
Away 12 36 84 2.33 47 309 8.58 .120 3 0.08 95.0 2.6
Neutral 2 6 8 1.33 9 44 7.33 -.023 3 0.50 10.5 1.8
                         
Wins 4 13 35 2.69 10 106 8.15 .236 1 0.08 42.0 3.2
Losses 23 74 153 2.07 100 611 8.26 .087 6 0.08 175.5 2.4
                         
September 14 49 112 2.29 62 400 8.16 .125 3 0.06 133.5 2.7
October 11 32 65 2.03 39 279 8.72 .093 4 0.13 73.0 2.3
November 2 6 11 1.83 9 38 6.33 .053 0 0.00 11.0 1.8
  m s digs d/s bs ba tot b/s
Total 27 87 221 2.54 7 11 18 0.21
Conference 8 24 38 1.58 1 3 4 0.17
Exhibition - - - - - - - -
                 
Home 13 45 129 2.87 4 8 12 0.27
Away 12 36 82 2.28 2 2 4 0.11
Neutral 2 6 10 1.67 1 1 2 0.33
                 
Wins 4 13 38 2.92 1 2 3 0.23
Losses 23 74 183 2.47 6 9 15 0.20
                 
September 14 49 138 2.82 6 7 13 0.27
October 11 32 74 2.31 1 4 5 0.16
November 2 6 9 1.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 87 201 17 0.20 34 370 44
Conference 8 24 47 4 0.17 9 110 14
Exhibition - - - - - - - -
                 
Home 13 45 113 8 0.18 23 202 26
Away 12 36 79 8 0.22 9 129 12
Neutral 2 6 9 1 0.17 2 39 6
                 
Wins 4 13 42 5 0.38 6 58 11
Losses 23 74 159 12 0.16 28 312 33
                 
September 14 49 124 12 0.24 24 217 27
October 11 32 68 5 0.16 7 119 13
November 2 6 9 0 0.00 3 34 4