Official Volleyball Box Score

Curry at Sarah Lawrence

9/13/2025 at 10:05 am
@ Bronxville, NY (Campbell Sports Center)
2-5,0-0 CNE
1
-
3
3-4,0-0 Skyline
Final 1 2 3 4 Score
Sarah Lawrence (3-4,0-0 Skyline) 25 20 25 25 3
Curry (2-5,0-0 CNE) 14 25 10 11 1

Curry

Set K E TA PCT
1 4 9 27 -0.185
2 10 3 35 0.2
3 5 8 23 -0.13
4 8 10 29 -0.069

Sarah Lawrence

Set K E TA PCT
1 10 5 26 0.192
2 11 5 34 0.176
3 8 2 20 0.3
4 9 2 20 0.35

Curry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Lauryn Gedeon * 4 2 3 10 -0.1 1 0 0 1 2 0 1 0 0 2.5
15 Sonja Matheson 4 0 0 0 0.0 2 1 3 0 7 0 0 0 0 1.0
4 Emma St. Cyr 4 1 0 5 0.2 5 0 0 0 1 0 0 0 0 1.0
13 Emma Hobart 1 3 2 8 0.125 0 0 0 0 0 0 0 0 0 3.0
24 Morgan Kramer * 4 7 8 29 -0.034 0 0 2 2 7 0 0 0 0 7.0
7 Meghan Abbott * 4 5 8 18 -0.167 0 0 0 1 0 0 1 0 0 5.5
23 Jasmyne Fillippini * 4 0 0 2 0.0 15 2 0 0 5 0 0 0 0 2.0
2 Ciara Crayton * 4 3 4 10 -0.1 0 1 2 0 1 1 0 2 0 5.0
3 Carley May 4 0 1 3 -0.333 0 1 5 2 6 0 0 0 0 1.0
5 Kyla Martin * 4 6 4 28 0.071 0 1 2 4 10 0 0 0 0 7.0
21 Faith Edgehille 4 0 0 1 0.0 1 0 0 2 3 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 27 30 114 -0.026 24 6 14 12 42 1 2 2 0 35.0

Sarah Lawrence

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Lacombe, Raegan 2 0 0 0 0.0 0 2 0 0 1 0 0 0 0 2.0
10 Kazos, Athena * 4 17 1 30 0.533 0 1 3 1 10 0 0 0 0 18.0
20 Heavens, Maddy 3 0 1 1 -1.0 1 0 0 1 6 0 0 0 0 0.0
1 Guemple, Milly 4 0 0 0 0.0 2 0 0 1 4 0 0 0 0 0.0
9 Castro-Devarona, Ava 2 0 0 0 0.0 11 0 2 0 3 0 0 0 0 0.0
12 Anderson, Eva 4 0 0 0 0.0 1 1 2 0 9 0 0 0 0 1.0
8 Iceton, Eve 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
15 Lehnhart, Jenna * 4 2 1 6 0.167 0 0 0 0 0 2 0 0 0 4.0
13 Nash, Lila 2 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
7 Pantoliano, Alex 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
4 Vataj, Nikolet * 4 8 5 29 0.103 0 2 0 2 10 0 1 0 0 10.5
24 Richard, Olivia * 4 2 2 10 0.0 0 0 0 0 2 0 1 0 0 2.5
2 Costa, Sophia * 3 2 0 2 1.0 17 2 3 0 2 0 0 0 0 4.0
23 Beck, Brynn * 4 7 4 22 0.136 1 4 1 0 3 0 0 0 0 11.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 38 14 100 0.24 33 12 12 6 55 2 2 0 0 53.0
Other Information
Arena: Campbell Sports Center
Attendance: 68
Time: 0:0
* = Starter