Reid Cooper
-
- Height:
- 6-2
-
- Weight:
- 190
-
- Hometown:
- Corman Park, Sask.
-
- Position:
- G
-
- Year:
- Sr.
-
- Major:
- Sport and Recreation Management
-
- gp
- 21
-
- gs
- 20
-
- min
- 1245:48
-
- ga
- 43
-
- gaa
- 2.07
-
- sv
- 505
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 15 |
| Games started | 20 | 14 |
| Minutes | 1245:48 | 874:58 |
| Goals against | 43 | 30 |
| Goals-against average | 2.07 | 2.06 |
| Saves | 505 | 351 |
| Save pct | .922 | .921 |
| Wins | 13 | 10 |
| Losses | 6 | 4 |
| Ties | 2 | 1 |
| Win pct | .667 | .700 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Norwich | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Stonehill | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Oct 30 | Mass.-Boston | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Nov 5 | at Western New Eng. | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Nov 6 | Western New Eng. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Suffolk | L by SO, 3-3 | 1 | 59:44 | 3 | 3.01 | 23 | .885 | 0 | 0 | 1 |
| Nov 13 | Suffolk | W, 4-3 | 1 | 59:49 | 3 | 3.01 | 18 | .857 | 1 | 0 | 0 |
| Nov 19 | at Nichols | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Nichols | W, 8-1 | 1 | 59:55 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Dec 3 | Endicott | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Endicott | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Salve Regina | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Utica | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 22 | .786 | 0 | 1 | 0 |
| Jan 14 | at Wentworth | W, 3-2 | 1 | 61:08 | 2 | 1.96 | 23 | .920 | 1 | 0 | 0 |
| Jan 15 | Wentworth | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Jan 18 | at Amherst | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 39 | .975 | 0 | 0 | 1 |
| Jan 21 | U. of New England | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Jan 28 | Salve Regina | L, 2-0 | 1 | 57:54 | 2 | 2.07 | 23 | .920 | 0 | 1 | 0 |
| Feb 5 | at Endicott | L, 2-1 | 1 | 57:59 | 2 | 2.07 | 39 | .951 | 0 | 1 | 0 |
| Feb 6 | Suffolk | W, 7-2 | 1 | 43:56 | 2 | 2.73 | 19 | .905 | 1 | 0 | 0 |
| Feb 8 | at U. of New England | L, 3-1 | 1 | 56:43 | 3 | 3.17 | 23 | .885 | 0 | 1 | 0 |
| Feb 11 | at Nichols | W, 4-1 | 0 | 59:48 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Feb 12 | U. of New England | L, 3-2 | 1 | 58:04 | 3 | 3.10 | 24 | .889 | 0 | 1 | 0 |
| Feb 14 | at Salve Regina | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wentworth | W, 3-2 | 1 | 59:58 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Feb 19 | Western New Eng. | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Feb 26 | Suffolk | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Mar 2 | at Endicott | L, 2-1 | 1 | 65:50 | 2 | 1.82 | 41 | .953 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 21 | 20 | 1245:48 | 43 | 2.07 | 505 | .922 | 13 | 6 | 2 | .667 |
| Conference | 15 | 14 | 874:58 | 30 | 2.06 | 351 | .921 | 10 | 4 | 1 | .700 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 11 | 11 | 639:38 | 20 | 1.88 | 232 | .921 | 9 | 2 | 0 | .818 |
| Away | 10 | 9 | 606:10 | 23 | 2.28 | 273 | .922 | 4 | 4 | 2 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 13 | 12 | 764:34 | 21 | 1.65 | 271 | .928 | 13 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 356:30 | 18 | 3.03 | 172 | .905 | 0 | 6 | 0 | .000 |
| Ties | 2 | 2 | 124:44 | 4 | 1.92 | 62 | .939 | 0 | 0 | 2 | .500 |
| Month | |||||||||||
| October | 2 | 2 | 120:00 | 3 | 1.50 | 38 | .927 | 2 | 0 | 0 | 1.000 |
| November | 4 | 4 | 239:28 | 8 | 2.00 | 90 | .918 | 3 | 0 | 1 | .875 |
| January | 6 | 6 | 364:02 | 14 | 2.31 | 153 | .916 | 3 | 2 | 1 | .583 |
| February | 8 | 7 | 456:28 | 16 | 2.10 | 183 | .920 | 5 | 3 | 0 | .625 |
| March | 1 | 1 | 65:50 | 2 | 1.82 | 41 | .953 | 0 | 1 | 0 | .000 |
News mentions
The Curry College men’s ice hockey team saw its 2021-22 season come to an end in heartbreaking fashion on Wednesday evening, falling to #13 Endicott College 2-1 in sudden death overtime in the semifinals of the Commonwealth Coast Conference Tournament at the Raymond J. Bourque Arena.
The fourth-seeded Curry College Men’s Ice Hockey Team defeated fifth-seeded Suffolk University 2-1 in the Commonwealth Coast Conference Quarterfinals at the Canton Ice House Saturday evening.
The Curry College men's ice hockey team sent out it senior in style on Saturday afternoon, defeating Western New England University 6-2 in Commonwealth Coast Conference action at the Canton Ice House.
The Curry College men's ice hockey team got the best of the Wentworth Institute of Technology by a final score of 3-2 Friday night in Commonwealth Coast Conference action at the Allied Veterans Memorial Rink.
The Curry College men's ice hockey fell just short against #11 University of New England by a final score of 3-2 on Hockey Fights Cancer Day at the Canton Ice House.
The Curry College Men's Ice Hockey Team defeated Commonwealth Coast Conference (CCC) opponent Nichols College 4-1 Friday evening on the road.
The Curry College men's ice hockey team was slipped up 3-1 by #11 University of New England Tuesday evening in Commonwealth Coast Conference action at the Harold Alfond Forum.
The #14 Curry College Men's Ice Hockey team defeated Commonwealth Coast Conference opponent Suffolk University at The Canton Ice House Sunday afternoon with a final score of 7-2.
The #14 Curry College men's ice hockey team dropped a tight 2-1 contest to Endicott College Saturday afternoon in Commonwealth Coast Conference action at Raymond J. Bourque Arena.
The #10 Curry College men's ice hockey team was shut out 2-0 by Salve Regina University Friday evening in Commonwealth Coast Conference action at the Canton Ice House.
The #15 Curry College men's ice hockey team blew past #10 University of New England 6-2 in Commonwealth Coast Conference action Friday evening at the Canton Ice House.
The Curry College Men's Ice Hockey team tied non-conference opponent Amherst College Tuesday evening.
The #15 Curry College men's ice hockey team defeated Wentworth Institute of Technology 3-1 Saturday afternoon in Commonwealth Coast Conference action at the Canton Ice House.
The Curry College Men's Ice Hockey team took down Commonwealth Coast Conference opponent Wentworth Friday evening in a thrilling overtime spectacle.
#3 Utica College proved too much for the 14th-ranked Curry College men's ice hockey team, besting the Colonels 6-2 in non-conference action Saturday afternoon at the Utica Memorial Auditorium.
The Curry College men's ice hockey team exploded for eight goals on Saturday afternoon, defeating Nichols College 8-1 in Commonwealth Coast Conference action at the Canton Ice House.
The Curry College men's ice hockey team earned a thrilling 4-3 win over Suffolk University in Commonwealth Coast Conference action Saturday night at the Canton Ice House.
The Curry College men's ice hockey team fell to Suffolk University in a shootout Friday evening in Commonwealth Coast Conference action at the Emmons Horrigan O'Neil Memorial Rink.
The Curry College men's hockey team was victorious over Western New England in their conference opener on the road Friday evening.
The Curry College men's ice hockey team overpowered UMass Boston by a final score of 5-3 Saturday afternoon in the championship game of the Curry College Tournament at the Canton Ice House.
The Curry College men's ice hockey team opened the 2021-22 season in style on Friday night with a 1-0 victory over Stonehill College in the opening round of the Curry College Tournament at the Canton Ice House.
