Eelis Laaksonen
18

Eelis Laaksonen

gp
28
p
28
g
12
a
16
pim
20
+/-
12
Player Stats
  Overall Conference
Games 28 18
Points 28 22
Goals 12 8
Assists 16 14
PIM 20 16
+/- 12 10
Power-play goals 5 4
Short-handed goals 0 0
Empty net goals 1 0
Games started 21 12
Game-winning goals 2 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 62 42
Recent Results
Date Opponent Result
Feb 9 at Wentworth W, 4-1
Feb 10 Western New Eng. W, 3-2
Feb 16 Suffolk W, 3-1
Feb 24 Salve Regina L, 7-2
Mar 9 at #9 Geneseo W, 3-0
Mar 16 at #1 Hobart L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Mass.-Boston T, 4-4 1 1 0 1 0 1 0 0 0 0 0 3 - 10 11 -
Nov 3 #7 Endicott W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 3 - 10 10 -
Nov 4 at #7 Endicott L, 6-2 1 0 1 1 2 1 0 0 0 0 0 1 - 4 10 -
Nov 10 at Suffolk W, 5-2 - 2 0 2 0 1 1 0 0 0 0 4 - 15 7 -
Nov 11 Suffolk W, 4-0 0 1 0 1 0 0 1 0 0 0 0 1 - 7 8 -
Nov 17 Nichols L, 2-1 1 0 0 0 2 0 0 0 0 0 0 2 - 14 7 -
Nov 18 at Nichols W, 3-2 1 0 1 1 2 1 0 0 0 0 0 1 - 12 6 -
Nov 25 at Wesleyan (Conn.) W, 3-0 1 0 0 0 0 0 0 0 0 0 0 2 - 5 6 -
Nov 26 at Trinity (Conn.) W, 3-2 1 0 0 0 2 -1 0 0 0 0 0 1 - 7 9 -
Dec 1 Wentworth W, 3-1 1 0 1 1 0 0 0 0 0 0 0 2 - 4 13 -
Dec 2 at Wentworth L, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 - 17 8 -
Dec 8 at Anna Maria W, 4-0 1 0 0 0 0 2 0 0 0 0 0 2 - 18 5 -
Jan 2 Amherst L, 4-3 1 2 0 2 0 -1 1 0 0 0 0 4 - 14 7 -
Jan 6 Johnson & Wales (RI) W, 3-1 0 0 0 0 0 -1 0 0 0 0 0 0 - 10 1 -
Jan 12 at Endicott W, 2-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 6 13 -
Jan 13 at Albertus Magnus W, 4-3 1 1 1 2 2 3 0 0 1 1 0 2 - 13 6 -
Jan 19 at Western New Eng. W, 3-2 0 0 1 1 2 0 0 0 0 0 0 2 - 4 3 -
Jan 20 Western New Eng. W, 6-0 1 2 1 3 0 2 1 0 0 0 0 5 - 11 5 -
Jan 26 at #8 U. of New England W, 3-2 1 0 1 1 2 1 0 0 0 0 0 1 - 8 12 -
Jan 27 #8 U. of New England W, 4-2 1 1 2 3 0 3 0 0 0 0 0 2 - 16 6 -
Feb 2 at Salve Regina W, 6-1 1 0 2 2 0 0 0 0 0 0 0 2 - 11 15 -
Feb 3 Salve Regina W, 4-0 1 0 0 0 4 0 0 0 0 0 0 1 - 2 6 -
Feb 9 at Wentworth W, 4-1 1 0 2 2 0 2 0 0 0 0 0 1 - 15 8 -
Feb 10 Western New Eng. W, 3-2 0 1 1 2 2 1 0 0 0 0 0 6 - 13 11 -
Feb 16 Suffolk W, 3-1 - 1 1 2 0 0 1 0 0 1 0 5 - 13 3 -
Feb 24 Salve Regina L, 7-2 1 0 0 0 0 -2 0 0 0 0 0 4 - 10 9 -
Mar 9 at #9 Geneseo W, 3-0 1 0 1 1 0 1 0 0 0 0 0 2 - 15 5 -
Mar 16 at #1 Hobart L, 4-3 1 0 0 0 0 0 0 0 0 0 0 0 - 12 38 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 26 9 10 19 12 11 1 0 0 2 0 1 73 232 136 96 .586
2022-23 29 9 16 25 10 18 3 0 1 2 0 0 50 364 204 160 .560
2023-24 28 12 16 28 20 12 5 0 1 2 0 0 62 544 296 248 .544
2024-25 29 14 11 25 10 19 5 0 1 3 0 0 80 506 296 210 .585
Total 112 44 53 97 52 60 14 0 3 9 0 1 265 1646 932 714 .566
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 12 16 28 20 12 5 0 1 2 0 0 62 544 296 248 .544
Conference 18 8 14 22 16 10 4 0 0 1 0 0 42 333 182 151 .547
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 9 6 15 8 2 4 0 0 1 0 0 38 231 134 97 .580
Away 15 3 10 13 12 10 1 0 1 1 0 0 24 313 162 151 .518
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 21 9 15 24 16 13 4 0 1 2 0 0 46 373 215 158 .576
Losses 6 2 1 3 4 -2 1 0 0 0 0 0 13 150 71 79 .473
Ties 1 1 0 1 0 1 0 0 0 0 0 0 3 21 10 11 .476
                                   
October 1 1 0 1 0 1 0 0 0 0 0 0 3 21 10 11 .476
November 8 3 2 5 8 1 2 0 0 0 0 0 15 137 74 63 .540
December 3 0 1 1 0 2 0 0 0 0 0 0 6 65 39 26 .600
January 8 6 6 12 6 6 2 0 1 1 0 0 17 135 82 53 .607
February 6 2 6 8 6 1 1 0 0 1 0 0 19 116 64 52 .552
March 2 0 1 1 0 1 0 0 0 0 0 0 2 70 27 43 .386