Karim Gayfullin
10

Karim Gayfullin

gp
26
p
13
g
2
a
11
pim
10
+/-
5
Player Stats
  Overall Conference
Games 26 20
Points 13 9
Goals 2 1
Assists 11 8
PIM 10 6
+/- 5 2
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 14 9
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 50 35
Recent Results
Date Opponent Result
Feb 6 #10/#11 Endicott L, 3-0
Feb 7 at #10/#11 Endicott L, 4-2
Feb 13 at Nichols L by SO, 3-3
Feb 20 at Suffolk L, 5-0
Feb 21 Suffolk W, 4-1
Feb 25 Nichols L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Norwich W, 6-1 1 0 0 0 2 0 0 0 0 0 0 1 14 6 8 .429
Nov 7 #9 U. of New England L, 5-1 1 1 0 1 0 -1 0 0 0 0 0 3 19 11 8 .579
Nov 14 Suffolk W, 5-2 1 0 1 1 0 0 0 0 0 0 0 0 19 8 11 .421
Nov 21 at Nichols W, 6-1 1 0 1 1 0 0 0 0 0 0 0 2 19 12 7 .632
Nov 22 Nichols W, 4-2 1 0 1 1 0 1 0 0 0 0 0 0 18 9 9 .500
Nov 29 Rivier W, 8-2 0 0 0 0 2 2 0 0 0 0 0 4 16 12 4 .750
Nov 30 Trinity (Conn.) L, 3-2 1 1 1 2 0 0 1 0 0 0 0 5 24 12 12 .500
Dec 5 at #7 U. of New England W, 3-1 0 0 2 2 0 2 0 0 0 0 0 1 18 13 5 .722
Dec 6 #7 U. of New England L, 4-2 0 0 1 1 0 0 0 0 0 0 0 5 13 8 5 .615
Jan 2 Skidmore L, 3-2 1 0 0 0 0 0 0 0 0 0 0 3 20 8 12 .400
Jan 3 #5 Hamilton W, 4-2 1 0 2 2 0 2 0 0 0 0 0 1 17 6 11 .353
Jan 9 Roger Williams W, 8-0 0 0 0 0 2 1 0 0 0 0 0 0 9 5 4 .556
Jan 10 at Roger Williams W, 11-1 1 0 0 0 0 1 0 0 0 0 0 3 13 6 7 .462
Jan 13 at Western New Eng. W, 6-2 1 0 1 1 2 1 0 0 0 0 0 2 16 12 4 .750
Jan 16 Johnson & Wales (RI) W, 3-2 0 0 0 0 2 0 0 0 0 0 0 4 24 14 10 .583
Jan 17 at Johnson & Wales (RI) L, 5-3 1 0 0 0 0 -2 0 0 0 0 0 1 26 14 12 .538
Jan 23 Western New Eng. W, 3-1 0 0 0 0 0 0 0 0 0 0 0 2 22 15 7 .682
Jan 24 at Western New Eng. W, 4-2 1 0 0 0 0 0 0 0 0 0 0 3 19 14 5 .737
Jan 30 at Wentworth W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 17 11 6 .647
Jan 31 Wentworth W, 6-1 0 0 1 1 0 2 0 0 0 0 0 3 11 6 5 .545
Feb 6 #10/#11 Endicott L, 3-0 0 0 0 0 0 0 0 0 0 0 0 2 15 9 6 .600
Feb 7 at #10/#11 Endicott L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 10 6 4 .600
Feb 13 at Nichols L by SO, 3-3 1 0 0 0 0 0 0 0 0 0 0 1 19 9 10 .474
Feb 20 at Suffolk L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 16 6 10 .375
Feb 21 Suffolk W, 4-1 0 0 0 0 0 -1 0 0 0 0 0 1 7 3 4 .429
Feb 25 Nichols L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 1 20 13 7 .650
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 26 11 10 21 16 19 1 3 1 2 0 1 44 354 189 165 .534
2025-26 26 2 11 13 10 5 1 0 0 0 0 0 50 441 248 193 .562
Total 52 13 21 34 26 24 2 3 1 2 0 1 94 795 437 358 .550
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 2 11 13 10 5 1 0 0 0 0 0 50 441 248 193 .562
Conference 20 1 8 9 6 2 0 0 0 0 0 0 35 330 191 139 .579
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 15 2 7 9 6 5 1 0 0 0 0 0 34 254 139 115 .547
Away 11 0 4 4 4 0 0 0 0 0 0 0 16 187 109 78 .583
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 0 9 9 10 10 0 0 0 0 0 0 27 259 152 107 .587
Losses 9 2 2 4 0 -5 1 0 0 0 0 0 22 163 87 76 .534
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 19 9 10 .474
                                   
November 7 2 4 6 4 2 1 0 0 0 0 0 15 129 70 59 .543
December 2 0 3 3 0 2 0 0 0 0 0 0 6 31 21 10 .677
January 11 0 4 4 6 4 0 0 0 0 0 0 22 194 111 83 .572
February 6 0 0 0 0 -3 0 0 0 0 0 0 7 87 46 41 .529