Cameron Nigro
55

Cameron Nigro

gp
16
p
14
g
13
a
1
Player Stats
  Overall Conference
Games 16 8
Points 14 5
Goals 13 4
Assists 1 1
Man-up goals 0 0
Man-down goals 0 0
Ground balls 21 13
Turnovers 16 11
Caused turnovers 4 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 60 31
Shooting percentage 21.7 12.9
Shots on goal 32 16
Shots on goal percentage 53.3 51.6
Recent Results
Date Opponent Result
Apr 10 U. of New England W, 20-14
Apr 13 at Nichols W, 13-10
Apr 16 Western New Eng. L, 14-10
Apr 19 Johnson & Wales (RI) W, 16-7
Apr 27 Nichols W, 14-13
Apr 30 at Western New Eng. L, 25-14
Date Opponent Score gb to ct fo
Feb 23 Norwich L, 11-10 1 0 0 0-0
Mar 3 Mass.-Boston W, 20-6 2 1 0 0-0
Mar 5 at Trinity (Conn.) L, 21-8 1 1 0 0-0
Mar 7 MIT L, 15-10 0 1 0 0-0
Mar 11 at Skidmore   - - - -
Mar 13 vs. New England Col. W, 20-9 - - - -
Mar 17 Plymouth St. W, 13-5 - - - -
Mar 20 at Clark University L, 13-6 0 0 0 0-0
Mar 23 at Endicott L, 14-5 2 1 0 0-0
Mar 27 Wentworth W, 7-5 1 0 0 0-0
Mar 30 at Roger Williams L, 10-8 4 1 0 0-0
Apr 2 at Salve Regina L, 15-13 0 0 0 0-0
Apr 6 Gordon W, 17-10 0 0 1 0-0
Apr 10 U. of New England W, 20-14 2 2 1 0-0
Apr 13 at Nichols W, 13-10 1 4 1 0-0
Apr 16 Western New Eng. L, 14-10 3 3 0 0-0
Apr 19 Johnson & Wales (RI) W, 16-7 0 0 0 0-0
Apr 27 Nichols W, 14-13 1 1 1 0-0
Apr 30 at Western New Eng. L, 25-14 3 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 23 Norwich L, 11-10 0 0 0 0 0 5 0.0 2 40.0
Mar 3 Mass.-Boston W, 20-6 3 0 3 0 0 8 37.5 4 50.0
Mar 5 at Trinity (Conn.) L, 21-8 1 0 1 0 0 4 25.0 3 75.0
Mar 7 MIT L, 15-10 2 0 2 0 0 2 100.0 2 100.0
Mar 11 at Skidmore   - - - - - - - - -
Mar 13 vs. New England Col. W, 20-9 - - - - - - - - -
Mar 17 Plymouth St. W, 13-5 - - - - - - - - -
Mar 20 at Clark University L, 13-6 0 0 0 0 0 2 0.0 2 100.0
Mar 23 at Endicott L, 14-5 0 1 1 0 0 1 0.0 1 100.0
Mar 27 Wentworth W, 7-5 0 0 0 0 0 3 0.0 3 100.0
Mar 30 at Roger Williams L, 10-8 2 0 2 0 0 4 50.0 2 50.0
Apr 2 at Salve Regina L, 15-13 0 0 0 0 0 3 0.0 1 33.3
Apr 6 Gordon W, 17-10 0 0 0 0 0 4 0.0 2 50.0
Apr 10 U. of New England W, 20-14 0 0 0 0 0 6 0.0 1 16.7
Apr 13 at Nichols W, 13-10 0 0 0 0 0 4 0.0 3 75.0
Apr 16 Western New Eng. L, 14-10 2 0 2 0 0 6 33.3 3 50.0
Apr 19 Johnson & Wales (RI) W, 16-7 2 0 2 0 0 3 66.7 2 66.7
Apr 27 Nichols W, 14-13 0 0 0 0 0 2 0.0 0 0.0
Apr 30 at Western New Eng. L, 25-14 1 0 1 0 0 3 33.3 1 33.3
  gp gs gb to ct fo
2016-17 11 - 2 0 0 0-0
2017-18 16 3 29 0 7 0-0
2018-19 16 2 21 0 4 0-0
2019-20 5 - 11 0 2 0-0
Total 48 5 63 0 13 0-0
  gp gs g a pts up dn sh sh% sog sog%
2016-17 11 - 2 3 5 0 0 14 14.3 7 50.0
2017-18 16 3 5 6 11 0 0 27 18.5 16 59.3
2018-19 16 2 13 1 14 0 0 60 21.7 32 53.3
2019-20 5 - 8 2 10 0 0 16 50.0 12 75.0
Total 48 5 28 12 40 0 0 117 23.9 67 57.3
  gp gs gb to ct fo
Total 16 2 21 0 4 0-0
Conference 8 1 13 0 3 0-0
Exhibition - - - 0 - 0-0
             
Home 9 1 10 0 3 0-0
Away 7 1 11 0 1 0-0
Neutral - - - 0 - 0-0
             
Wins 7 1 7 0 4 0-0
Losses 9 1 14 0 0 0-0
             
February 1 - 1 0 0 0-0
March 7 2 10 0 0 0-0
April 8 - 10 0 4 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 2 13 1 14 0 0 60 21.7 32 53.3
Conference 8 1 4 1 5 0 0 31 12.9 16 51.6
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 1 9 0 9 0 0 39 23.1 19 48.7
Away 7 1 4 1 5 0 0 21 19.0 13 61.9
Neutral - - - - 0 0 0 - - - -
                       
Wins 7 1 5 0 5 0 0 30 16.7 15 50.0
Losses 9 1 8 1 9 0 0 30 26.7 17 56.7
                       
February 1 - 0 0 0 0 0 5 0.0 2 40.0
March 7 2 8 1 9 0 0 24 33.3 17 70.8
April 8 - 5 0 5 0 0 31 16.1 13 41.9