Ali Olorenshaw
- F
- Curry
gp
25
p
7
g
1
a
6
pim
20
+/-
-13
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 25 | 18 |
| Points | 7 | 6 |
| Goals | 1 | 1 |
| Assists | 6 | 5 |
| PIM | 20 | 16 |
| +/- | -13 | -11 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 8 | 6 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 34 | 25 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Southern Me. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Rivier | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Plymouth St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Nov 5 | at Plymouth St. | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | .667 |
| Nov 11 | at U. of New England | L, 3-0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | .400 |
| Nov 12 | U. of New England | W, 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 6 | .500 |
| Nov 18 | Western New Eng. | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Nov 20 | at Western New Eng. | T, 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | .333 |
| Nov 22 | Worcester St. | L, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
| Dec 2 | Salve Regina | L, 4-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 3 | at Salve Regina | W, 1-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 9 | at Nichols | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 10 | at Amherst | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Jan 13 | Nichols | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 5 | 6 | .455 |
| Jan 14 | at Nichols | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 7 | .533 |
| Jan 20 | at Suffolk | L, 4-1 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 6 | .400 |
| Jan 21 | Suffolk | L, 6-1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 8 | 3 | .727 |
| Jan 24 | Anna Maria | W, 8-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 9 | .182 |
| Jan 27 | at Endicott | L, 6-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | .333 |
| Jan 28 | Endicott | L, 6-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | .308 |
| Feb 3 | at Salve Regina | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 7 | .222 |
| Feb 4 | U. of New England | W, 3-2 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 6 | 6 | .500 |
| Feb 10 | at Worcester St. | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | .800 |
| Feb 11 | Western New Eng. | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | .000 |
| Feb 17 | Suffolk | L, 5-1 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | .333 |
| Feb 18 | at Endicott | L, 6-1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 |
| Feb 22 | at U. of New England | L, 3-0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | .000 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 4 | 4 | 8 | 26 | -20 | 2 | 1 | 0 | 0 | 0 | 0 | 50 | 132 | 62 | 70 | .470 |
| 2022-23 | 25 | 1 | 6 | 7 | 20 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 157 | 62 | 95 | .395 |
| 2023-24 | 28 | 5 | 6 | 11 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 70 | 197 | 87 | 110 | .442 |
| 2024-25 | 25 | 4 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 30 | 52 | 18 | 34 | .346 |
| Total | 105 | 14 | 19 | 33 | 66 | -33 | 6 | 1 | 0 | 3 | 0 | 0 | 184 | 538 | 229 | 309 | .426 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1 | 6 | 7 | 20 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 157 | 62 | 95 | .395 |
| Conference | 18 | 1 | 5 | 6 | 16 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 129 | 54 | 75 | .419 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 1 | 4 | 5 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 90 | 36 | 54 | .400 |
| Away | 13 | 0 | 2 | 2 | 12 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 67 | 26 | 41 | .388 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 7 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 62 | 27 | 35 | .435 |
| Losses | 16 | 1 | 3 | 4 | 14 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 90 | 33 | 57 | .367 |
| Ties | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | .400 |
| November | 7 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 28 | 12 | 16 | .429 |
| December | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 |
| January | 7 | 1 | 2 | 3 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 80 | 34 | 46 | .425 |
| February | 7 | 0 | 2 | 2 | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 48 | 16 | 32 | .333 |
